|
1881 - 1945 Anniversaries of
Various Dates The tables are complete with the original index but there is missing information
[Anniversary-Table
1 1881-1945] Often covers surrounding counties From 1881 to 1941 anniversaries listed under_ golden; diamond; wedding;
silver; married; - even names Surname, Given Name, Newspaper, Dates, Page #, Anniversary Year, Blank
Column, Field for wife, Notes Table two is almost all in chronological order. PLEASE use _ Ctl+F for a find search. [Or scroll the entire page.]
Menu screen
opens up - you then insert name of person. Won't cover variations unless
you type those too. Newspaper microfilms are housed at the Traverse Area District Library [or TADL] and Northwestern Michigan College [NMC] The First_ Record Eagle Newspaper_ started out as "The Record Eagle" and was changed to Traverse City Record Eagle. For the sake of space they are all listed as "Record Eagle" As time permits the marriage index will be checked for the wives. If you have something showing me the correct name I will add it. Most listings in the index are written up as Mr. and Mrs. Groom first name Surname. |
| Surname |
Given |
NEWSPAPER | Date | Page | Year |
Wife |
Notes |
|
1881 - 1884 - 1897 |
|||||||
| Hitchcock | T. A. |
GTH | 10.13.1881 | 3 | 25 | ||
| Wright | S. S. |
GTH | 2.28.1884 | 5 | 50 | ||
| Steele | Rev. S. |
GTH |
7.17.1897 | 2 | 25 | ||
| 1898 | |||||||
| Hedden | George |
TMR |
1.14.1898 |
2 | 50 | ||
| 1901 | |||||||
| Steward | H. E. |
TBE |
1.04.1901 |
5 | 50 | ||
| 1904 | |||||||
| Brinkman | H. R. | ER | 4.18.1904 | 1 | 50 | Old Mission |
Pioneers-photo |
| Miller | W. B. | ER | 10.04.1904 | 1 | 50 | ||
|
1905 |
|||||||
| Miller | Marshall | ER | 3.25.1905 | 1 | 50 | Not Gt | |
| Fox | J. R. | ER | 4.05.1905 | 1 | 50 | Not GT | |
| Chase | E. E. |
ER | 5.24.1905 | 3 | 50 | Not GT |
5.25.1905-2 |
| Crisp | William |
ER | 8.21.1905 | 3 | 50 | Clara R. Bailey 1896 GT | |
| Brockway | Thomas |
ER | 12.11.1905 | 3 | 55 | Not GT | |
| Leach | Hon. D. C. | ER | 5.--.1905 | 2 | 50 | Not GT | |
|
1906 | |||||||
|
Zimmerman | John | ER | 4.23.1906 | 2 | 50 | Emma J. Crain 1888 GT | |
| Kingsley | Delos C. | ER | 7.14.1906 |
4 | 50 | Isabel Jeffry 1886 GT | Years married? |
| Brown | Robert | ER | 8.24.1906 | 3 | 50 | Eva Cronkite 1893 GT | of Leland |
| Bisard | Frank | ER | 12.31.1906 | 3 | 50 | Not GT | |
| 1907 | |||||||
| Furtsch | Frank | ER | 2.04.1907 | 1 | 50 | Not Gt | |
| McHenry | A. J. | ER | 7.10.1907 | 1 | 50 | Not GT | |
| Elliott | J. E. | ER | 9.09.1907 | 3 | 50 | Not GT | |
| 1908 | |||||||
| Kenney | Rev & M. L. | ER | 4.24.1908 | 3 | 60 | Not GT | 1st mar at St Josephs, Mapleton |
| Crager | Byron F. | ER | 1908 | no date | - | Mary Ellen Swaney GT | Rose Ellen Swaney GT 1908 |
| 1909 | |||||||
| Potter | C. M. | ER | 2.26.1909 | 3 | 50 | Not GT | |
| Estes | C. H. | ER | 3.13.1909 | 3 | 50 | Bates? Wife's name | |
| Gauntlett* | Dr. J. W. | ER | 9.03.1909 | 4 | 50 | ^d. 15Jul1950 | Father of Dr. John C. |
| Slocum | William | ER | 10.04.1909 | 3 |
50 | Not GT | |
| 1910 | |||||||
| Wahl | John | ER | 10.21.1910 | 1 | 50 | Not GT | of Kingsley |
| Chase | Capt. E. E. | ER | 6.01.1910 | 3 | 55 | Not GT | 2 photos |
| Dobson | A. S. |
ER |
10.25.1910 |
1 |
? |
Not GT |
|
| 1911 | |||||||
| Porter | A. E. | RE | 3.03.1911 | 1 | 32 | Not GT | Party- Old Mission |
| Newstead | Frances | RE | 3.03.1911 | 4 | 20 | Not GT | |
| Maxbauer | James | RE |
3.03.1911 | 4 | 25 | Not GT | age 91 |
| Rushmore | Will | RE | 3.21.1911 | 4 | 21 | Not GT | at Old Mission |
| Nichols | Joseph | RE | 10.20.1911 | 6 | 50 | Not GT | |
| 1912 | |||||||
| Osborn |
D. W. |
RE | 3.25.1912 | 3 | 50 | Not GT | |
| Thurtell | Frances | RE | 4.15.1912 | 1 | 50 | Not GT | |
| Miller |
W. B. |
RE | 10.04.1912 | 2 | 58 | Not GT | 128 E. 15th St |
| 1913 | |||||||
| Ulonska | Carl | RE | 1.27.1913 | 4 | 50 | Not GT | |
| Langworthy | Washington | RE | 2.21.1913 | 2 | 50 | Not GT | |
| DeGraw |
George E. |
RE | 4.02.1913 | 2 | 50 | Sarah Carell 1869 GT | |
| Lautner | Joseph | RE | 8.19.1913 | 1 | 50 | Not GT | |
| 1914 | |||||||
| Murphey |
D. H. |
RE | 4.07.14 | 4 | 50 | Not GT | |
| Bartholomew | Harvey | RE | 7.11.14 | 1 | 50 | Not GT | |
| Matzen | John | RE | 7.25.14 | 3 | 50 | Not GT | |
| Jackson | William | RE | 8.25.14 | 3 | 50 | Not GT | |
| Dewitt | William | RE | 10.24.14 | ? | 50 | Not GT | |
| Hoffmaster | Havillah C. | RE | 5.27.14 | 1 | 10 | Maud Miller 1904 GT | Agosa Resort |
| 1915 | |||||||
| Pomazel | Steve | RE | 2.16.15 | 1 | 50 | Not GT | |
| Due to fire part of 1915 and all of 1916 is not available | |||||||
| 1917 | |||||||
| Dewitt | W. E. | RE | 1.24.1917 | 1 | 50 | Not GT | ?Marbel E. Orr 1898 GT |
| Foss | Henry | RE | 1.24.17 | 1 | 50 | Not GT | |
| Franklin | John | RE | 4.21.17 | 4 | 50 | Not GT | Old Mission |
| Estes |
C. H. |
RE | 1.30.17 | 1 | 56 | Not GT | |
| Niklos | Joseph | RE | 1.31.17 | 1 | 55 | Not GT | |
| McManus | James | RE | 2.12.17 | 1 | 64 | Not GT | BowersHarbor |
| Hilliker *1 | ? | RE | 12.11.17 | 4 | 50 | check-marr NO | |
| Johnson *1 | ? | RE | 12.11.17 | 4 | 50 | first-names NO | |
| Core *1 | ? | RE | 12.11.17 | 50 | Not GT NO | ||
| 1918 | |||||||
| Swan | Peter | RE | 1.29.18 | 2 | 50 | Not GT | |
| Thompkins | S. B. | RE | 2.11.18 | 4 | 50 | Not GT | |
| Burrett | G. W. | RE | 9.23.18 | 4 | 50 | Not GT | |
| 1919 | |||||||
| Elder | A. C. | RE | 2.26.1919 | 4 | 50 | Not GT | |
| Weller | Harland P. | RE | 1919 | ? | 50 | Sarah M. Palmer 1869 GT | |
| Ransom | E. L. | RE | 1.4.1919 | 4 | 50 | Not GT | |
|
1920 |
|||||||
| Herkner | Gustave | RE | 6.14.1920 | 4 | 50 | Mary Dvorak 1895 GT | Gustaf A. on record |
| Ostander | Archie | RE | 8.20.1920 | 1 | 50 | Not GT | |
| Hendges | John | RE | 10.16.1920 | 4 | 50 | Not GT | |
| Prall | Cassius | RE | 10.25.1920 | 4 | 50 | Not GT | Grawn |
| Horton | J. S. | RE | 11.08.1920 | 1 | 60 | Not GT | |
| Johnson | C. H. | RE | 11.17.1920 | 4 | 53 | Not GT | |
| 1921 | |||||||
| Pulver | A. E. | RE | 1.03.1921 | 3 | 50 | ||
| Ayers | W. L. | RE | 4.26.1921 | 4 | 50 | Adelia Labot 1871 GT | |
| Fromholtz | Ferdinand | RE | 10.04.1921 | 1 | 50 | ||
| 1922 | |||||||
| Hach | Edward | RE | 2.14.1922 | 1 or 4 | 50 | Anna Claus 1899 GT | Edward A. Hoch |
| Schwind | Joseph | RE | 4.24.1922 | 6 | 50 | ||
| Day | Ernest | RE | 10.12.1922 | 1 | 50 | ||
| Miller | Orville G. | RE | 10.31.1922 | 2 | 50 | ||
| Kyselka | Prokop | RE | 10.14.1922 | 5 | 54 | Antonea Wencel 1868 GT | Bohemian Pio |
| 1923 | |||||||
| Ruegsegger | John | RE | 1.11.1923 | 5 | 50 | ||
| Way | Louis | RE | 1.19.1923 | 5 | 50 | Rapid City | |
| 1924 | |||||||
| Thomas | Charles | RE | 3.27.1924 | 1 | 50 | ||
| Noteware |
J. H. |
RE | 9.16.1924 | 5 | 50 | Williamsburg | |
| 1925 | |||||||
| Breithaupt | John W. | RE | 1.30.1925 | 5 | 50 | ||
| Bauman | August | RE | 1.19.1925 | 5 | 50 | Josephine Engel 1875 GT | |
| Clark |
A. |
RE | 9.16.1925 | 5 | 50 | ||
| Newman | George | RE | 11.03.1925 | 6 | 50 | Abbie E. Hopkins 1880 GT | |
| Cook | Frank E. | RE | 12.23.1925 | 5 | 50 | Mary Hinkson 1875 GT | |
| Gibson | Wm | RE | 12.24.1925 | 6 | 50 | Fidelia Durga 1875 GT | |
| 1926 | |||||||
| Leggett |
A. P. |
RE | 3.18.1926 | 5 | 50 | ||
| Ostrander | Archie | RE | 3.25.1926 | 9 | 50 | ||
| Burden | James | RE | 6.21.1926 | 3 | 50 | Josephine Perry 1894 GT | |
| Gray | J. H. | RE | 6.30.1926 | 8 | 50 | ||
| Metier | W. M. | RE | 7.27.1926 | 8 | 50 | ||
| Seymour | Alex | RE | 8.09.1926 | 3 | 50 | ||
| 1927 | |||||||
| Breithaupt | John | RE | 1.31.1927 | 5 | 50 | Hannah Hollingsworth 1868GT | |
| Stites | Wellington | RE | 4.07.1927 | 5 | 50 | Maria Tibbetts 1875GT | |
| Swanson | Louis | RE | 8.08.1927 | 5 | 50 | Mapleton | |
| Edgell | George | RE | 8.24.1927 | 8 | 50 | ||
| Neal | Warren | RE | 10.07.27 | 5 | 55 | ||
| Chase | Guy | RE | 10.28.1927 | 8 | 50 | ||
| Rymer | Richard | RE | 12.19.27 | 1 | 62 | 2 photos | |
| 1928 | |||||||
| Evans | Charles | RE | 8.27.1928 | 5 | 50 | ||
| Lardie | Charles | RE | 4.11.1928 | 1 | 50 | ||
| Votruba | Frank | RE | 6.07.1928 | 5 | 50 | ||
| Morgan |
Norman C |
RE | 12.24.28 | 1 | 50 | ||
| Compton |
William |
RE | 12.24.28 | 1 | 50 | ||
| Elder | A. C. | RE | 2.25.28 | 1 | 50 | ||
| 1929 | |||||||
| Weller | H. P. | RE | 3.01.1929 | 5 | 60 | Sarah M. Palmer 1869 GT | |
| Coutourier | Dominick | RE | 3.21.1929 | 5 | 50 | STOPPED looking up wives here | |
| Boone | Joseph | RE | 10.03.1929 | 5 | 50 | ||
| Mackey | James H. | RE | 12.23.1929 | 5 | 50 | ||
| 1930 | |||||||
| Bales | Henry | RE | 1.16.1930 | 5 | 50 | ||
| Sales | William E. | RE | 9.20.1930 | 5 | 50 | ||
| Atkinson | Fred | RE | 9.29.1930 | 5 | 50 | ||
| Hammond | E. J. | RE | 10.13.1930 | 5 | 50 | ||
| Cornell | L. S. | RE | 10.22.1930 | 5 | 50 | ||
| Gronseth? | J. L. | RE | 12.30.1930 | 5 | 50 | ||
| 1931 | |||||||
| Cox | John R. | RE | 1.16.1931 | 5 | 50 | ||
| Clements | A. S. | RE | 3.03.1931 | 5 | 50 | ||
| Doty | ?.C. | RE | 7.27.1931 | 5 | 58 | ||
| Benson | B. J. | RE | 8.31.1931 | 5 | 50 | ||
| Ramsey | Willis | RE | 10.28.1931 | 2 | 50 | ||
| Brown | Archie | RE | 12.12.1931 | 5 | 50 | ||
| Otto | Mark | RE | 12.31.1931 | 6 | 50 | Photo | |
| 1932 | |||||||
| Hogan | E.C. | RE | 5.04.1932 | 5 | 50 | ||
| Newhouse | N. W. | RE | 10.12.1932 | 1 | 50 | (Stanton) | |
| Dafoe | Charles | RE | 11.07.1932 | 5 | 50 | ||
| 1933 | |||||||
| Clinton | Hammond | RE | 9.18.1933 | 5 | 50 | ||
| 1934 | |||||||
| Cameron | Archie | RE | 4.23.1934 | 5 | 50 | ||
| Jobbett | H. A. | RE | 4.24.1934 | 5 | 50 | ||
| Klassen | Joseph | RE | 8.21.1934 | 8 | 50 | ||
| Wilhelm | Henry | RE | 8.23.1934 | 8 | 50 | ||
| Peck | George | RE | 8.27.1934 | 8 | 50 | ||
| Carns | George | RE | 10.31.1934 | 5 | 50 | ||
| Thies | H. T. | RE | 11.13.1934 | 7 | 50 | ||
| Doty | C. B. | RE | 7.27.1934 | 5 | 61 | ||
| 1935 | |||||||
| McCombs | John | RE | 2.11.1935 | 5 | 50 | ||
| Roush | David | RE | 4.22.1935 | 7 | 50 | ||
| Roberts | John | RE | 6.01.1935 | 7 | 50 | ||
| Homrich | Ludwig | RE | 8.15.1935 | 6 | 50 | Kingsley | |
| Heimforth | Phillip | RE | 9.03.1935 | 5 | 50 | ||
| Sorenson | Nels | RE | 10.14.1935 | 5 | 50 | ||
| Gordon | W. M | RE | 10.16.1935 | 5 | 50 | ||
| Junk | Clayton | RE | 12.16.1935 | 5 | 50 | ||
| Allen | Walter L. | RE | 12.27.1935 | 5 | 50 | ||
| Newman | George | RE | 11.04.1935 | 5 | 60 | Photo | |
| 1936 | |||||||
| Stanek | Joseph | RE | 2.21.1936 | 6 | 50 | ||
| Kitchen | Willard | RE | 3.06.1936 | 6 | 50 | ||
| Harig | Bert | RE | 10.06.1936 | 5 | 50 | ||
| Eggli Sr | Fred | RE | 10.15.1936 | 13 | 50 | ||
| Tilton | Warren | RE | 12.081936 | 5 | 50 | ||
| Seymour | Alex | RE | 10.10.1936 | 6 | 60 | ||
| 1937 | |||||||
| Andreson | Christian | RE | 2.25.1937 | 6 | 50 | Andreson=typo or | |
| Stone | Edward | RE | 3.27.1937 | 5 | 50 | ||
| Covey | Nelson | RE | 4.14.1937 | 3 | 50 | ||
| Chahoc | Wencel | RE | 4.19.1937 | 6 | 50 | ||
| Tuttle | George | RE | 4.29.1937 | 3 | 50 | ||
| Forton | William D. | RE | 5.07.1937 | 6 | 50 | ||
| Clancy | William | RE | 10.16.1937 | 6 | 50 | ||
| Stites | Wellington | RE | 4.01.1937 | 6 | 60 | ||
| Lardie | George | RE | 4.10.1937 | 5 | 59 | ||
| Shaw | Charles | RE | 8.21.1937 | 5 | 55 | ||
| Colwell | George E. | RE | 10.05.1937 | 7 | 60 | ||
|
1938 |
|||||||
| Holmes | Mark | RE | 2.14.1938 | 5 | 50 | Photo | |
| Maxwell | A. G. | RE | 4.15.1938 | 3 | 50 | Elk Rapids | |
| Voice | U. A. | RE | 4.20.1938 | 6 | 50 | ||
| Emerson | Charles A. | RE | 4.27.1938 | 6 | 50 | ||
| Shugart | Oliver | RE | 5.02.1938 | 6 | 50 | 5.07 p5 | |
| Peck | Daniel | RE | 6.13.1938 | 3 | 50 | ||
| Moffat | O. C. | RE | 8.08.1938 | 5 | 50 | ||
| Ansorage | W. S. | RE | 8.18.1938 | 6 | 50 | ||
| Hentschel | Paul | RE | 11.10.1938 | 6 | 50 | ||
| Wischnewski | Henry | RE | 11.11.1938 | 6 | 50 | ||
| Allgaier | Francis | RE | 12.07.1938 | 6 | 50 | ||
| Moorman | T. H. | RE | 12.12.1938 | 6 | 50 | ||
| Zoebel | Charles | RE | 12.28.1938 | 3 | 50 | ||
| Lardie | George | RE | 4.11.1938 | 5 | 60 | ||
| Votruba | Frank | RE | 5.25.1938 | 6 | 60 | ||
| Carmien | J. M. | RE | 11.22.1938 | 6 | 58 | ||
| 1939 | |||||||
| Pages 11-30 - | 50th | missing pages | |||||
| Morgan | J. C. | RE | 5.16.1939 | 6 | 62 | ||
| Wilhelm | Henry | RE | 8.24.1939 | 6 | 55 | Photo | |
| Knapp | H. I. | RE | 10.26.1939 | 5 | 55 | ||
| Thies | H. J. | RE | 11.11.1939 | 5 | 50 | ||
| Witkop | Henry | RE | 12.12.1939 | 5 | 10 | Photo | |
| Riley | John | RE | 12.13.1939 | 3 | 25 | Photo | |
| 1940 | |||||||
| Hansen | Peter | RE | 2.04.1940 | 5 | 55 | in list of golden but says 55 | |
| Martin | D. S. | RE | 2.09.1940 | 6 | 50 | Photo | |
| Horton | H. D. | RE | 4.1.1940 | 3 | 50 | ||
| Popa | Frank | RE | 5.01.1940 | 5 | 50 | Photo has all 15 children | |
| Smith | Melvin E. | RE | 5.28.1940 | 5 | 50 | ||
| Burden | James J. | RE | 6.151940 | 6 | 50 | Photo | |
| Cole | Clayton | RE | 7.101940 | 5 | 50 | ||
| Hackman | A. B. | RE | 9.20.1940 | 6 | 50 | Kingsley | |
| Haskin | William | RE | 9.25.1940 | 5 | 50 | ||
| Wrisley | Charles | RE | 9.26.1940 | 5 | 50 | 9.30.1940 pg 7 | Photo |
| Haskin | Wm | RE | 9.291940 | 6 | 50 | includes next 3 couples in | Photo |
| Long | Wm | RE | 9.291940 | 6 | 50 | ditto | |
| Bourne | Fred | RE | 9.29.1940 | 6 | 50 | ditto | |
| Osgood | Wm | RE | 9.29.1940 | 6 | 50 | ditto | |
| Hoxie | Benjamin | RE | 10.28.1940 | 6 | 50 | ||
|
Albright |
Newton | RE | 11.01.1940 | 6 | 50 | ||
| Ockert | Joseph | RE | 2.07.1940 | ? | 60 | ||
| Ockert | Joseph | RE | 2.14.1940 | 6 | 66 | Photo | |
| Dean | J. R. | RE | 3.27.1940 | 6 | 63 | next to 6pg is (64th)?? | 12.31.1940pg6 |
|
Wood |
C. R. | RE | 6.20.1940 | 6 | 40 | ||
|
Seymour |
Alex | RE | 8.09.1940 | 6 | 64 | Photo | |
|
1941 |
|||||||
| Cook | Arthur | RE | 7.23.1941 | 6 | 40 | ||
| Lautner | Louis | RE | 8.06.1942 | 6 | 40 | ||
| Darga | Emmett | RE | 10.01.1941 | 6 | 47 | Photo | |
| Chase | Guy H. | RE | 1-.27.1941 | 5 | 49 | ||
| Goodrich | Grant | RE | 7.20.1941 | 6 | 50 | Photo | |
| Johnson | Adolph | RE | 1.13.1941 | 5 | 50 | 1.20.1941 pg 5 | Photo |
| Rokos | Joseph | RE | 2.05.1941 | 6 | 50 | ||
| Behm | Fred | RE | 4.08.1941 | 6 | 50 | ||
| Schutte | Fred | RE | 8.12.1941 | 6 | 50 | ||
| Stickney | Charles | RE | 8.23.1941 | 6 | 50 | 8.25.1941 pg 5 | Photo |
| Straub | A. F. | RE | 9.11.1941 | 6 | 50 | Photo | |
| Bow | George F. | RE | 10.15.1941 | 3 | 50 | ||
| Hilton | Alexander | RE | 12.31.1941 | 3 | 50 | Middle Initial V. | Photo |
| Peck | George A. | RE | 8.28.1941 | 3 | 57 | Photo | |
| Knapp | H. I. | RE | 1.29.1941 | 6 | 57 | ||
| Palmateer | Earl | RE | No Date | - | 59 | ||
| Morgan | John C. | RE | 5.16.1941 | 3 | 64 | Photo | |
| Seymour | Alex | RE | 8.08.1941 | 6 | 65 | ||
| Newman | George L. | RE | 11.05.1941 | 6 | 66 | Photo | |
|
1942 |
|||||||
| Drake | George | RE | 4.20.1942 | 5 | 25 | ||
| Straub | William | RE | 12.29.1942 | 5 | 25 | ||
| Cole | R. | RE | 1.30.1942 | 5 | 40 | ||
| Nickerson | Amos | RE | 3.13.1942 | 6 | 40 | ||
| Heuss | Jake | RE | 9.25.1942 | 5 | 40 | ||
| Parks | J. L. | RE | 9.28.1942 | 5 | 43 | ||
| Harris | James | RE | 7.13.1942 | 5 | 45 | Photo | |
| Herren | George | RE | 4.20.1942 | 5 | 50 | ||
| Sours | Frank E. | RE | 1.02.1942 | 3 | 50 | ||
| Dohm | Wiliam | RE | 5.4.1942 | 5 | 50 | Photo | |
| Miller | Frank | RE | no date | - | 50 | ||
| Watkins | W. B. | RE | 7.09.1942 | 3 | 50 | ||
| Ghering | Tomkins | RE | 8.28.1942 | 6 | 50 | and 8.29.1942 pg 5 | Photo |
| Umlor | Frederick | RE | 8.29.1942 | 5 | 50 | Photo | |
| Brown | George F. | RE | 11.11.1942 | 5 | 50 | ||
| Anderson | George A. | RE | - | 55 |
50 |
and 11.20.1942. pg 5 | |
| Chahoc | Wencel | RE | no date | Amelia Neil 1887 GT | |||
| McCombs | John H. | RE | 2.07.1942 | 6 | 57 | Not GT | Photo |
| Johnson | Anton | RE | 4.15.1942 | 3 | 60 | Not Gt | |
| Lutman | George | RE | 5.04.1942 | 5 | 60 | Addie M. Brockway 1882 GT | |
| Shaw | C. R. | RE | 8.15.1942 | 5 | 60 | Not GT | |
| Knight | J. M. | RE | 10.15.1942 | 6 | 60 | Mary E. Irish 1896 GT | |
| DaFoe | Charles | RE | 11.09.1942 | 5 | 60 | ||
| Votruba | Frank | RE | 5.25.1942 | 5 | 64 | Photo | |
| Morgan | John | RE | no date | - | 65 | ||
| Shores | Joseph | RE | 7.13.1942 | 3 | 65 | ||
| Newman | George | RE | 11.02.1942 | 6 | 65 | Abbie E. Hopkins 1880 GT | |
|
1943 |
|||||||
| Grueber | I.C.C. | RE | 7.26.1945 | 6 | 25 | Rev. and Mrs. | |
| Hajek | Bohuslav | RE | 2.19.1945 | 5 | 50 | ||
| Carter | H. C. | RE | 3.12.1945 | 5 | 50 |
Photo |
|
| Chahoc | Wencil | RE | 3.14.1945 | 5 | 50 | Amelia Neil 1887 GT | |
| Price | Robert | RE | 1.16.1945 | 5 | 50 | Myrtle E. Wright 1894 GT | |
| Worm | Peter | RE | 1.16.1945 | 5 | 50 | Lizzie M. Weber 1895 GT | |
| Dobson | James | RE | 4.03.1945 | 3 | 50 | Ingra Blackin 1895 GT | |
| Pelton | Frank | RE | 4.3.1945 | 5 | 50 | ||
| Wyse | James | RE | 6.07.1945 | 6 | 50 | ||
| Pertner | Philip | RE | 8.16.1945 | 6 | 50 | ||
| Thompkins | William | RE | 10.30.1945 | 6 | 50 | "Tink" *2 | |
| Merchant | John | RE | 11.03.1945 | 6 | 50 | Photo | |
| Luplow | Joseph | RE | 11.20.1945 | 6 | 50 | Lucy Conklin 1895 | 11.26.45 pg 6 |
| Canfield | John | RE | 12.24.1945 | 6 | 50 | Clara Brakel 1896 | Photo |
| Dalton | William | RE | 4.17.1945 | 5 | 55 | Anna Durocher 1890 | |
| Wurm | Joseph | RE | 2.19.1945 | 5 | 61 | ||
*Dr. James W. Gauntlett also celebrated birthday party in Traverse City, first in 30 years. Physician of city guests. 11.18.1909 pg 3
*1: Hilliker, Johnson and Core, with no first names or reference to spouse, appear to have had their 50th anniversary together Celebrated by "WRC": no clue what "WRC" stands for, do you? email Brenda
*2: "Tink" is nickname for William Tompkins - - 11.06.45 pg 6
^Records that appear for J. W. Gauntlett and ? perhaps last wife, if James d. in 1950 that would make Catherine Sleder a widow and she could re-marry to Lester S. Bullard.
| GAUNTLETT, JAMES W | HILL, BESSIE W | 1896 | Liber 3, page 092 | |
| GAUNTLETT, JAS. W | MOLLISON, ELNORA | 1929 | Liber 4, page 262 | |
| GAUNTLETT, JAMES W | SLEDER, CATHERINE | 1934 | Liber 5, page 014 | |
| BULLARD, LESTER S | GAUNTLETT, KATHERINE L | 1951 | 0259 |
@6Feb2004-Updated
9Feb2008
HomeTown Editionn
Comments: Brenda K. Wolfgram Moore
To: MIGenWeb