|
1946 - 1954 Anniversaries of
Various Dates The tables are complete with the original index but there is missing information
Anniversary-Table
1 1881-1945 Often covers surrounding counties From 1881 to 1941 anniversaries listed under_ golden; diamond; wedding;
silver; married; - even names Surname, Given Name, Newspaper, Dates, Page #, Anniversary Year, Blank
Column, Field for wife, Notes Table two is almost all in chronological order. PLEASE use _ Ctl+F for a find search. [Or scroll the entire page.] Newspaper microfilms are housed at the Traverse Area District Library [or TADL] and Northwestern Michigan College [NMC] The First_ Record Eagle Newspaper_ started out as "The Record Eagle" and was changed to Traverse City Record Eagle. For the sake of space they are all listed as "Record Eagle" As time permits the marriage index will be checked for the wives. If you have something showing me the correct name I will add it. Most listings in the index are written up as Mr. and Mrs. Groom first name Surname. |
|
1946 Chronological Listing in The Record Eagle |
|||||||
| Surname | First | Date | Pg | Yrs | Ph | Notes | |
| Frank | 1.02.1946 | 5 | 61 | ||||
| Rose | Mason S. | 1.02.1946 | 5 | 50 | |||
| LaForest | Tony | 1.31.1946 | 5 | 50 | |||
| Curtis | C. B. | 2.18.1946 | 6 | 60 | Ph | ||
| Stanek | Joseph | 2.21.1946 | 6 | 50 | |||
| Steele | Frank | 3.18.1946 | 6 | 60 | Ph | ||
| Kitchen | George | 3.27.1946 | 5 | 59 | Ph | ||
| Chahoc | Wencel | 4.17.1946 | 3 | 63 | |||
| Wenzel | Frank | 4.26.1946 | 5 | 50 | |||
| Poff | Peter | 4.27.1946 | 5 | 50 | |||
| Morgan | John C. | 5.13.1946 | 5 | 50 | Ph | 5.16 pg 5 | |
| Lexen | Otto | 6.04.1946 | 6 | 50 | |||
| Dahlquist | H. A. | 6.04.1946 | 6 | 50 | |||
| Hastings | Warren | 6.10.1946 | 1 | 50 | Ph | ||
| Eaton | Edward | 6.10.1946 | 1 | 50 | Ph | ||
| Hamilton | M. E. | 6.24.1946 | 6 | 55 | Ph | ||
| Kadrovach | Vincent | 7.02.1946 | 6 | 50 | Ph | ||
| Sickles | Raplph | 7.11.1946 | 6 | 50 | |||
| Petander | Emil | 9.03.1946 | 6 | 63 | |||
| Dewar | Arthur | 9.06.1946 | 6 | 50 | |||
| Monroe | Bert | 9.12.1946 | 6 | 50 | |||
| Eggli | Fred | 10.15.1946 | 6 | 60 | Ph | ||
| Dafoe | Charles | 11.06.1946 | 6 | 64 | Ph | ||
| Hoxie | Mack | 12.21.1946 | 6 | 50 | Ph | ||
| 1947 Chronological Listing | |||||||
| Dufresne | Teles | 1.04.1947 | 5 | 60 | |||
| Wilson | F. W. | 1.08.1947 | 6 | 50 | Ph | 1.13 pg 5 | |
| Ryon | George | 1.25.1947 | 6 | 50 | Ph | ||
| Winegarden | James | 1.27.1947 | 6 | 50 | Ph | ||
| Whitson | O. J. | 3.18.1947 | 6 | 50 | Ph | ||
| Holdsworth | Willard W. | 3.24.1947 | 3 | 50 | |||
| Ruff | Gus | 3.28.1947 | 6 | 50 | Ph | ||
| McCombs | Herve | 3.31.1947 | 6 | 60 | Ph | ||
| Ringler | Moses | 4.09.1947 | 6 | 65 | |||
| Chahoc | Wencel | 4.17.1947 | 8 | 60 | |||
| Weidoeft | A. W. | 4.24.1947 | 3 | 50 | 4.28 pg 6 | ||
| Strohm | Chris | 6.17.2947 | 6 | 50 | |||
| Hunt | James | 6.17.1947 | 7 | 48 | |||
| Harris | James | 7.01.1947 | 11 | 50 | Ph | 7.09 pg 9 | |
| Fewless | George | 7.16.1947 | 6 | 50 | Ph | ||
| Lassa | James | 7.19.1947 | 6 | 50 | |||
| Durga | Emmett C. | 10.06.1947 | 1 | 53 | |||
| Loveland | William | 10.07.1947 | 6 | 50 | |||
| Hawley | William | 10.08.1947 | 6 | 52 | Ph | ||
| Carnahan | Charles | 10.21.1947 | 6 | 50 | Reverend | 10.29 no pg# | |
| LaCross | Joe | 10.22.1947 | 7 | 50 | |||
| McManus | Arthur T. | 11.10.1947 | 5 | 50 | |||
| Leggett | Frank | 11.12.1947 | 6 | 45 | |||
| Solem | Louis | 11.26.1947 | 6 | 50 | |||
| Munger | John | 12.02.1947 | 6 | 50 | |||
| Bisard | Homer | 12.02.1947 | 8 | 55 | Ph | not pg 2 try 1 | |
| GIddis | J. W. | 12.15.1947 | 6 | 50 | |||
| Odell | Francis | 12.19.1947 | 7 | 55 | |||
| 1948 Chronological Listing | |||||||
| Milber | Jacob | 1.05.1948 | 6 | 50 | |||
| Parr | W. W. | 1.15.1948 | 11 | 60 | |||
| Milbert | Jacob | 1.22.1948 | 6 | 50 | |||
| Scanlon | J. W. | 2.16.1948 | 9 | 50 | Ph | ||
| Fritz | George | 2.23.1948 | 6 | 50 | Ph? | ||
| Timmons | Dan | 2.23.1948 | 7 | 50 | |||
| Craker | W. A. | 2.24.1948 | 5 | 61 | |||
| Button | Charles | 3.11.1948 | 6 | 50 | Ph | ||
| Prouty | Hugh | 3.25.1948 | 9 | 50 | |||
| Klepac | Joseph | 4.05.1948 | 6 | 55 | |||
| Pray | Thomas | 4.07.1948 | 6 | 50 | 4.15 pg 6 | ||
| Carris | Frank | 4.14.1948 | 9 | 50 | |||
| Sutter | F. | 4.16.1948 | 6 | 50 | Ph | ||
| Stables | James | 4.20.1948 | 6 | 45 | |||
| Kroupa | John | 4.21.1948 | 6 | 50 | |||
| Maxell | A. G. | 4.23.1948 | 6 | 60 | |||
| Kalchik | Henry | 4.28.1948 | 5 | 50 | |||
| Kroupa | John | 5.06.1948 | 8 | 50 | |||
| Babcock | George | 5.18.1948 | 7 | 50 | |||
| LaForest | Wm. | 5.25.1948 | 6 | 59 | |||
| Laskey | Frank | 5.29.1948 | 6 | 50 | |||
| Herkner | Oswald | 6.16.1948 | 6 | 40 | |||
| Burden | James | 6.18.1948 | 13 | 50 | |||
| Harvey | James | 6.28.1948 | 8 | 49 | |||
| Harvey | William | 7.19.1948 | 6 | 50 | Ph | ||
| Moe | Charles | 7.15.1948 | 6 | 50 | |||
| Moe | Clarence | 7.19.1948 | 6 | 50 | |||
| Moe | Willaim | 7.19.1948 | 5 | 50 | |||
| Brow | Ferdinand | 9.09.1948 | 6 | 60 | |||
| Newton | E. A. | 10.04.1948 | 7 | 50 | Ph | 11.02 pg 6 | |
| Hubbell | Lester | 10.25.1948 | 6 | 50 | |||
| Howell | Dr. Robert | 11.01.1948 | 6 | 50 | |||
| Carlisle | John | 11.03.1948 | 6 | 50 | |||
| Arnold | J. W. | 11.04.1948 | 6 | 50 | Ph | ||
| Odell | Francis | 12.14.1948 | 6 | 56 | Ph | ||
| Draper | Charles | 12.28.1948 | 6 | 50 | |||
| 1949 Chronological Lisitng | |||||||
| Hoch | Edward | 3.22.1949 | 6 | 50 | Ph | ||
| Mlujeak | Lawrence | 4.12.1949 | 6 | 50 | |||
| Chahoc | Vencel | 4.18.1949 | 6 | 62 | |||
| Cornell | Elmer | 4.27.1949 | 7 | 50 | Ph | ||
| Laming | Alfred | 5.17.1949 | 9 | 50 | |||
| Worm | Edward | 5.18.1949 | 6 | 50 | |||
| Stricker | William | 5.24.1949 | 6 | 50 | |||
| Wurm | Ben | 5.24.1949 | 10 | 50 | |||
| Warner | Perry | 5.25.1949 | 8 | 50 | Ph | ||
| Stricker | Louis | 6.11.1949 | 6 | 50 | Ph | ||
| Hunt | James | 6.14.1949 | 8 | 50 | |||
| Burden | J.J. | 6.16.1949 | 6 | 60 | Ph | 6.28 pg 6 | |
| Cooper | Frederic C. | 6.24.1949 | 8 | 50 | |||
| Kubesh | John | 7.05.1949 | 6 | 54 | Ph | ||
| Boughey | Herbert | 7.12.1949 | 10 | 50 | |||
| Bensley | L. L. | 7.13.1949 | 10 | 50 | |||
| Sickles | Ralph | 7.19.1949 | 7 | 53 | Ph | ||
| Ullmer | Jacob | 8.11.1949 | 6 | 50 | |||
| Teall | James | 8.11.1949 | 6 | 50 | |||
| Schutte | Fred | 8.13.1949 | 6 | 58 | Ph | ||
| Round | Charles | 8.16.1949 | 6 | 50 | Ph | ||
| Ghering | Thomas | 9.01.1949 | 6 | 57 | |||
| Brow | Ferdinand | 9.07.1949 | 12 | 61 | |||
| Barley | George | 9.20.1949 | 8 | 54 | Ph | ||
| Baumgardner | John | 9.30.1949 | 9 | 57 | |||
| Robinson | Arthur | 10.11.1949 | 6 | 50 | |||
| Winnie | Arthur | 10.29.1949 | 6 | 50 | |||
| 1950 Chronological Listing | |||||||
| Milbert | Jacob | 1.10.1950 | 6 | 52 | |||
| Lyon | Walter | 1.11.1950 | 6 | 50 | Ph | ||
| Ely | Josiah | 2.07.1950 | 13 | 62 | Ph | ||
| Griffen | James | 2.21.1950 | 6 | 60 | Ph | ||
| Gray | Melvin | 3.2.1950 | 8 | 50 | Ph | ||
| Fouch | Jerry | 3.10.1950 | 3 | 68 | Ph | ||
| Alwine | David | 3.16.1950 | 6 | 50 | |||
| Faylor | Lon | 3.17.1950 | 6 | 50 | Ph | ||
| Treece | John | 4.10.1950 | 6 | 50 | |||
| Maxwell | A. G. | 4.18.1950 | 8 | 62 | |||
| rumm | Claude | 5.09.1950 | 8 | 50 | Ph | ||
| Warner | Perry | 5.25.1950 | 8 | 50 | |||
| Gilman | Fred | 5.29.1950 | 3 | 50 | |||
| Hyde | Philip B. | 6.10.1950 | 7 | 50 | |||
| Stearns | Hugh | 6.17.1950 | 5 | 50 | |||
| Wood | Charles | 6.19.1950 | 9 | 50 | Ph | ||
| Harrell | Elmer | 6.23.1950 | 10 | 50 | Ph | and pg 11 | |
| Moore | Howard | 6.30.1950 | 9 | 50 | Ph | ||
| Rice | Joseph | 7.03.1950 | 7 | 50 | Ph | 7.11 pg 7 | |
| Kubesh | John G. | 7.06.1950 | 7 | 55 | |||
| Snyder | Charles R. | 7.17.1950 | 7 | 50 | Ph | ||
| Dreeves | Joseph | 7.19.1950 | 7 | 51 | Ph | ||
| Kiessel | Henry | 8.17.1950 | 7 | 50 | Ph | ||
| Schaub | Mark | 8.24.1950 | 7 | 50 | Ph | ||
| Downer | Wells | 8.30.1950 | 7 | 50 | 9.13 pg 7 | ||
| Domer | S. J. | 9.05.1950 | 7 | 51 | |||
| Dewar | Arthur | 9.06.1950 | 7 | 51 | |||
| Park | Roy | 9.25.1950 | 29 | 50 | Ph | ||
| Edson | E. F. | 10.04.1950 | 7 | 50 | Ph | ||
| Neason | William | 10.10.1950 | 7 | 49 | |||
| Bazinet | John | 10.10.1950 | 7 | 60 | |||
| Carpenter | M. A. | 10.11.1950 | 7 | 45 | |||
| Perkett | J. W. | 10.13.1950 | 7 | 50 | |||
| Merchant | John | 11.01.1950 | 7 | 55 | |||
| Hunt | Frank | 11.15.1950 | 7 | 50 | Ph | 11.21 pg 7 | |
| Wahl | Charles | 11.27.1950 | 7 | 50 | |||
| Schalzman | William | 11.27.1950 | 7 | 50 | |||
| 1951 Chronological listing | |||||||
| Rounding | A. J. | 1.03.1951 | 7 | 50 | |||
| Stanek | Joseph | 2.21.1951 | 7 | 65 | Ph | ||
| Johnson | Theodore | 3.28.1951 | 6 | 50 | Ph | ||
| Keffer | Allan | 4.3.1951 | 7 | 50 | Ph | ||
| Ott | John A. | 4.25.1951 | 5 | 50 | Ph | 4.30 pg 5 | |
| McPhearson | Delmar | 4.27.1951 | 8 | 50 | Ph | McPherson? | |
| Rudert | Frank | 5.04.1951 | 9 | 50 | Ph | 5.08 pg 8 | |
| Newcomb | John | 5.23.1951 | 9 | 57 | |||
| Frame | Robert | 5.26.1951 | 6 | 50 | Ph | ||
| Sladky | John | 6.07.1951 | 9 | 50 | Ph | 6.14 #9 & 6.21 #3 | |
| ? | Dr. H. M. | 6.21.1950 | 3 | 50 | Ph | ||
| Peck | W. L. | 6.23.1951 | 8 | 50 | Ph | ||
| Bugai | Martin | 6.25.1951 | 5 | 50 | Ph | ||
| Wells | Lewis | 7.02.1951 | 5 | 50 | Ph | ||
| Pelton | Mark M. | 7.07.1951 | 6 | 50 | Ph | ||
| Knight | Eugene | 7.12.1951 | 9 | 50 | Ph | ||
| Cook | S. Arthur | 7.17.1951 | 6 | 50 | 7.25 pg 7 | ||
| Quackenbush | Eugene | 7.27.1951 | 5 | 50 | Ph | ||
| Mead | Lemuel C. | 8.07.1951 | 5 | 51 | Ph | ||
| Ensign | Fred | 8.18.1951 | 5 | 50 | Ph | ||
| Stanley | F. H. | 9.06.1951 | 8 | 50 | |||
| Waring | Russell | 9.11.1951 | 7 | 50 | |||
| Kramer | Joseph | 9.29.1951 | 5 | 50 | Ph | ||
| Moore | John J. | 9.29.1951 | 5 | 50 | Ph | ||
| Neason | William | 10.04.1951 | 6 | 50 | Ph | 10.09 pg 9 | |
| Baesch | John H. | 10.08.1951 | 5 | 50 | Ph | ||
| Hamilton | W. J. | 10.17.1951 | 9 | 50 | |||
| Gilbert | Clarence | 10.22.1951 | 8 | 50 |
Ph- p.5 |
11.26 pg5-11.30 pg ? | |
| Hamilton | William | 10.22.1951 | 8 | 50 | Ph | 10.26 p7 | |
| Leggett | Harry | 10.25.1951 | 9 | 50 | |||
| McManus | A. T. | 10.30.1951 | 5 | 54 | |||
| Bisard | Homer | 12.11.1951 | 6 | 59 | |||
| Seeley | Damon | 12.18.1951 | 5 | 50 | Ph | *1-10.22 p8; 12.24 pg 7 | |
| William | Lynn | 12.26.1951 | 8 | 50 | Ph | ||
| Smith | E. A. | 12.28.1951 | 8 | 50 | Ph | ||
| 1952 Chronological Listing | |||||||
| Worm | Peter | 1.15.1952 | 5 | 57 | Ph | ||
| Cole | Rollie | 1.21.1952 | 5 | 50 | |||
| Reece | Bines | 1.21.1952 | 5 | 50 | 2.02 pg 5 | ||
| Jackson | George | 2.15.1952 | 5 | 50 | Ph | ||
| Hudson | Isaac | 2.25.1952 | 5 | 50 | |||
| Nickerson | Amos | 3.01.1952 | 5 | 50 | 3.11 pg 8 | ||
| Van Deventer | Edward | 3.10.1952 | 1 | 50 | Ph | ||
| Button | Charles | 3.10.1952 | 7 | 54 | |||
| Sole | George | 3.20.1952 | 7 | 45 | |||
| Lardie | Clarence | 3.25.1952 | 7 | 4.01 pg 11 | |||
| Yorks | |||||||