1946 - 1954 Anniversaries of Various Dates
Traverse City Record Eagle
Anniversaries indexed in the Newspaper Index compiled by Lucile Zoulek and friends. 

The tables are complete with the original index but there is missing information

Anniversary-Table 1 1881-1945
[
Anniversary-Table 2 1946-1954]
Anniversary-Table 3 1955-1961
Anniversary-Table 4 1962-1964

Often covers surrounding counties

From 1881 to 1941 anniversaries listed under_ golden; diamond; wedding; silver; married; - even names
After 1941 they are listed under _Wedding_

Surname, Given Name, Newspaper, Dates, Page #, Anniversary Year, Blank Column, Field for wife, Notes
Any second dates listed = a second article

Table two is almost all in chronological  order.   PLEASE use _ Ctl+F for a find search. [Or scroll the entire page.]

Menu screen opens up - you then insert name of person. Won't cover variations unless you type those too. In stating what is very obvious these.. men did not have the babies.  ;*) If the Wife is known, please advise so the name can be added.

Newspaper microfilms are housed at the Traverse Area District Library [or TADL] and Northwestern Michigan College [NMC]

The First_ Record Eagle Newspaper_ started out as "The Record Eagle" and was changed to Traverse City Record Eagle. For the sake of  space they are all listed as "Record Eagle"

As time permits the marriage index will be checked for the wives.  If you have something showing me the correct name I will add it.

Most listings in the index are written up as Mr. and Mrs. Groom first name Surname.

 1946 Chronological Listing in The Record Eagle

Surname First Date Pg Yrs Ph

Notes
               
Frank 1.02.1946 5 61
Rose Mason S. 1.02.1946 5 50
LaForest Tony 1.31.1946 5 50
Curtis C. B. 2.18.1946 6 60 Ph
Stanek Joseph 2.21.1946 6 50
Steele Frank 3.18.1946 6 60 Ph
Kitchen George 3.27.1946 5 59 Ph
Chahoc Wencel 4.17.1946 3 63
Wenzel Frank 4.26.1946 5 50
Poff Peter 4.27.1946 5 50
Morgan John C. 5.13.1946 5 50 Ph 5.16 pg 5
Lexen Otto 6.04.1946 6 50
Dahlquist H. A. 6.04.1946 6 50
Hastings Warren 6.10.1946 1 50 Ph
Eaton Edward 6.10.1946 1 50 Ph
Hamilton M. E. 6.24.1946 6 55 Ph
Kadrovach Vincent 7.02.1946 6 50 Ph
Sickles Raplph 7.11.1946 6 50
Petander Emil 9.03.1946 6 63
Dewar Arthur 9.06.1946 6 50
Monroe Bert 9.12.1946 6 50
Eggli Fred 10.15.1946 6 60 Ph
Dafoe Charles 11.06.1946 6 64 Ph
Hoxie Mack 12.21.1946 6 50 Ph
1947 Chronological Listing
Dufresne Teles 1.04.1947 5 60
Wilson F. W. 1.08.1947 6 50 Ph 1.13 pg 5
Ryon George 1.25.1947 6 50 Ph
Winegarden James 1.27.1947 6 50 Ph
Whitson O. J. 3.18.1947 6 50 Ph
Holdsworth Willard W. 3.24.1947 3 50
Ruff Gus 3.28.1947 6 50 Ph
McCombs Herve 3.31.1947 6 60 Ph
Ringler Moses 4.09.1947 6 65
Chahoc Wencel 4.17.1947 8 60
Weidoeft A. W. 4.24.1947 3 50 4.28 pg 6
Strohm Chris 6.17.2947 6 50
Hunt James 6.17.1947 7 48
Harris James 7.01.1947 11 50 Ph 7.09 pg 9
Fewless George 7.16.1947 6 50 Ph
Lassa James 7.19.1947 6 50
Durga Emmett C. 10.06.1947 1 53
Loveland William 10.07.1947 6 50
Hawley William 10.08.1947 6 52 Ph
Carnahan  Charles 10.21.1947 6 50 Reverend 10.29 no pg#
LaCross Joe 10.22.1947 7 50
McManus Arthur T. 11.10.1947 5 50
Leggett Frank 11.12.1947 6 45
Solem Louis 11.26.1947 6 50
Munger John 12.02.1947 6 50
Bisard Homer 12.02.1947 8 55 Ph not pg 2 try 1
GIddis J. W. 12.15.1947 6 50
Odell Francis 12.19.1947 7 55
1948 Chronological Listing
Milber Jacob 1.05.1948 6 50
Parr W. W. 1.15.1948 11 60
Milbert Jacob 1.22.1948 6 50
Scanlon J. W. 2.16.1948 9 50 Ph
Fritz George 2.23.1948 6 50 Ph?
Timmons Dan 2.23.1948 7 50
Craker W. A. 2.24.1948 5 61
Button Charles 3.11.1948 6 50 Ph
Prouty Hugh 3.25.1948 9 50
Klepac Joseph 4.05.1948 6 55
Pray Thomas 4.07.1948 6 50 4.15 pg 6
Carris Frank 4.14.1948 9 50
Sutter F. 4.16.1948 6 50 Ph
Stables James 4.20.1948 6 45
Kroupa John 4.21.1948 6 50
Maxell A. G. 4.23.1948 6 60
Kalchik Henry 4.28.1948 5 50
Kroupa John 5.06.1948 8 50
Babcock George 5.18.1948 7 50
LaForest Wm. 5.25.1948 6 59
Laskey Frank 5.29.1948 6 50
Herkner Oswald 6.16.1948 6 40
Burden James 6.18.1948 13 50
Harvey James 6.28.1948 8 49
Harvey William 7.19.1948 6 50 Ph
Moe Charles 7.15.1948 6 50
Moe Clarence 7.19.1948 6 50
Moe Willaim 7.19.1948 5 50
Brow Ferdinand 9.09.1948 6 60
Newton E. A. 10.04.1948 7 50 Ph 11.02 pg 6
Hubbell Lester 10.25.1948 6 50
Howell Dr. Robert 11.01.1948 6 50
Carlisle John 11.03.1948 6 50
Arnold J. W. 11.04.1948 6 50 Ph
Odell Francis 12.14.1948 6 56 Ph
Draper Charles 12.28.1948 6 50
1949 Chronological Lisitng
 Hoch    Edward 3.22.1949 6 50 Ph
Mlujeak Lawrence 4.12.1949 6 50
Chahoc Vencel 4.18.1949 6 62
Cornell Elmer 4.27.1949 7 50 Ph
Laming Alfred 5.17.1949 9 50
Worm Edward 5.18.1949 6 50
Stricker William 5.24.1949 6 50
Wurm Ben 5.24.1949 10 50
Warner Perry 5.25.1949 8 50 Ph
Stricker Louis 6.11.1949 6 50 Ph
Hunt James 6.14.1949 8 50
Burden J.J. 6.16.1949 6 60 Ph 6.28 pg 6
Cooper Frederic C. 6.24.1949 8 50
Kubesh John 7.05.1949 6 54 Ph
Boughey Herbert 7.12.1949 10 50
Bensley L. L. 7.13.1949 10 50
Sickles Ralph 7.19.1949 7 53 Ph
Ullmer Jacob 8.11.1949 6 50
Teall James 8.11.1949 6 50
Schutte Fred 8.13.1949 6 58 Ph
Round Charles 8.16.1949 6 50 Ph
Ghering Thomas 9.01.1949 6 57
Brow Ferdinand 9.07.1949 12 61
Barley George 9.20.1949 8 54 Ph
Baumgardner John 9.30.1949 9 57
Robinson Arthur 10.11.1949 6 50
Winnie Arthur 10.29.1949 6 50
1950 Chronological Listing
Milbert Jacob 1.10.1950 6 52
Lyon Walter 1.11.1950 6 50 Ph
Ely Josiah 2.07.1950 13 62 Ph
Griffen James 2.21.1950 6 60 Ph
Gray Melvin 3.2.1950 8 50 Ph
Fouch Jerry 3.10.1950 3 68 Ph
Alwine David 3.16.1950 6 50
Faylor Lon 3.17.1950 6 50 Ph
Treece John 4.10.1950 6 50
Maxwell A. G. 4.18.1950 8 62
rumm Claude 5.09.1950 8 50 Ph
Warner Perry 5.25.1950 8 50
Gilman Fred 5.29.1950 3 50
Hyde Philip B. 6.10.1950 7 50
Stearns Hugh 6.17.1950 5 50
Wood Charles 6.19.1950 9 50 Ph
Harrell Elmer 6.23.1950 10 50 Ph and pg 11
Moore Howard 6.30.1950 9 50 Ph
Rice Joseph 7.03.1950 7 50 Ph 7.11 pg 7
Kubesh John G. 7.06.1950 7 55
Snyder Charles R. 7.17.1950 7 50 Ph
Dreeves Joseph 7.19.1950 7 51 Ph
Kiessel Henry 8.17.1950 7 50 Ph
Schaub Mark 8.24.1950 7 50 Ph
Downer Wells 8.30.1950 7 50 9.13 pg 7
Domer S. J. 9.05.1950 7 51
Dewar Arthur 9.06.1950 7 51
Park Roy 9.25.1950 29 50 Ph
Edson E. F. 10.04.1950 7 50 Ph
Neason William 10.10.1950 7 49
Bazinet John 10.10.1950 7 60
Carpenter M. A. 10.11.1950 7 45
Perkett J. W. 10.13.1950 7 50
Merchant John 11.01.1950 7 55
Hunt Frank 11.15.1950 7 50 Ph 11.21 pg 7
Wahl Charles 11.27.1950 7 50
Schalzman William 11.27.1950 7 50
1951   Chronological listing
Rounding A. J. 1.03.1951 7 50
Stanek Joseph 2.21.1951 7 65 Ph
Johnson Theodore 3.28.1951 6 50 Ph
Keffer Allan 4.3.1951 7 50 Ph
Ott John A. 4.25.1951 5 50 Ph 4.30 pg 5
McPhearson Delmar 4.27.1951 8 50 Ph McPherson? 
Rudert Frank 5.04.1951 9 50 Ph 5.08 pg 8
Newcomb John 5.23.1951 9 57
Frame Robert 5.26.1951 6 50 Ph
Sladky John 6.07.1951 9 50 Ph 6.14 #9 & 6.21 #3
? Dr. H. M. 6.21.1950 3 50 Ph
Peck W. L. 6.23.1951 8 50 Ph
Bugai Martin 6.25.1951 5 50 Ph
Wells Lewis 7.02.1951 5 50 Ph
Pelton Mark M. 7.07.1951 6 50 Ph
Knight Eugene 7.12.1951 9 50 Ph
Cook S. Arthur 7.17.1951 6 50 7.25 pg 7
Quackenbush Eugene 7.27.1951 5 50 Ph
Mead Lemuel C. 8.07.1951 5 51 Ph
Ensign Fred 8.18.1951 5 50 Ph
Stanley F. H. 9.06.1951 8 50
Waring Russell 9.11.1951 7 50
Kramer Joseph 9.29.1951 5 50 Ph
Moore John J. 9.29.1951 5 50 Ph
Neason William 10.04.1951 6 50 Ph 10.09 pg 9
Baesch John H. 10.08.1951 5 50 Ph
Hamilton W. J. 10.17.1951 9 50
Gilbert Clarence 10.22.1951 8 50

Ph- p.5

11.26 pg5-11.30 pg ?
Hamilton William 10.22.1951 8 50 Ph 10.26 p7
Leggett Harry 10.25.1951 9 50
McManus A. T. 10.30.1951 5 54
Bisard Homer 12.11.1951 6 59
Seeley Damon 12.18.1951 5 50 Ph *1-10.22 p8; 12.24 pg 7
William Lynn 12.26.1951 8 50 Ph
Smith E. A. 12.28.1951 8 50 Ph
1952 Chronological Listing
Worm Peter 1.15.1952 5 57 Ph
Cole Rollie 1.21.1952 5 50
Reece Bines 1.21.1952 5 50 2.02 pg 5
Jackson George 2.15.1952 5 50 Ph
Hudson Isaac 2.25.1952 5 50
Nickerson Amos 3.01.1952 5 50 3.11 pg 8
Van Deventer Edward 3.10.1952 1 50 Ph
Button Charles 3.10.1952 7 54
Sole George 3.20.1952 7 45
Lardie Clarence 3.25.1952 7 4.01  pg 11
Yorks Ira 3.26.1952 7 50 3.31 pg 9
Curtiss Charles 4.22.1952 3 50 Ph
Bracebridge Walter 5.03.1952 9 50 Ph
Dumbrille Harry 5.23.1952 7 50
Glass Ralph 6.12.1952 10 50 Ph 6.16 pg 9
Sparling Arthur 6.13.1952 8 50
Colby Elmer 6.16.1952 8 50
Marsh Willard 6.17.1952 8 50 Ph
Graham Bert 6.17.1952 8 50 Ph
Harris James 7.08.1952 7 55
Watson Claude 7.08.1952 12 50 Ph
Boughey Herbert 7.15.1952 7 53
Snyder Peter 7.21.1952 5 50 Ph
Robbins Albert 7.18.1952 5 50 Ph 8.04 pg 8
Umlor Frederick 8.07.1952 11 60 Ph
Schwood Roger 8.13.1952 12 50
Tubbs Frank 8.30.1952 7 50 Ph
Anderson William A. 9.06.1952 5 50 Ph
Adsit Wiliam 9.22.1952 3 50
Hill John 9.27.1952 5 50
Ploughman Charles 10.04.1952 9 50
Ealy Philip 10.20.1952 10 50 Ph
Perrin Dan 10.24.1952 10 50 Ph
Hollenbek Howard 10.30.1952 12 50 Ph
Priest John no date - 50
Artlip Melvin 11.10.1952 5 50
Schmuckal Charles 11.13.1952 12 50 Ph
Biggs Charles 11.18.1952 10 50 Ph
Anderson George 11.18.1952 10 60 Ph
Noteware George 11.25.1952 13 50 Ph 12.04 pg 12 Ph 2
McManus A.T. 11.26.1952 10 55 Ph 12.01 pg 10
Bisard Homer 12.04.1952 13 60
Ryan George 12.27.1952 5 56
Ellis Rev. A.R. 12.27.1952 11 50 Ph
Watskoske Paul 12.30.1952 8 50 Ph
1953- 50th listed first - then over 50
Routsong W. T. 1.02.1953 8 50
Smith Charles O. 2.12.1953 12 50
Walker Clyde 3.30.1953 3 50 Ph and pg. 7
Bracebridge Walter 4.25.1953 13 50
Robinson George 4.27.1953 5 50 Ph
Bates Henry 4.28.1953 10 50 Ph
Pray Gilbert 6.20.1953 8 50 Ph
Allen Dell 7.03.1953 7 50 Ph
McLain Joe 7.03.1953 7 50 Ph
Schmuckal*1 Frank 8.18.1953 7 50 Ph
Hlavka Joseph 7.18.1953 10 50 Ph
Gibbs Lionel 7.21.1953 10 50 Ph
Rawlings Irwin 8.07.1953 8 50
Sherman Don C. 9.28.1953 19 50 Ph
Kroupa Joseph 10.12.1953 10 50 Ph
Clark Perry 10.27.1953 5 50 Ph
Worm Neil 10.27.1953 11 50
Cook George 11.13.1953 10 50 Ph
Fogg Alexander 11.17.1953 10 50 Ph
Whitson O. J. 3.18.1953 12 65 Ph
Skiver Omer 5.15.1953 12 60 Ph and 5.25,-pg13
Harris James 7.09.1953 10 56 Ph
Carl Hermel 9.28.1953 10 60 Ph
Willobee A. M. 10.28.1953 10 60
Merchant John 11.04.1953 12 58 Ph
Tompkins Sr. William 11.05.1953 10 58
1954 - 50th Listed first - then over 50
Robertson Fred 1.14.1954 ? 50 Ph 1.23 pg 3; 1.26 pg 10
Eaton Charles 1.22.1954 8 50 Ph Williamsburg
Leighton Curtis 2.9.1954 8 50 Ph
Strait Fred 5.4.1954 10 50
Welt Frank 5.05.1954 12 50 Ph
Krepps Daniel 5.07.1954 10 50 Ph
Darthe John 5.29.1954 10 50 Northport
Tomlinson Arthur 6.04.1954 10 50
Running Harry E. 6.21.1954 8 50 Ph
Hinshaw Frank 7.19.1954 8 50 7.29 pg 8
Purdy Dr. C. S. 8.04.1954 12 50
Krajnik Frank 8.05.1954 10 50
Jelinek Joseph T. 8.09.1954 8 50
Lewis Allen J. 8.24.1954 10 50
Barber Melphie 8.24.1954 10 50 Ph
Newman George 8.25.1954 10 50 Ph 8.31 pg 10
Miller Frank no date - 50 Ph
McDunnell Vern 10.06.1954 11 50 Ph
Stahulak Charles 10.06.1954 11 50 Ph
McGillis William 10.14.1954 14 50 Ph
Peterson Carl 11.05.1954 9 50
Leach John 11.05.1954 9 50
Hlavka August 11.18.1954 10 50 Ph
Waldron James 11.24.1954 14 50 Ph
Wells Earl 11.30.1954 12 50 Ph 12.07 pg12
Ely H. D. 12.27.1954 8 50 12.30 pg 10
Pray Thomas 4.16.1954 11 56
Burdette James 8.26.1954 12 51 Ph 9.01 pg 10
Kiessel Charles 11.08.1954 9 55
Schmukal *3 Charles 11.14.1954 7 52
Starr Arthur 12.04.1954 5 60 Ph    
Anderson George 11.19.1954 12 62 Ph

 

*1: The date in the newspaper reads the 10th month but it seems more logical to be the 12th month.

*2: Question re: Date of Frank Schumkal - 8.18.1953

*3: Question re: spelling of Schmkal - needs u?

 
 

@6Feb2004-Updated 1Mar2008
HomeTown Editionn
Comments: Brenda K. Wolfgram Moore
To: MIGenWeb