1955 - 1961 Anniversaries of Various Dates
Traverse City Record Eagle
Anniversaries indexed in the Newspaper Index compiled by Lucile Zoulek. 

The tables are complete with the original index but there is missing information

Anniversary-Table 1 1881-1945
Anniversary-Table 2 1946-1954
[
Anniversary-Table 3 1955-1961]
Anniversary-Table 4 1962-1964

 Often covers surrounding counties

 From 1881 to 1941 anniversaries listed under_ golden; diamond; wedding; silver; married; - even names
 After 1941 they are listed under _Wedding_

 Surname, Given Name, Newspaper, Dates, Page #, Anniversary Year, Blank Column, Field for wife, Notes
 Any second dates listed = a second article

 Table two is almost all in chronological  order.   PLEASE use _ Ctl+F for a find search. [Or scroll the entire page.]

 Menu screen opens up - you then insert name of person. Won't cover variations unless you type those too
 In stating what is very obvious these.. men did not have the babies.  ;*) If the Wif

e is known, please advise so the name can be added.

 Newspaper microfilms are housed at the Traverse Area District Library [or TADL] and Northwestern Michigan College [NMC]

 The First_ Record Eagle Newspaper_ started out as "The Record Eagle" and was changed to Traverse City Record Eagle. For the sake of  space they are all listed as "Record Eagle"

 As time permits the marriage index will be checked for the wives.  If you have something showing me the correct name I will add it.

 Most listings in the index are written up as Mr. and Mrs. Groom first name Surname.

Surname Name Date Page Yr Ph Wives Notes

1955:  50th Anniversaries then various years

Medier Julius 2.03.1955 8 50 Ph
Pennington Levi 2.26.1955 3 50
Davis Loron no-date - 50 Ph
Core George 4.18.1955 8 50
Rosell Frank 4.21.1955 10 50
Carroll Andrew 4.25.1955 10 50
Lindsay Alexander 5.02.1955 10 50
Schaub Edward 6.01.1955 14 50
Seller Howard 6.06.1955 8 50
Palmer Wilbur 6.08.1955 18 50
Lardie Roy 6.28.1955 17 50
Battenfield Alger 7.12.1955 10 50
Stites Wilbur 8.10.1955 16 50
Munro Neil 9.13.1955 10 50 Ph
Lewis Earl 8.17.1955 12 50
Gehrkins Karl 8.17.1955 12 50
Cox Frank 9.21.1955 14 50
Freeman George 9.26.1955 10 50
Fritz John 10.06.1955 12 50
Nash W.-H. 10.10.1955 10 50
Klinker William 10.10.1955 10 50
Hodge Arthur 10.12.1955 12 50
Andrews Fred 10.21.1955 15 50
? Frank 11.10.1955 12 50 Ph
Waclawski Sr Joseph 11.18.1955 10 50
Youmans Erwin 11.25.1955 14 50 Ph
Nedow William 12.02.1955 15 50
O'dell Burt 2.24.1955 3 60
Birgy Dexter 2.09.1955 10 65 Ph
Alwine David 3.09.1955 10 55
Burton Albert 7.28.1955 1 70
Pertner Philip no-date - 60 Ph
Lewis Allen J. 8.24.1955 14 51
Langs Walter 9.07.1955 14 55 Ph
Tompkins William 11.01.1955 14 60
Doten Rev.Alvin 12.29.1955 1 45

1956:  50th anniversaries Then Various years

Randall Charles 1.07.1956 7 50 Ph
Pratt E.Sprague 1.23.1956 8 50 Ph
Philo Charles 2.02.1956 15 50
Hamlin George 2.08.1956 11 50
Getchell Charles 2.25.1956 5 50
Church Will 3.13.1956 12 50
Middaugh Frank 4.12.1956 12 50
Nelson John 4.19.1956 14 50
Harrud A. L. 4.25.1956 12 50
Bates Lloyd 5.07.1956 10 50
Nemec Tony 5.24.1956 14 50
Hahnenberg Simon 6.20.1956 10 50
Lauterhahm Ernest 7.06.1956 9 50
Goble William 8.01.1956 12 50
Nowak Sylvester 8.03.1956 12 50
Smith Lee 8.07.1956 12 50
Arnold Walter 9.26.1956 14 50
Tarchinski Anthony 10.09.1956 10 50
Pahl Leo 10.22.1956 12 50
Clouse Charles 10.25.1956 18 50
Scott Charles 11.05.1956 8 50
Johnston Jugh 11.28.1956 23 50
Porter CharlesS. 12.28.1956 12 50
Johnson Harry 3.09.1956 10 53
Lardie Clarence 3.30.1956 12 54
Drake W.E. 6.11.1956 9 44
McGill John 6.15.1956 12 40
Schutte Fred 8.14.1956 12 65
McLachlan Wm 10.04.1956 14 60

1957:  50th anniversaries Then Various years

Steinmuller Herman 1.14.1957 10 50
Gay Claude 2.13.1957 12 50
Warner Claude 2.14.1957 12 50
Upkike Reuben 2.18.1957 11 50
Rokos Ed 3.29.1957 12 50
Edgecomb Alfred 4.01.1957 8 50
Brenner William 4.10.1957 16 50
Saunders Charles 4.19.1957 14 50
Lautner Alfred 5.13.1957 10 50
Story Fred 5.28.1957 12 50
Deadman William 6.13.1957 10 50
Brown William 6.26.1957 12 50 Ph
Popa Walter 7.10.1957 9 50 Ph
Mider Charles 7.19.1957 12 50 Ph
Panek Ph.Bert 7.27.1957 10 50
Forton George 7.31.1957 14 50 Ph
Bloomer Lee- O. 8.19.1957 7 50 Ph
Tennant George 8.21.1957 10 50 Ph
Sleder Emil no date - 50
Gauthier William 9.27.1957 12 50
Kirt Louis 11.21.1957 10 50
Hall Ray 12.04.1957 18 50
Ryon George 2.20.1957 12 60
Ryon Ralph 3.05.1957 9 60
Carter Henry- C. 3.13.1957 21 62
Thomas Warren 5.16.1957 11 45
 Arnold Clayton 6.19.1957 12 40 Ph
Dean Walter 7.17.1957 12 65 Ph
Gardner Clarence 9.13.1957 12 48 Ph
Hodge Arthur 10.10.1957 17 52
Schaub Mark 10.23.1957 10 57
Hamilton William 10.26.1957 5 56 Ph
Knight Lyle 11.05.1957 10 60
McManus Arthur 11.27.1957 7 60

Ph

1958:  50th anniversaries Then Various years

Liskum Archie 1.07.1958 13 50 first
 Hansen Tom 2.05.1958 12 50
Blonshine Howard 2.14.1958 10 50
Wolf Adam 2.27.1958 9 50 Ph
Heller Ray 3.03.1958 11 50
Rinehart John E. 3.10.1958 8 50
Hartson Fred 3.22.1958 3 50 Ph
Newton Louis 4.02.1958 8 50
Dunn Hugh 4.22.1958 14 50
Boone William 4.30.1948 ? 50
Griffen Bert 5.06.1958 10 50
Armstrong Allen 5.15.1958 10 50
Stores Glenn 5.22.1958 15 50
Jones Thomas 5.26.1958 10 50
Herkner Oswald 6.02.1958 10 50 Ph
Meteer Ralph 6.17.1958 10 50
Lautner Arthur J. 6.20.1958 12 50 Ph
Bilow Charles 7.05.1958 10 50
Brooks Henry 7.10.1958 12 50
Moore Rev. David 7.18.1958 15 50
Sarasin Francis 7.31.1958 12 50
Fay Ed 8.12.1958 12 50
Defer Kohn 9.27.1958 8 50 Ph
Seel Chester 9.29.1958 10 50 Ph
Fromholz William 9.29.1958 10 50
Duell Don 10.14.1958 3 50 Ph
Sheets Floyd 10.23.1958 11 50
iKelsch August 11.18.1958 12 50
Lyon Earl 11.19.1958 10 50
Kettner Ernie 11.26.1958 16 50 Ph
Clark John 12.03.1958 15 50
Woodman Harry 12.04.1958 15 50
Scheidel Fred 12.31.1958 3 50
Watkoske Sr Paul 1.08.1958 11 55
Acha John 5.17.1958 7 67 Ph
Laking Alfred 5.20.1958 12 59 Ph
Dranke George 7.01.1958 17 40
Schaub Mark 10.24.1958 12 58
Merchant John 1.01.1958 11 63 Ph
Gilbert Clarence 11.25.1958 25 57 Ph

1959:  50th anniversaries Then Various years

Secor Joseph 1.17.1959 8 50
Strait Rev. Charles 3.12.1959 10 50

Ph

Viskochil Charles 3.21.1959 5 50
Ingersoll Charles 4.02.1959 15 50
Duffey Harvey 4.28.1959 10 50
Carroll George E. 5.12.1959 10 50
Barczak Vincent 6.02.1959 10 50
Kuhlman James 6.12.1959 13 50
Smarey Gus 6.17.1959 13 50
Thompson Scott 6.20.1959 13 50
Call Chauncey-J. 7.25.1959 5 50
Fowler William 8.03.1959 7 50
Neilson Axel 8.11.1959 3 50
Kaake Edwin 9.09.1959 9 50
Sleder Erich 9.14.1959 7 50
Gardner Clarene 9.15.1959 3 50
Robinson Arthur 9.18.1959 14 50
Gauthier Leo 9.19.1959 18 50
Price Peter 10.12.1959 13 50
Weckart John-E. 10.21.1959 14 50
Richardson Carl 10.30.1959 12 50
Kuemin Henry 10.31.1959 5 50
Sparks Charles 11.21.1959 5 50
Slaby HenryJ. 11.25.1959 17 50
Slaby Robert 11.28.1959 12 50
Jones Henry 12.19.1959 9 50
Vanderburg Walter 12.26.1959 5 50
Horton James 2.19.1959 12 40
Pascoe George 4.24.1959 14 67
Laming Alfred 5.12.1959 3 60
Wood Stanley-Sr 6.11.1959 13 40
Kolarik William 6.23.1959 10 40
Peplinski Stanley 8.20.1959 10 52
Tennant Frank no- date - 56
Brzezinski Martin 8.29.1959 8 60
McDonald Fred 10.02.1959 13 59
Price Peter 10.19.1959 12 80
Winnie Arthur 10.28.1959 13 60
Rice Joe 12.02.1959 14 40

Ph

1960:  50th anniversaries Then Various years

Winch Clinton 3.28.1960 11 50
Grover Chancy 3.30.1960 14 50 Ph
Johnson William 4.05.1960 8 50 Ph
Hart William 4.13.1960 13 50 Ph
La May Carl 5.15.1960 14 50
Stricker William 5.19.1960 14 50 Ph
Oatley C. W. 5.26.1960 16 50 Ph
Dunn Steve 6.28.1960 13 50
Sheffer Benjamin 6.29.1960 13 50
Kus Thomas 7.02.1960 8 50 Ph
Gillespie Roy 7.07.1960 14 50
Stanislawski Leo 7.14.1960 10 50 Ph
Hagel Oscar P. no date - 50
Tatro Arthur 8.23.1960 10 50
Kneppmeyer? Dr. C.C. 9.02.1960 12 50 Ph
Bannon Tracy 9.13.1960 8 50 Ph
Thoreson Fred 9.14.1960 10 50 Ph
Gardner Clarence 9.14.1960 13 50
Corning Clark 11.21.1960 14 50
Osie Roman 11.22.1960 12 50 Ph
Yingling Emory 11.23.1960 10 50 Ph
Wheelock John 12.18.1960 10 50 Ph
Doten Rev. Alvin 12.28.1960 8 50 Ph
Dunn Dominick 12.29.1960 8 50 Ph
Bargy Floyd 2.18.1960 12 70 Ph
Linderleaf Engle 2.29.1960 10 55 Ph
Vanderley Ralph Sr 5.12.1960*2 14 50 Ph
Lamimg Alfred 5.13.1960 9 61
Acha Lester 5.21.1960 5 69 Ph
Harrand John 7.05.1960 1 60 Ph
Langs Walter 7.21.1960 10 60
Yetter John 9.03.1960 60 Ph
Park Roy 9.27.1960 12 60
Merchant John 11.13.1960 16 60 Ph
Wycoff Norman 12.06.1960 12 40
Kropp Otto 12.06.1960 13 40
Starr Arthur 12.28.1960 11 60

1961:  50th anniversaries Then Various years

Robertson M. D. 2.07.191 8 50 Ph
Bassett Frederick 2.14.1961h 8 50 Ph
Taylor Harry 3.15.1961 10 50 Ph
Moore Julian 3.22.1961 10 50 Ph
Kenney Mervyn 3.22.1961 10 50 Ph
Paige Orval 3.22.1961 9 50 Ph
Ralston Arthur 3.30.1961 14 50 Ph
Voice Harold 5.??.1961 17? 50
Wyatt Ed 5.15.1961 16 50
King Don 5.29.1961 8 50 Ph
Ashton Earl 6.02.1961 9 50 Ph
Eggert John 6.08.1961 14 50 Ph
Slack Roy 6.13.1961 12 50 Ph
Strahan James 6.20.1961 8 50 Ph
Dillon Frank 6.22.1961 10 50
Johnson Alfred 6.22.1961 11 50
Babcock George 6.26.1961 12 50 Ph
Edenburn Clarence 8.16.1961 10 50
Abbot Waldo 8.28.1961 12 50
Mclain James 8.30.1961 12 50
Mason William 9.21.1961 9 50 Ph
Walker Lloyd 10.05.1961 12 50
Kauer V. J. 10.05.1961 13 50 Ph
Korson Frank 11.09.1961 9 50 Ph
Kelenske Peter 11.08.1961 12 50 Ph
Perrault Joseph 11.27.1961 10 50 Ph
Lamie Joseph 12.01.1961 13 50 Ph
Sorenson Robert 12.06.1961 12 50
Isaman Lorence 12.09.1961 7 50 Ph
Sorensen Robert 12.13.1961 16 50 Ph
Conant Albert 12.18.1961 13 50 Ph
Dunlop Rex 12.21.1961 12 50 Ph
Reece B. L 2.11.1961 5 59 Ph
Bargy  D.C. 2.15.1961 1 71
Middaugh Frank 4.12.1961 14 55 Ph
Bugai Martin no-date - 60 Ph
Robbins A. L. 8.09.1961 5 48 Ph
Robbins E.B. 8.09.1961 5 59 Ph
Lautner Angus 8.22.1961 9 40 Ph
Knight*3 Eugene 8.28.1961 11 60
Waring C. Russell 9.05.1961 12 60 Ph
Hentschell Paul 9.29.1961 12 40 Ph
Hamilton Wm 10.23.1961 12 60 Ph
Merchant John 11.04.1961 1 66 Ph
Gilberts Clarence 12.01.1961 9 60
Kimmerly James 12.23.1961 15 60 Ph

 

*1: Dates are basically in order but I am unable to tell if Neil Munro should be Aug with the rest of list or a simple typo.

*2: Newspaper note: May 13 1960 pg 13 states 50th anniversary is incorrect it should be 60th

*3: Oxen to tractor; article by Al Barnes same date as anniversary, 8.28.1961 pg 11

 

 

@6Feb2004-Updated 1Mar2008
HomeTown Editionn
Comments: Brenda K. Wolfgram Moore
To: MIGenWeb