|
1962 - 1964 Anniversaries of
Various Dates The tables are complete with the original index but there is missing information
Anniversary-Table
1 1881-1945 Often covers surrounding counties From 1881 to 1941 anniversaries listed under_ golden; diamond; wedding;
silver; married; - even names Surname, Given Name, Newspaper, Dates, Page #, Anniversary Year, Blank
Column, Field for wife, Notes Table two is almost all in chronological order. PLEASE use _ Ctl+F for a find search. [Or scroll the entire page.] Newspaper microfilms are housed at the Traverse Area District Library [or TADL] and Northwestern Michigan College [NMC] The First_ Record Eagle Newspaper_ started out as "The Record Eagle" and was changed to Traverse City Record Eagle. For the sake of space they are all listed as "Record Eagle" As time permits the marriage index will be checked for the wives. If you have something showing me the correct name I will add it. Most listings in the index are written up as Mr. and Mrs. Groom first name Surname. |
| Newspaper | Anniv | Grand Traverse | Grand Traverse | Notes | ||||
|
Surname |
First | Date | Pg | YR | Ph | Wife's Name | Yr; Liber | Marriage News date |
|
1962 Traverse City Record Eagle |
||||||||
| Tyler | Cyril | 26 Feb | 13 | 50 | no gt | |||
| Morrison | Alex B. | 6 Apr | 13 | x | x | Mabel B. Love | 1912 lib3 pg34 | |
| Rysell | Edwin | 24 Apr | 1 | x | no gt | |||
| Wickstrand | David | 28 Apr | 5 | x | x | no gt | ||
| Bagnel | Elmer | 30 Apr | 9 | x | no gt | |||
| Fisher | Eugene | 8 May | 8 | x? | x | ?Lillie LaGraff | 1898 lib3 pg112 | |
| Eckstine | Bert | 16 May | 14 | x | x | no gt | ||
| Kyselka | Louis (H.) | 21 May | 12 | x? | x | ?Ruth D. Jackson | 1912 lib4 pg36 | |
| Nord | George | 25 May | 11 | x | no gt | |||
| Green | Lawrence | 29 May | 7 | x | x | no gt | ||
| *Drake | Will | 6 Jun | 14 | x | x | no gt | 2nd TCRE: 12 Jun pg10 | |
| Sk_--- | Fred ? | see | notes | - | - |
poss date: 21- 26 Jun1962 |
||
| Manville | Melvin | 26 Jun | 9 | x | x | no gt | ||
| Barber | George | 26 Jun | 13 | x | x | no gt | ||
| Quigley | John C. | 29 Jun | 14 | x? | x | Blanche A. Joyce | 1905 lib3 pg240 | |
| *Cook | Homer | 1 July | 14 | x | Mary E. Rogers | 1912 lib4 pg40 | ||
| *Cook | Homer | 10 Jul | 14 | x | ditto | 2rd: TCRE 14Jul pg4 | ||
| Walter | Henry | 18 Jul | 10 | x | no gt | |||
| Stone | Esmond | 19 Jul | 5 | x | x | no gt | ||
| Salberg | Nels | 22 Aug | 5 | x | x | no gt | TCRE Section 2 | |
| Weiss | Samuel | 31 Aug | 12 | x | x | no gt | ||
| McCall | John | 4 Sep | 10 | x | x | no gt | ||
| Anderson | Olaf | 15 Sep | 5 | x | no gt | |||
| Stevens | William P. | 14 Oct | 10 | x | no gt | |||
| Lindy | Judge Berga | 23 Nov | 13 | x | no gt | |||
| Umlor | Royal J. | 28 Nov | 19 | x | x | Ruby E. Hawkins | 1912 lib4 pg46 | 2nd: TCRE 28 Nov pg14 |
| Lardie | Roy | 21 Nov | 14 | x | x | no gt | TCRE 28 Nov pg14 | |
| Loop | Arthur | 4 Dec | 2 | x | x | no gt | TCRE Section 2 | |
| Dean | Don | 19 Dec | 7 | x | Cordie Days | 1912 lib4 pg48 | ||
| Hall | John Q. | 27 Dec | 12 | Blanche P. Davis | 1912 lib4 pg48 | |||
| Reece | C. A. | 5 Feb | 10 | 60 | x | no gt | ||
| Bargy | Dexter | 12 Feb | 10 | 72 | x | no gt | ||
| Warner | Claude H. | 20 Feb | 10 | 55 | ?Martha Hamilton | 1897 lib3 pg101 | ||
| Middaugh | Frank | 19 Apr | 7 | 56 | GRANT Twp:::?? | |||
| Laming | Alfred | 15 May | 11 | 58 | no gt | |||
| Laming | Alfred | 22 May | 7 | 63 | x | no gt | ||
| Deadman | William | 21 Jun | 11 | 55 | x | no gt | ||
| Snyder | George | 27 July | 12 | 59 | Anna Mullon | 1902 lib3 pg186 | ||
| Robbins | Albert L. | 31 Jul | 10 | 60 | Anna Bonnell | 1901 lib3 pg181 | ||
| Huess | J. M. | 8 Aug | 14 | 60 | no gt | |||
| Schaub | Louis | 23 Aug | 14 | 40 | no gt | |||
| Harrand | Jacob | 23 Aug | 14 | 62 | no gt | |||
| Park | Roy | 26 Sep | 14 | 62 | x | no gt | ||
|
1963 Traverse City Record Eagle |
||||||||
| Burns | Claude | 4 Apr | 13 | 50th | x | no gt | ||
| Wheeler | Lester C. | 9 Apr | 3 | x | x | Gertrude Milbert | 1913 lib4 pg52 | Mar.newspaper date: 16Apr1913pg3 |
| Aldrich | Clarence | 11 Apr | 10 | x | no gt | |||
| Pahl | William | 12 Apr | 13 | x | Rose A. Schechtel | 1913 Lib4 pg52 | ||
| Babel | Joseph B | 18 Apr | 7 | x | x | Bertha M. Maxbauer | 1913 lib4 pg53 | Mar? newspaper date: 15Apr1913pg1 |
| Bush Sr. | Russell | 25 Apr | 12 | x | no gt | |||
| Prohaska | Charles | 11 May | 4 | x | no gt | |||
| Priest | Albert | 28 May | 11 | x | x | no gt | ||
| Sonnanstine | Otis | 4 Jun | 12 | x | x | no gt | ||
| Martin | Harland R. | 19 Jun | 13 | x | x | Esther | 1913 lib4 pg56 | Mar Ind: Harlind |
| Moore | Leon A. | 19 Jun | 13 | x | x | Bernice F. Sleeper | 1913 lib4 pg56 | |
| Schwind | William J. | 17 Jun | 18 | x | Emma A. Thum | 1913 lib4 pg56 | ||
| Davis | Earl | 18 Jun | 7 | x | no gt | |||
| Dailey | Raymond | 22 Jun | 9 | x | x | no gt | ||
| McLain | Joseph | 25 Jun | 5 | x | x | no gt | ||
| Risberger | C. W. | 27 Jun | 5 | x | x | no gt | ||
| Rokos | ??? | 27 Jun | 12 | x | x | |||
| Myers Sr. | Claire | 8 Jul | 11 | x | x | Mary W. Brown | Mar? newspaper date: 7 Jul 1913pg3 | |
| Williams | Earl | 9 Jul | 2 | x | no gt | |||
| Buday | Ignatz | 11 Jul | 11 | x | x | no gt | ||
| Wagner | Herbert L. | 11 Jul | 10 | x | x | Anna E. Champion | 1913 lib4 pg56 | |
| Robbins | E. B. | 6 Aug | 10 | x | x | Julia Iverson | 1913 lib4 pg58 | |
| Hoskstad | Edward | 20 Aug | 7 | x |
Laura H. Nichols |
1913 lib4 pg59 | Edward Haakstead, Marriage RE: 20 Aug 1913 pg 3: sp: Hockstead | |
| Hayes | Rev. W. D. | 9 Sep | 11 | x | x | no gt | ||
| Harris | James | 26 Sep | 8 | x | x | no gt | ||
| Ray | Linas | 9 Oct | 12 | x | x | no gt | ||
| Blanchard | W. C. | 10 Oct | 8 | x | no gt | |||
| Schichtel | John | 11 Oct | 10 | x | x | no gt | ||
| Egleer | Martin | 11 Oct | 10 | x | x | no gt | ||
| Keene | Martin | 15 Oct | 12 | x | x | no gt |
Possible sp. Egeler |
|
| Akers | John G. | 28 Oct | 16 | x | x | Ruth French | 1913 lib4 pg62 | |
| O'Brien | Guy | 15 Nov | 12 | x | x | no gt | ||
| O'Brien | John | 16 Nov | 7 | x | x | no gt | ||
| Currie | W. H. | 19 Nov | 16 | x | x | no gt | ||
| Sayers | Bruce A. | 20 Nov | 13 | x | x | Lydia A. Jones | 1913 lib4 g63 | |
| Luther | Miller | 26 Nov | 12 | x | no gt | |||
| McLain | Joseph | 26 Jun | 14 | 62 | no gt | |||
| Bugai | Martin | 6 Jul | ? | 62 | x | no gt | ||
| Lindsay | Morden | 9 Oct | 1 | 60 | x | no gt | ||
| Schaub | Mark | 21 Oct | 13 | 63 | x | no gt | ||
| Kelsch | August | 14 Jan | 1 | 55 | Louise Kuemin | 1908 lib3 pg291 | ||
|
1964 Traverse City Record Eagle |
||||||||
| Jones | Wm | 25 Nov | 14 | 40 | no gt | |||
| Howard Sr. | Arthur | 27 Nov | 15 | 40 | no gt | |||
| Jones | Rev. Jacob | 30 Nov | 15 | 40 | no gt | |||
| Popa | Anthony | 30 Nov | 15 | 40 | no gt | |||
| Weathers | Frank | 6 Feb | 7 | 50 | x | ?Martha Aeschliman | 1915 Lib4 pg80 | |
| Couturier Sr | Almond | 8 Feb | 5 | 50 | ||||
| Pulcipher | John | 19 Mar | 7 | 50 | x | Zerah Merrill | 1914 lib4 pg66 | Mar? newspaper date: 9Mar1914 pg3 |
| Miner | Oscar | 21 Mar | 5 | 50 | no gt | |||
| Carmean | Frank | 9 Apr | 16 | 50 | x | no gt | ||
| Webber | John | 15 Apr | 7 | 50 | x | no gt | ||
| Peterson | George | 18 Apr | 7 | 50 | no gt | |||
| Titus | Harold | 20 Apr | 10 | 50 | x | no gt | ||
| Lile | Glen | 22 Apr | 12 | 50 | no gt | and 27 Also pg 8 ph | ||
| Dost | Paul | 24 Apr | 5 | 50 | x | no gt | ||
| McGinn | William | 11 May | 10 | 50 | x | no gt | ||
| Kalchik | Frank | 16 May | 9 | 50 | x | no gt | ||
| Lyon Sr. | Harry | 20 May | 1 | 50 | x | Hazel Geyer | 1914 lib4 pg68 | |
| Wares | Colin | 2 Jun | 9 | 50 | x | Lillian Wrigt | 1914 lib4 pg69 | |
| Wagner | Fred | 9 Jun | 11 | 50 | x | no gt | ||
| Reechard | Clifford | 10 Jun | 15 | 50 | x | no gt | Middlle Name: Emerick | |
| Clark | Roy | 11 Jun | 13 | 50 | x | no gt | ||
| Korb | Stephen | 13 Jun | 7 | 50 | X | Hazel M. Ramsey | 1914 lib4 pg68 | Ramsy on Mar: 2Jun1914p3 |
| Kilcherman | Edward | 17 Jun | 15 | 50 | x | no gt | ||
| Moe | Harold | 27 Jun | 7 | 50 | x | no gt | ||
| Adams | Robert | 22 Jun | 14 | 50 | x | no gt | double wedding | |
| Spencer | Jacob | 22 Jun | 14 | 50 | x | no gt | ||
| Morse | Lloyd E. | 7 Jul | 8 | 50 | x | Edith E. Laplant | 1914 lib4 pg70 | |
| Seymour | Eldridge | 8 Jul | 12 | 50 | no gt | |||
| Fifarek | Anthony V. | 28 Jul | 11 | 50 | x | Katherine Andine | 1914 llib4 pg71 | |
| Clark | Andrew | 4 Aug | 5 | 50 | x | Mary A. Clark | 1914 lib4 pg78 | |
| Wilson | Cebert | 14 Aug | 3 | 50 | no gt | |||
| McLain | Noah | 18 Aug | 3 | 50 | x | no gt | ||
| Flees Sr. | Daniel | 9 Sep | 13 | 50 | x | no gt | ||
| Krumlauf | Murl | 21 Sep | 12 | 50 | x | no gt | ||
| Buell | Hugh F. | 22 Sep | 8 | 50 | x | Bertha A. Ransom | 1914 lib4 pg73 | |
| Royce Sr. | William R. | 24 Sep | 12 | 50 | x | Jessie Roscoe | 1914 lib5 pg92 | |
| Lautner | Otto | 25 Sep | 16 | 50 | x | Julia T. Kover | 1914 lib4 pg73 | |
| Waugh | Roy | 1 Oct | 10 | 50 | Agnes D. Peterson | 1914 lib4 pg74 | see#1 | |
| Seeley | Watson | 1 Oct | 10 | 50 | x | no gt | ||
| Deal | Manford J. | 14 Oct | 14 | 50 | x | no gt | ||
| Fromholtz | Frederick | 19 Oct | 14 | 50 | x | no gt | ||
| Copeland | Harry W. | 25 Nov | 3 | 50 | x | Stella Sherman | 1914 lib4 pg77 | 25Nov1914 pg 1 |
| Herron | Howard | 23 Dec | 13 | 50 | x | no gt | ||
| Thoreson | Ole | 11 Dec | 14 | 50 | x | no gt | ||
| Leighton | Curtis A. | 1 Feb | 3 | 60 | x | Edith R. Hall | 1904 lib3 pg210 | Curtiss sp. from Mar Index |
| Hall | Fred | 31 Feb | 3 | 52 | no gt | |||
| Frederick | Don | 31 Mar | 3 | 30 | no gt | |||
| Bracebridge | Walter | 20 Apr | 11 | 61 | Mabel C. Davis | 1903 lib3pg193 | ||
| Bales | Lloyd | 4 May | 13 | 58 | no gt | |||
| Bush | Harold | 5 May | 3 | 60 | no gt | see GRANT Twp | ||
| Laming | ? | 15 May | 8 | 65 | no gt | Section 2 | ||
| Weber | Joseph C. | 20 May | 14 | 40 | Norine Michels | 1924 lib4 pg206 | Residence Kingsley | |
| *Tomlinson | Arthur | 26 May | 17 | 60 | no gt | dup | ||
| Fritz | Raymond | 1 Jun | 11 | 40 | no gt | |||
| *Tomlinson | Arthur | 4 Jun | 17 | 60 | no gt | dup | ||
| Egeler | Henry | 5 Aug | 11 | 60 | x | no gt | ||
| Savage | Clair | 11 Jun | 13 | 40 | no gt | 16Jun pg11 | ||
| Bensley | L. L. | 10 Jul | 12 | 65 | no gt | |||
| Feriend | Charles | 18 Aug | 12 | 45 | Ida Newmarsh | 1919 lib4 pg142 | ||
| Hamilton | Wm | 23 Oct | 5 | 63 | x | Grace Cowles | 1901 lib3 pg168 | (Middle J) Also 92nd birthday |
| Winnie | Arthur | 2 Nov | 10 | 60 | no gt | |||
| Hodge | Arthur | 12 Nov | 13 | 59 | Mary E. Burleson | 1904 lib3 pg225 | ||
| Schaub | Henry | 1 Dec | 5 | 40 | no gt | |||
| Walls | Earl | 7 Dec | 8 | 60 | x | no gt | ||
Note #1: also mar: same day 1 Oct 1914 pg3 D.W. with Mary Waugh and Newton Kidder
@6Feb2004-Updated
1Mar2008
HomeTown Editionn
Comments: Brenda K. Wolfgram Moore
To: MIGenWeb