Fife Lake 1884 Village Direcory *H-M
Big Rapids, Mescosta County, MI Residents and Businesses
Alphabetical list is broken up at the following letters:
Fife Lake. Located on the lake from which it takes its name, is a station on the G. R. & I. R. R., in Grand Traverse county, 21 miles southeast of Traverse City, the county seat, 67 southwest of Petoskey and 123 north of Grand Rapids. First settled in 1870, it has grown steadily, and now contains a Methodist church, 2 schools, and 4 hotels, supported by a population of 1,000. It is the shipping point for a large lumbering region, and several saw and shingle mills are in operation in the vicinity. The press is represented by a weekly newspaper, the Fife Lake Comet, and Traverse City is the location of the nearest bank. It is a money-order post-office, and the United States Express and Western Union Telegraph companies have offices here. There is a weekly stage line running from here to West Branch.
MISCELLANEOUS
_________________
MASONIC.
Fife Lake Encampment, No. 92. -- Meets second and fourth Saturdays of every month. J. Reiland, C. P.; J. A. Conrad, H. P.; F. D. Caulkins, S. W.; S. T. Green, J. W.; J. Hamilton, Scribe; M. Gallagher, Treas.
__________________
I. O. O. F.
Fife Lake Lodge, No. 859.-- Meets every Wednesday evening. Charles Hess, N. G.; S. T. Green, V. G.; I. E. Bennett, Sec.; H. C. Bragg, Per. Sec.; J. Hamilton, Treas.
ALPHABETICAL LIST OF NAMES H - M
| Surname | Given | M. | Occupation | Employer | Residence |
| Hagadorn | Emmet | Owner - full page ad 233 | General Store, N. Ward | res. N. Ward | |
| Hage? | Delos | Laborer | |||
| Haiges | Stella [Miss} | Dressmaker | |||
| Hamilton | John | Lumberman | |||
| Harris | Wm. | Laborer | |||
| Harris | W. | H. | Laborer | ||
| Hartson | Frank | Livery | |||
| Hathaway | Gilbert | Lumber Inspector | |||
| Heilman | Wm. | F. | Shoemake | ||
| Helmer | Marshall | Laborer | |||
| Hemphill | Melvin | Scaler | |||
| Hess | Charles | Owner | Mill | ||
| Hoag | Benjamin | J. | Laborer | ||
| Hoag | James | H. | Physician / Surgeon | Office 1st Door E. of Lake View, pg 236 ad | |
| Hoshel | T. | Laborer | |||
| Hubbard | Wm. | F. | Principal | School | N. Ward |
| Huff | James | Carpenter | |||
| Huff | Wilson | J. | Carpenter | ||
| Hutchins | Daniel | Clerk | |||
| Hutchins | Joseph | O. | Owner | Saloon / Billard Hall, N. Ward | res: N. Ward |
| Hutchins | Lafayette | Laborer | |||
| Hutchins | Shubael | B. | Clerk | ||
| Inman | Edward | Laborer | |||
| Jacklin | Clara [Miss] | Printer | |||
| Jackson | Alta | Widow of John | |||
| Jamison | Theodore | A. | Watchman | ||
| Jamison | Wm. | Watchman | |||
| Jenkins | Abner | Laborer | |||
| Jenkins | Robert | Laborer | |||
| Johnson | John | D. | Boots & Shoes N. Ward | ||
| Johnson | Mary [Mrs] | C. | Milliner, N. Ward | ||
| Jones | Robert | Laborer | |||
| Knaggs | James | Laborer | |||
| Knight | Wm. | Laborer | |||
| Kysor | Frank | Owner | Chickering & Kysor | ||
| Labar | George | Laborer | |||
| Labar | Mulford | Carpenter | |||
| Labarre | Foster | Laborer | |||
| Labarre | Warren | Laborer | |||
| Lancaster | Charles | F. | Wagon-maker & Painter, N. Ward | res: N. Ward, ad pg. 236 | |
| Lancaster | George | A. | Carpenter | ||
| Lancaster | James | B. | Drugs/Stationery Postmaster, N. Ward | res: N. Ward | |
| Lavelley | George | H. | Teamster | ||
| Lavelley | Maurice | Engineer | |||
| Learn | Reuben | Farmer | |||
| Ledison | Annan | Laborer | |||
| Lee | Cooper | Laborer | |||
| Lee | Joseph | Laborer | |||
| Lewis | Charles | Laborer | |||
| Lewis | Levi | Teamster | |||
| Lewis | Wm. | W. | Grocer, S. Ward | ||
| Lichtenstein | Myer | Clerk | |||
| Lidell | Frederick | Foreman | |||
| Linstrom | Wm. | Laborer | res: S. Ward | ||
| Loop | Wm. | Farmer | |||
| Loop | Mrs. Wm. | Milliner, N. Ward | |||
| Lovejoy | James | A. | Laborer | ||
| Ludwig | Harry | B. | Physician | ||
| McCarthy | Alexander | Laborer | |||
| McCloud | Edward | Laborer | |||
| McDermott | Robert | P. | Livery, N. Ward | ||
| McKinley | James | F. | Rev., Methodist | ||
| McNamara | John | Laborer | |||
| McNeil | John | Laborer | |||
| Madison | Gustav | Laborer | |||
| Manning | James | Carpenter | |||
| Matheson | Gustav | Laborer | |||
| Mercer | George | W. | Laborer | ||
| Mercer | Isaiah | B. | Laborer | ||
| Mercer | Rosana | Widow of George B. | |||
| Michael | Charles | Laborer | |||
| Miley | Harvey | C. | Ins. Agt & Real Estate, N. Ward, ad pg 235 | ||
| Miner | Anderson | A. | Blacksmith | ||
| Miner | Wm. | Printer | |||
| Miner | Wm. | E. | Blacksmith | ||
| Misener | Myron | H. | Laborer | ||
| Mithell | Lewis | P. | Rev., United Brethren | ||
| Mochilie | L. | Laborer | |||
| Monteith | Henry | L. | H. L. Monteith & Co. | res: N. Ward | |
| Monteith | H. L. & Co. | Henry L & James Williams, Crockery, Furniture & Undertaker | ad pg 234 | ||
| Monteith | James | Real Estate | |||
| Monteith | Wm. | C. | Tinsmith | ||
| Moore | Alfred | M. | Foreman | ||
| Moorman | Mrs. Hiram | M. | Milliner, N. Ward | ||
| Morgareridge | Xavier | Laborer | |||
| Morse | George | A. | Teamster | ||
| Munyon | Ernest | Clerk | |||
| Munyon | John | H. | Meat Market, N. Ward | ||
| Murphy | James | Laborer | |||
| Myers | Mary | I. | Stationer, N. Ward |
@HomeTown Edition Research
TO:
MIGenWeb Grand Traverse
8Sep2005- Updated 19Mar2008
contact: @Brenda K. Wolfgram Moore