List of Premiums Awarded the Fair
Grand Traverse Herald Vol. XX, Traverse City
held at Traverse City
Traverse City, Oct, 4, 5, 6 & 7, 1881
|
Livestock Awards |
|||
|
Class I - Stallion and Draft Horses |
|||
| Owner | Yrs | Books/Papers | Cash |
| Crane, T. J. | 3 yr | 4.00 | 2.50 |
| Getty, W. J. | 2 yr | 3.00 | 2.00 |
| Hargraves Geo. W. | Farm Team | 3.00 | 2.00 |
| Hoxsie, R. N. | 4 or over | 5.00 | 3.00 |
| Leach, Andrew | 1 yr | 2.00 | 1.25 |
| Loyselle, Jos. | 1 or over | 2.00 | 1.25 |
|
Class II - Best Brood Mares, Colts, and Mules |
|||
| Campbell, H. F. | 2nd Best brood mare with foal beside her | 3.00 | 2.00 |
| Hoxsie, Benj. | Best mare colt, 2yrs | 2.50 | 1.50 |
| Leach, Andrew | 2nd best spring colt | 1.25 | .75 |
| Miner, Charles | Best brood mare with foal beside her | 3.00 | 2.00 |
| Miner, Charles | Colt under 6mos. old | 2.00 | 1.25 |
| Montagne, Benj. | 2nd best, brood mare with foal | .75 | .50 |
|
Class III 00 Geldings and Roadsters |
|||
| Hoxsie, R. N. | Best gelding colt, 1yr | 2.00 | 1.75 |
| Knowlton, C. C. | 2nd Best carriage horse | 1.25 | .75 |
| Lyons, Geo. H. | Best carriage horse | 2.00 | 1.25 |
| Marsha, W. A. | Best stud colt, 1yr | ||
| Montagne, Benj. | Best mare colt, qyr | 2.00 | 1.25 |
| Sarasin, B. | Best mare colt, 1yr | ||
| Sarasin, B. | Best mare colt, 2yr | 2.00 | 1.25 |
| Wood, Samuel Jr. | Best Stud colt 1yr or over | 2.00 | 1.25 |
| Note: Brood mare with foal by her side has been awarded second premium in cases. The cents will be divided-half given to each. | |||
|
Division B.--Cattle Class I-Shorthorns |
|||
| Fuller, Sanford | Best heifer, 1yr | 2.00 | 1.25 |
| Fuller, Sanford | Best bull, 4yrs | 5.00 | 3.00 |
| Kaersten, - | Best bull, 2yrs | 3.00 | 2.00 |
| Ramsdell, J. G. | Best heifer calf, not over 6mos | 2.00 | 1.25 |
| Ramsdell, J. G. | Best cow, 3yrs or over | 2.00 | 1.50 |
| Ramsdell, J. G. | 2nd best heifer, not over 6mos old | 1.25 | .75 |
| Rennie, Wm. | Best bull calf, not 6 mos | 2.00 | 1.25 |
| Rennie, Wm. | Best yearling | 2.50 | 1.40 |
| Walkley, J. L. | 2nd best bull, 1yr or over | 1.50 | 1.00 |
|
Class IV--Jerseys |
|||
| Allen, H. / E. H. | Best heifer 1yr | 2.00 | 1.25 |
| Berg, J. P. | Best bull, 4yrs | 2.00 | 1.25 |
| Berg, J. P. | 2nd best heifer | 1.25 | .75 |
| Class V--Galloways | |||
| Chandler, W. S. | Best bull, 3yrs | 5.00 | 3.00 |
| Class VI--Herfords | |||
| Smith, A. M. | Best stock cow, 3yrs | --- | Mer |
| Class VII--Grades and Natives | |||
| Ramsdell, J. G. | Best cow 3yrs or over | 2.00 | 1.25 |
| Rickerd, Almon | 2nd best heifer, 1yr | 1.25 | .75 |
| Class VIII--Oxen, Steers and Fat Cows | |||
| Campbell, Henry F. | Best yoke of working oxen any age | 3.00 | 3.00 |
| Campbell, Henry D. | Best yok, 4yrs | 3.00 | 2.00 |
| Clendenning, Wm. | 2nd best of working oxen any age | 1.50 | .100 |
| Hargraves, Geo. W. | Best fat heifer | 1.50 | 1.00 |
| Prouty, M. | Best yoke of matched steers, 3yrs | 2.50 | 1.50 |
| Rickerd, Clarence | Best heifer, 1yr | 2.00 | 1.50 |
| DIVISION
C - SWINE
Class I-- Berkshire |
|||
| Black, Jno. | Best pair of pigs, 4mos | 2.00 | a.25 |
| Marshall, W. A. | Best boar 2yrs | 3.00 | 2.00 |
| Class II--Essex | |||
| Berg, J. P. | Best sow 1yr with pigs | 2.00 | 1.25 |
| Class III--Poland China | |||
| Gunsoles, J. | Best brood sow 1yr with pigs | 2.00 | 1.25 |
|
Class V--Grade |
|||
| McRae, A. D. | Best pen of 5 pigs 4mos | 2.00 | 1.25 |
| Smith, A. M. | Best sow and pigs | 2.00 | 1.25 |
| DIVISION
D. - Sheep
Class II--Leicester |
|||
| Buller, Robt | 2nd best buck of any age | 2.00 | 1.25 |
| Buller, Robt. | Best pen of ewes 2yrs or over | 2.50 | 1.50 |
| Buller, Robt. | Best pen of ewes 1yr | 2.00 | 1.25 |
| Hargraves, Geo. W. | Best buck of any age | 3.00 | 2.00 |
| Class V--Grade | |||
| Berg, J. P. | Best buck 1yr old | 2.00 | 1.25 |
| Buller, Robt. | Mer. | ||
| Clark, O. E. | Best 2 ewes 2yrs | 2.00 | 1.50 |
| Clark, O. E. | 2d best 2 ewes 2yrs | 1.50 | 1.00 |
| Clark, O. E. | 2nd best 2 ewes 1yr | 1.25 | .75 |
| DIVISION
E -- POULTRY
Class II--Spanish |
|||
| Miller, P. | Best trio Black | .75 | .50 |
| Class VI--Hamburgs | |||
| Berg, J. P. | Best trio Silver Spangled | .75 | .50 |
| Class VII--American and French | |||
| Mullen, R. | Best trio Houdans | .75 | .50 |
| Class VIII--Turkeys | |||
| Rennie, Wm. | Best pair black | .75 | .50 |
| Class IX--Geese | |||
| Rennie, Wm. | Best pair common | .75 | .50 |
| Class X--Ducks | |||
| Miller, P. | Best collection of canaries | Mer | |
| Prouty, M. | Best 2 pr ducks | .75 | .50 |
|
Other Men's categories:
Women's categories
Boys and Girls Departments:
|
@Grand Traverse Region History and Genealogy
Comments: Brenda K. Wolfgram Moore
14Jan2006