Levi Lester Wheat and Flora May Starr
of Kingsley, Grand Traverse, Michigan
Grand Traverse County Marriages and Deaths are at the end of this article for Wheat and Starr surnames
This data is from a family group sheet I came across and is to be used with much discretion as I don't have a clue who compiled it or the validity of any of it. But it can be used as a starting point to prove or disprove the data.
Surnames involved: Wheat, Starr, Cramer, Mercer, Compton, Bowers, Houghton, Harrison, Cooper, St. John, Simmons, Hulett.
Parents are Number 1 and 2 with Children from 3-12.
Levi Lester Wheat was born 13 Apr 1869 in Liberty, Sullivan County, New York. Levi is the son of James S. Wheat and Louisa A. Bowers. Levi married, not date given, Flora May Starr who was born 5 Nov 1876 in New York, the daughter of Andrew Starr and Hattie Cramer.
The children included are 11 in total with all children being born in Mayfield Township, Grand Traverse County.
Ernest Wheat b. 26 Oct 1896, married Estella Mercer, 1920; d. 22 Aug 1979.
Irwin Castle Wheat b. 22 Jan 1898, married Edith Compton; d. 9 Feb 1950.
Leon Kenneth Wheat b. 2 Jul 1899, married Marion Ayers, 1928; d. 8 Dec 1968
Louisa Adell Wheat b. 1 Feb 1901, married Calvin O. Houghton, 8 Jul 1922; d.
Jedediah James Wheat b. 10 Jan 1903, married ? Dorothy Harrison, ?; d. - Couldn't have married Mary Pontius in 1903 as that was when he was born. Perhaps a brother of Levi? or no relation.
William Ralph Wheat b. 12 Jan 1907 didn't marry; d.
Ederic Andrew Wheat b. 10th Oct 1909, married Vivian Cooper 1933 then Myrtle Viola Couch, 10 July 1952. Grand Traverse County records give name as Johnson. Perhaps Couch is her maiden name?
Clifford Leroy Wheat b. 4 Nov 1911, married Irene M. St. Johns, 11 Nov 1939
Denzell Burr Wheat b. 8 Nov 1913, married Edna May Simmons, 20 Jan 1942 per FGS but GT county clerk says 1943 with Liber number given. Denzell d. 23 Aug 1985.
Jay Kent Wheat b. 27 Mar 1919 married Helen Elizabeth Hulett, 1 Jan 1949. Helen is the daughter of Ted Hulett.
note: James S. Wheat is showing death: 1910 Liber 2 page 123; Wife Louisa death 4 June 1940. Levi's death date is given in GT records as 6 Jan 1945 but this FGS says he died the 7th of Jan 1945. Levi is buried in Evergreen Cemetery, Kingsley, MI.
Date confusion also with Flora May Starr, her death date is given in GT records as 6 July 1928 and this FGS says she died the 5 July 1928.
Marriages for Grand Traverse County ... not all inclusive though
| Name | Party | Name | Party | Year | Lic | Lib-Pg # |
| WHEAT, ADA V | Bride | OLDS, ARTHUR D | Groom | 1921 | Lib 4,Pg 164 | |
| WHEAT, ADDISON E | Groom | CRAPO, CLARA W | Bride | 1922 | Lib 4,Pg 177 | |
| WHEAT, ALICE E | Bride | CRIPPEN, DARIUS E | Groom | 1886 | Lib 2,Pg 86 | |
| WHEAT, ANNA | Bride | HOLDORPH, ERNEST F | Groom | 1902 | Lib 3,Pg 185 | |
| WHEAT, BRADLEY L | Groom | CREIGHTON, CAROL A | Bride | 1980 | 573 | |
| WHEAT, BRENDA D | Bride | MILLER, TALMAGE J | Groom | 1982 | 155 | |
| Wheat, BRENT MICHAEL | Groom | RADTKE, MELISSA ANNE | Bride | 2004 | 227 | |
| WHEAT, CAROL M | Bride | COPLEY, LEE F | Groom | 1946 | Lib 5,Pg 187 | |
| WHEAT, CLIFFORD | Groom | ST JOHN, IRENE | Bride | 1939 | Lib 5,Pg 94 | |
| WHEAT, DENZELL B | Groom | SIMMONS, EDNA M | Bride | 1942 | Lib 5,Pg 134 | |
| WHEAT, DORA M | Bride | CROSS, CHARLES C | Groom | 1899 | Lib 3,Pg 130 | |
| WHEAT, EDERIC | Groom | COOPER, VIVIAN | Bride | 1933 | Lib 5,Pg 4 | |
| WHEAT, EDERIC A | Groom | JOHNSON, MYRTLE V | Bride | 1952 | 146 | |
| WHEAT, ERNEST L | Groom | MERCER, ESTELLA M | Bride | 1920 | Lib 4,Pg 161 | |
| WHEAT, ISSA E | Bride | CORE, GEORGE | Groom | 1905 | Lib 3,Pg 231 | |
| WHEAT, JANELL I | Bride | COUTURIER, KENT C | Groom | 1978 | 432 | |
| WHEAT, JEAN A | Bride | MORGAN, HAROLD G | Groom | 1960 | 133 | |
| WHEAT, JEDEDIAH | Groom | PONTIUS, MARY | Bride | 1903 | Lib 3,Pg 197 | |
| WHEAT, LAWRENCE D | Groom | WHEELOCK, KAY J | Bride | 1979 | 257 | |
| WHEAT, LAWRENCE D | Groom | DURGA, DARLENE J | Bride | 1955 | 117 | |
| WHEAT, LEON | Groom | AYERS, MARION | Bride | 1928 | Lib 4,Pg 255 | |
| WHEAT, LESTER | Groom | STARR, FLORA | Bride | 1895 | Lib 3,Pg 88 | |
| WHEAT, LOUISA A | Bride | HOUGHTON, CALVIN O | Groom | 1922 | Lib 4,Pg 183 | |
| WHEAT, PAMELA J | Bride | MITCHELL, TIMOTHY J | Groom | 1980 | 370 | |
| WHEAT, PHYLLIS E | Bride | CRAIG, THOMAS F | Groom | 1961 | 114 | |
| WHEAT, TERRY L | Bride | HOOPER, BRUCE R | Groom | 1988 | 192 | |
| WHEAT, THERESA M | Bride | GROESSER, RODNEY G | Groom | 1959 | 66 | |
| WHEAT, WANDA M | Bride | LANE, TEDFORD J | Groom | 1943 | Lib 5,Pg 149 |
| STARR, ARTHUR | Groom | CLARK, FRANCES A | Bride | 1894 | Lib 3,Pg 77 | |
| STARR, AUGUSTA J | Bride | DUNN, THOMAS P | Groom | 1885 | Lib 2,Pg 84 | |
| STARR, CATHERINE M | Bride | PROBST, ROBERT S | Groom | 1967 | 366 | |
| STARR, DEBORAH A | Bride | RAY, THOMAS G | Groom | 1979 | 683 | |
| STARR, DONALD E | Groom | DAVIS, LEOLA M | Bride | 1944 | Lib 5,Pg 156 | |
| STARR, ERIC W | Groom | HALL, IRENE E | Bride | 1981 | 566 | |
| STARR, FLORA | Bride | WHEAT, LESTER | Groom | 1895 | Lib 3,Pg 88 | |
| STARR, GEORGE B | Groom | MC CULLY, IDA | Bride | 1887 | Lib 2,Pg 95 | |
| STARR, IRENE E | Bride | CARBONEAU, ALTER J | Groom | 1995 | 193 | |
| STARR, JESSE E | Groom | SKANES, RUTH M | Bride | 1920 | Lib 4,Pg 154 | |
| STARR, JOYCE E | Bride | JOHNSON, GLENN M | Groom | 1983 | 111 | |
| STARR, LINDA L | Bride | ST JOHN, GUY E | Groom | 1979 | 655 | |
| STARR, INDSAY E | Bride | PEASLEE, JAMIE C | Groom | 2002 | 591 | |
| STARR, LUELLA | Bride | CASE, MARK | Groom | 1926 | Lib 4,Pg 227 | |
| STARR, LYMAN A | Groom | DAHLQUIST, MARY G | Bride | 1951 | 185 | |
| STARR, PHILLIP H | Groom | KNIGHT, DIANE A | Bride | 1981 | 253 | |
| STARR, PHILLIP H | Groom | EGELER, SHARON M | Bride | 1999 | 332 | |
| STARR, ROBERT L | Groom | JACOBS, SYBELL L | Bride | 1921 | Lib 4,Pg 169 | |
| STARR, SCOTT K | Groom | SIGSBEY, PENNY E | Bride | 1978 | 497 | |
| STARR, SCOTT K | Groom | MUESSIG, LORRAINE M | Bride | 1989 | 326 |
Deaths for Grand Traverse County ... not all inclusive though
| Surname, Given | Death Date | Lib- Pg #r |
| WHEAT ,ANNIE M | 1/ 3/1934 | |
| WHEAT ,DENZELL B | 8/23/1985 | |
| WHEAT ,EDITH V | 5/30/1987 | |
| WHEAT ,ELDRIDGE C | 5/19/1933 | Lib 3,Pg 340 |
| WHEAT ,FLORA M | 7/ 6/1928 | Lib 3,Pg 234 |
| WHEAT ,FORREST K | 2/ 9/1976 | |
| WHEAT ,HERMAN | 3/21/1889 | Lib 1,Pg 82 |
| WHEAT ,IRVEN | 2/ 9/1950 | |
| WHEAT ,JACK T | 2/13/1943 | |
| WHEAT ,JAMES S | 7/19/1910 | Lib 2,Pg 123 |
| WHEAT ,LEON K | 12/ 8/1968 | |
| WHEAT ,LEVI L | 1/ 6/1945 | |
| WHEAT ,LOUISA A | 6/ 4/1940 | |
| WHEAT ,LOWELL J | 12/20/1944 | |
| WHEAT ,STANLEY | 8/16/1931 | Lib 3,Pg 296 |
| WHEAT ,WILLIAM H | 8/14/1923 | Lib 3,Pg 14 |
| STARR ,ANDREW R | 7/16/1943 | |
| STARR ,DONALD E | 12/ 5/1993 | |
| STARR ,ERIC W | 4/30/1990 | |
| STARR ,JESSE E | 8/ 7/1989 | |
| STARR ,JESSIE | 5/ 8/1920 | Lib 3,Pg79 |
| STARR ,LINDA KAY | 4/21/2003 | |
| STARR ,LYMAN A SR | 1/ 2/2000 | |
| STARR ,MARY G | 10/20/1973 | |
| STARR ,RUTH M | 3/ 5/1981 | |
| STARRS ,MARY A | 2/28/1908 | Lib 2,Pg 75 |
Grand Traverse Region by Brenda K. Wolfgram Moore
Email Brenda with comments or help with
names
Allowed Use by: MIGenWeb
Grand Traverse
20Dec2005