"For
The Old Soldiers"
Grand Traverse Herald, May 29, 1898
Many Thanks, Julie!
Article photocopied, cut,
and taped in readable order and sent to me for this series on Civil War
and GAR
| NAME | CO | REGIMENT |
| I. G. Winnie | G | NY Artillery |
| C. M. Potter | B | 23 OH Infantry |
| Chas. Dipley | K | 2 NY Artillery |
| S. Anderson | K | 51 OH Infantry |
| L. Roberts | D | 2 OH Infantry |
| L. H. Gage | I | 11 MI Infantry |
| L. Soule | K | 1 MI Infantry |
| E. Beavis | H | I MI Artillery |
| Z. C. Fairbanks | E | 5 WI Infantry |
| H. M. Morse | F | 38 OH Infantry |
| Peter Garwick | F | 9 MI Cavalry |
| T. Gridley | F | 7 OH V. Infantry |
| John Helm | C | 16 IL Infantry |
| John Wright | C | 89 IN Infantry |
| A. S. Dobson | D | 124 IN Infantry |
| O. P. Carver | A | 88 IN Infantry |
| J. Becker | H? | 127 IL Infantry |
| Chas. Cole | A | 133 OH Infantry |
| M. L. Leach | D | 1 MI Cavalry |
| E. Stata | M | 6 NY Heavy Arillery |
| M. Snyder | C | 15 MI Infantry |
| Jas. Eagleton | - | 28 MI |
| Collins Shiling | G | 21 OH |
| Wm. Core | H | 1 MI Light Artillery |
| Jno Dalzell | B | OH Cavalry |
| S. H. Trude | C | 35 NY |
| W. I. Moody | E | 1 MI Infantry |
| F. Luplow | F | 65 IL Infantry |
| M. V. B. Clark | A | 11 MI Infantry |
| E. E. Adsley | A | 28 U, S. Infantry |
| W. Hooker | G | 3 MD P. H. B. |
| M. M. Curtis | A | 311 OH |
| G. W. Raff | K | 23 IA |
| W. W. Weller | M | 2 OH Heavy Artillery |
| H. J. Curtis | D | 128 OH |
| V. Neason | C | 17 MO |
| M. M. Keith | H | 8 OH |
| A. Elmendorf | H | 151 IN |
| J. C. Defendorf? | I | 4 MI Cavalry |
| W. H. Thacker | C | 2 OH |
| A. A. Brundage | E | 6 MI Artillery |
| J. B. Millard | _ | 8 NY Battalion |
| Ora Pierce | H | 74 IN |
| T. D. Combs | E | 44 NY |
| J. P. Tillotson | A | 29 IN Cavalry |
| C. C. Whitney | A | 15 NI |
| J. F. Powers | I | 64 OH |
| M. D. Morgan | E | 27 MI |
| S. E. Call | K | 149 PA |
| L. B. Snow | A | 7 MN |
| Jno Barber | D | 7 IN Cavalry |
| Chas. Norris | C | 15 MI |
| J. R. Hamlin | A | 11 MI |
| A. A. Leighton | A | 60 NY |
| J. Cooper | F | 38 MI |
| O. L. Hill | E | 113 IL |
| C. Fowle Jr. | B | 1 MI |
| F. Greer | - | 12 MA Battalion |
| P. Host | B | 14 MI |
| S. Franklin | G | 1 MI Infantry |
| C. Kroupa | A | 15 MI |
| F. D. Marvin | J | 82 OH |
| H. Dohm | H | 21 MI |
| W. M. Smith | - | 23 NY Battalion |
| J. W. Eckman | I | 8 MI Infantry |
| J. B. Eiman | G | 30 IN Infantry |
| M. B. Jennings | I | 1 MI E and M |
| W. W. Dean | - | 3 WI Light Artillery |
| A. Bowman | H | 21 NY Infantry |
| C. Brownell | D | 15 MI |
| F. Whitney | D | 67 OH |
| S. D. Mills | A | 6 OH Cavalry |
| M. Vinton | D | 27 MA Infantry |
| E. R. Kneeland | - | 4 Reg. Minute Men, O |
| J. R. Merrill | D | 10 MI Cavalry |
| F. Hopper | E | 1 MI Light Artillery |
| Jos. Taylor | D | 195 OH Infantry |
| G. W. Hargraves | G | 1 MI Light Artillery |
| F. Wright | B | 75 NY |
| I. Huff | G | 7th MI Cavalry |
| J. Carpenter | A | 1 NY Cavalry |
| H. Herron | F | 78 NY Infanty |
| R. Dumbolton | C | 99 IN Infantry |
| C. S. Vader | G | 32 WI Infantry |
| H. S. Beach | M | 10 MI Infantry |
| A. LaForge | B | 13 MI Infantry |
| A. E. Fitzpatrick | E | 58 Penn Infantry |
| J. C. Cook | F | 2 MI Cavalry |
| Chas. Irish | F | 15 MI |
| Jno. Sullivan | C | 4 MI Cavalry |
| Jno. Hoxie | E | 106 NY |
| J. Jameson | K | 24 MI |
| ? I. C. Cummings | D | 11 MI |
| I. L. Murry | E | 1 IL Light Artillery |
| Edwin Martin | C | 24 MI |
| Joy H.Chase | L | 2 WI Cavalry |
| Increase Chase | H | 177 OH Infantry |
| Geo. D. Freeman | G | 53 Penn |
| Benj. Adsit | A | 91 NY |
| E. VanValkenberg | E | 10 MI Cavalry |
| Levi Muncy | C | 4 IN Cavalry |
| Marshall Hallett | K | 25 NY Cavalry |
| Jno. Bradshaw | K | 15 MI Inf |
| D. M. Wait | I | 1 WI Cavalry |
| D. Rose | - | 12 IL Infantry |
| H. Gore | - | 142 IN Infantry |
| A. S. Sweet | D | 16 MI |
| Warren Neal | H | 16/10 IL Cavalry |
| E. Martindale | K | 4 MI Cavalry |
| Levi Acker | C | 100 IL Infantry |
| W. R. Duryea? | M | 10th MI Cavalry |
| G. R. Newcomb | A | 7 MI Cavalry |
| R. B. Knapp | C | 1 MI Cavalry |
| Geo. A. Stearns | M | NY Art. Battalion ? |
| D. O. Page | R | 2 CT 7 H. Artillery |
| Jno Leavell | F | 11 IN |
| H. D. Howard | - | - |
| L. R. Cleveland | K | 14 NY Heavy Artillery |
| S. S. Trevett | C | 6 NY Artillery |
| D. Carlisle | A | 10 MI Cavalry |
| N. Finch | E | 2 MI Cavalry |
| S. Brown | E | 46 OH |
| A. J. McHenry | C | 1 MI Cavalry |
| Ira Chase | M | 10 MI Cav |
| Jas. Hilliker | E | 8 MI Cavalry |
| H. Henderson | B | 7 MI Infantry |
| E. Wyckoff | H | 161? NY |
| Chas. Pickell | E | 3rd MI Infantry |
| Wm. Spaulding | G | 5 NH |
| E. Ormsby | C | 76 NY Infantry |
MIGenWeb
Grand Traverse
Grand Traverse Region Home
Page
Created & Copyright by Brenda K. Wolfgram Moore
13Mar2005 contact Brenda - kingsleyATaol.com (remove AT)