![]() |
Naturalizations 1904-1906 |
|
The following information is from the Grand Traverse County Clerk's in Traverse City, Michigan. An Index to Liber 3, Years of 1904-1906 |
|
PDF Index File at Michigan.gov |
|
| Kathleen Aardema - Hyman Gilbert | |
| John Gilbertson - Patrick McCarty | |
| John Smith - Aaron Zussman |
| Ahlsen | Andreas Martinius | 14-Jun-04 | 5 | |
| Alpers | Nathan | 14-Mar-06 | 16 | |
| Anderson | John | 03-Oct-04 | 7 | |
| Arntson | Ben | 01-Aug-05 | 15 | |
| Brandle | Konstantine | 24-Oct-04 | 9 | |
| Carson | William | 23-Apr-04 | 3 | |
| Clark | John F. | 12-Jun-05 | 14 | |
| Dapka | John | 03-Apr-05 | 11 | |
| Davis | Ebenezar | 20-May-04 | 4 | |
| Erickson | Erick | 27-Mar-06 | 17 | |
| Erickson | Walfred | 03-Oct-04 | 8 | |
| Fedderson | George | 26-Sep-04 | 7 | |
| Fischer | John | 27-Apr-05 | 13 | |
| Fishman | Jake | 27-May-05 | 13 | |
| Fossum* | Birger Henry | 21-Sep-06 | 18 | |
| Gustafson | John | 05-Jan-04 | 1 | |
| Harris | Thomas | 13-Feb-04 | 2 | |
| Hedborg | Emil | 05-Apr-05 | 11 | |
| Hedborg | Tony | 05-Apr-05 | 12 | |
| Henschell | Gottlib | 17-Apr-06 | 18 | |
| Hesoun | John | 10-Apr-05 | 12 | |
| Herman | Joseph | 30-Jan-04 | 1 | |
| Herzog | Christian | 18-Jun-04 | 6 | |
| Hillebrand | Edward | 21-Sep-06 | 19 | |
| Hlavka | August | 10-Oct-04 | 8 | |
| Hoch | Ernest | 28-Mar-05 | 10 | |
| Kauer | Vaclav | 07-Sep-04 | 7 | |
| Kehn | Karl | 11-Mar-04 | 3 | |
| Klove | Ole G. | 24-Feb-05 | 10 | |
| Knutsen | Andrew | 01-Aug-05 | 15 | |
| Kroupa | Charles | 10-Oct-05 | 16 | |
| Lather | Jake | 10-Nov-04 | 9 | |
| Lucas | William | 01-Aug-04 | 6 | |
| McWilliams | John | 27-Jun-05 | 14 | |
| Marquette | Sam | 07-Mar-04 | 2 | |
| Melichar | Josef | 26-Sep-06 | 21 | |
| Melisek | Albert | 11-Oct-04 | 8 | |
| Mlkvik | Isador | 28-Mar-04 | 4 | |
| Morgason | Caleb | 14-Jun-04 | 4 | |
| Neski | Frank | 25-Sep-06 | 19 | |
| Olsen | Marius | 19-Mar-06 | q17 | |
| Peters | Benjamin F. | 14-Mar-05 | 10 | |
| Peterson | Ole | 01-Aug-05 | 20 | |
| Pilch | Henry | 15-Jun-04 | 5 | |
| Posvic | Frank | 25-Sep-06 | 14 | |
| Ritchey | Thomas W. | 27-Jun-04 | 5 | |
| Rodis | Tony | 15-Mar-06 | 17 | |
| Selintos | Joe | 19-Oct-04 | 9 | |
| Shahan | Mike | 13-Feb-04 | 2 | |
| Smith | Otto | 30-Jun-06 | 18 | |
| Stockfish | Walter | 15-Jan-04 | 1 | |
| Szlotik | Jozef | 02-May-04 | 4 | |
| Trnka | Albert | 26-Sep-06 | 21 | |
| Tyrrell | Noble | 17-Jun-04 | 5 | |
| Vlk | John | 04-Apr-05 | 11 | |
| Warneboldt | Julius L. | 05-Jun-05 | 13 | |
| Wedow | Fred | 26-Sep-06 | 20 | |
| Wolf | Joseph | 08-Aug-05 | 15 | |
| Zussman | Aaron | 14-Mar-06 | 16 | |
@HomeTown Edition
Feb2005-Updated
9Feb2008
Comments: Brenda K. Wolfgram Moore
To: MIGenWeb