|
HomeTown Edition
Obituary Project |
|
|
There is over 400 pages of 3-5 obits per page to list here so it will take some time~~ Thanks Obituaries or memory cards, not everyone has obits some are just mc's; Please contact me if you would like to type up some pages. |
|
|
This is a partial collection of my obituaries. If you wish a lookup or to purchase one please contact Brenda Maiden names are listed when known. Surnames are not included with spouses if they have the same name. |
Other Obit Indexes
1858-1881
1882-1893
1894-1900
1901
'A - C' Misc Years ~
|
Name |
Spouse |
Birth Date |
Death Date |
Father |
Mother |
Type Record |
|
| Accord, Marion J. | Edward W | 1931 | 3 Mar 1973 | William Strong | Dana B. Hammond | obit | |
|
Adams, Errol Q |
None |
8 Feb 1922 |
11 Apr 1976 |
Warren Adams |
Gladys Cook |
obit | |
|
Adams, Gladys |
Warren |
16 Aug 1895 |
10 Apr 1975 |
Lester Cook |
Ella Brighty |
obit | |
|
Adams, Grace |
Harvey |
12 Nov 1896 |
26 Nov 1976 |
Henry Horton |
Mary Dunham |
obit | |
|
Adams, Harvey L. |
Horton, Grace |
8 Jul 1897 |
30 Sep 1988 |
Orla |
Bernetta Melvin |
obit | |
|
Adams, I. Chloe |
None |
22 Apr 1920 |
1977 |
Warren |
Gladys Cook |
obit | |
|
Auyer, Dora |
William |
8 Aug 1865 |
8 Feb 1938 |
Alfred Wart |
None |
obit | |
|
Acord, Marion J. |
Edward J. |
28 Dec 1931 |
3 Mar 1973 |
William Strong |
Dana B. Hammond |
obit | |
|
Ahlgrim, Esther |
John |
28 May 1929 |
5 Feb 1980 |
Ira Dunham |
Imata Orr |
obit | |
| Albrecht, Robert L | Patricia Rohmann | 18 May 1928 | 6 Apr 1993 | Walter Albrecht | Lillian Semebra | obit | |
|
Alexander, Sylvanus |
Sabelda Clark |
16 Sep 1852 |
Wexford Co |
None |
None |
obit | |
|
Ames, Melissa |
Jay Copley |
Jan 1853 |
22 Oct 1920 |
John Harper |
Alah Pierson |
obit | |
|
Anderson, Ray T. (twin) |
Tressa Moore |
14 Mar 1904 |
Bef 1988 |
August Anderson |
Kristine Andreson |
obit | |
|
Anderson, Roy T. (twin) |
Marie Moore |
14 Mar 1904 |
1 Feb 1988 |
August Anderson |
Kristine Andreson |
obit | |
|
Armstead, Esther H. |
Everett |
24 Sep 1894 |
6 Apr 1981 |
|
|
mc | |
|
Austin, Fred |
#1 Minnie Schafer |
15 Oct 1871 |
24 Jul 1945 |
Nathaniel |
|
obit | |
|
Austin, Melbirn |
Alice Bracebridge |
21 Sep 1921 |
22 Dec 1969 |
James |
Emma ? |
obit | |
| Babcock, Ava R | 20 Jan 1903 | 26 Nov 1961 | mc | ||||
| Babcock, Oliver Perry |
Alice E. Newton |
27 Sept 1871 | 1944 | Ira | Rebecca | obit | |
| Babel, Edna C. | 7 May 1902 | 6 Jul 1992 | Henry Forton | Philomena Detour | obit | ||
| Bacon, Hazel | Louis B. Hall / Neil | 5 Mar 1896 | 20 jun 1987 | Simeon Hoyt | Catherine Orr | obit | |
| Bacon, Neil | Hazel Hoyt Hall | 22 May 1902 | 12 Oct 1984 | William | Fannie Crawford | obit | |
|
Baier, Anthony P. |
26 Feb 1891 | 21 Sep 1964 | mc | ||||
| Bailey, Lucy C. | Leister | 5 Dec 1888 | 10 Mar 1990 | Willard | Caroline Briggs | obit | |
| Baker, Margaret Lenore | William E | 7 Mar 1913 | 3 May 1990 | Doy Thomas | Addie Wilson | obit | |
|
Baker, William E |
Margase? I. Thomas | 20 Dec 1901 | 21 Oct 1992 | Francis M. | Effie Ulery? | obit | |
| Baldwin, Florence E. | Frank | 18 Feb 1900 | 11 Sep 1990 | Ulysses Voice | Mary Perhall | obit | |
| Bargy, Mrs. Bell | Lawrence | 11 Aug 1893 | 17 Feb 1953 | O'Dell | obit | ||
| Barr, Clara | Oren | 5 Jul 1883 | 15 Dec 1968 | Ira B. | Mary L. Seymour | mc/obit | |
| Barr, Owen E. | Clara Seymour | 11 Sep 1887 | 13 Jan 1963 | obit | |||
| Barrera Mildred | Felipe | 9 Aug 1940 | 15 Sep 1991 | Arthur Schwanke | Celia Anse | obit | |
| Barrett John S. | 29 May 1892 | 19 Sep 1946 | Frank | obit | |||
| Barrett, John | no dates | Wexford | Kalkaska | ||||
| Barrick, Everett J. | Evelyn L. Donaldson | 29 Oct 1909 | 19 Oct 1978 | Charles | Maude Price | obit | |
| Bauer, Doris Viola | Otto Bauer | age 28 at d. | 4 Sep 1950 | Leslie Dixon | ? | obit | |
| Beck, Ralph | J. Joyce | 30 Jan 1931 | 12 Aug 1986 | ||||
| Beeman, Bryan Scott | 17 Oct 1970 | 16 Jun 1991 | James Vezina | obit | |||
| Bell, Dora | Joseph T. | 17 Sep 1875 | 29 Jul 1948 | Brigham | obit | ||
| Bell, Joseph T. | Dora Brigham | 28 Sep 1876 | 11 May 1947 | obit | |||
| Belville, Doreen | Ernest | 2 Aug 1906 | ? | Charles Woodworth | Laura | obit | |
| Bennett, Edna E. | Ray Bennett | 21 Aug 1899 | 25 Nov 1985 | obit | |||
| Bennett, Effie | Ezra | 8 Nov 1869 | 7 Apr 1965 | Smith Bigger | Abigail | ||
| Bennett, Elsie Marjorie | Roy | 14 Oct 1992 | note | ||||
| Bennett, Ezra | Effie Biggef | 12 Oct 1860 | 6 May 1943 | James | Lucinda | ||
| Bennett, Ray | Edna Youker | 25 Jun 1895 | 14 Nov 1971 | Ezra | Effie Bigger | mc/obit | |
|
Bennett, Roy Gordon |
Elsie Marjorie Nickerson | 14 Apr 1898 | 20 May 1993 | Ezra Bennett | Effie Bigger | note/obit | |
| Bensley, Loren B. | no info | no dates | |||||
| Berry, Sabin ("Ray") | 28 Jan 1911 | 11 Sep 1973 | mc | ||||
|
Bertek, Charles E. |
Mary Horton Gotthard | 26 Mar 1904 | 5 Jan 1988 | Charles | Emma Zalud | obit | |
|
Beugnot, Mrs. Lydia Iola |
Francis | 15 Aug 1890 | 14 Sep 1944 | obit | |||
| Bigger, Darrell Paul | Esther Harper | 12 Dec 1904 | 24 May 1987 | Stephen | Gertrude Crawford | obit | |
| Bigger, Ethan G. "Abe" | Single | 18 Mar 1912 | 23 Feb 1992 | Steve | Gertrude Crawford | obit | |
| Bigger, Gertrude (Mrs) | Steven | 5 Sep 1878 | 1 Sep 1962 | Charles Frank | Clara | mc/obit | |
|
Bigger, Maurice mc |
30 Nov 1918 | 14 Aug 1968 | mc | ||||
| Bigger, Stephen Nelson | Gertrude Crawford | 4 May 1873 | 10 Apr 1951 | mc/obit | |||
| Bisard, Homer | Josephine Hicks | 1874 | none | obit | |||
| Blacken, John , | 5 Mar 1878 | Police Chief | |||||
| Blackhurst, Francis M. | 7 Jan 1899 | 25 Jun 1952 | obit | ||||
|
Blackhurst, William |
Bertha Bohls | 5 Mar 1878 | 31 Dec 1939 | obit | |||
| Block, Frank | Luella | age 72 | 4 Nov 1963 | obit | |||
| Block, Luella | Frank | 29 Mar 1893 | 1 Feb 1987 | Edward Strickland | Mary Howard | obit | |
| Bond, Martha E. mc | 10 May 1882 | 26 Apr 1970 | |||||
| Bond, Wilbur L. | 13 Mar 1908 | 28 Jan 1991 | Harry | Martha Bower | obit | ||
| Bonebrake, Ardrey V. | Gertrude Rennells | 11 Jul 1894 | age 70 | George | Ella | obit | |
| Bonebrake, Gerturde H. | Ardrey V. | 5 Jan 1897 | 1976 | William Rennells | Myra Miller | obit | |
| Bonebrake, Melvin E. | Ellen (Gordes) Conroy | 3 Sep 1917 | 23 Dec 1985? | Ardrey | Gertrude Rennells | obit/age 69 | |
| Borst, Julius R. | Dorothy Horen | 13 Jun 1904 | 22 May 1985 | Julius | Emma Spence | obit | |
| Bossingham, Anne | Morris A. | 14 Sep 1891 | 15 Jun 1988? | William Emery | Adell Landeaux | obit | |
| Bowman, Harold H. | Helen Winans/Monet Cassell | 12 June 1924 | 23 Mar 1991 | Earl | Nettie Strickfaden | obit | |
| Bowman, Nettie | Earl E. | 3 Dec 1900 | age 72 | Strickfaden | obit | ||
| Boysen, Herman | Wilma | 21 Jul 1914 | 13 Nov 1971 | obit | |||
| Boysen, Wilma | Herman | 7 Aug 1914 | 18 Jul 1964 | mc/obit | |||
| Bracebridge, Allen | Martha Hermel | 29 Mar 1944 | 15 Apr 1977 | Samuel | Minnie Bigger | obit | |
| Bracebridge, Mable C. | Walter E Bracebridge | 17 Aug 1882 | 1 Sep 1973 | Rodney Davis | Lydia | obit | |
| Bracebridge, Minnie (Mrs) | |||||||
| Bracebridge, Mary | William | 25 Dec 1877 | 11 May 1964 | ||||
| Bracebridge, Walter E. | Mable Davis | 23 Apr 1877 | 17 Jan 1968 | Robert Bracebridge | Mary | obit | |
| Bracke, Peggy | Charles | 19 Nov 1931 | age 45 | Clifford Elliott | Anna Johnson | obit | |
| Breithaupt, Eva Mae | Clifford | 15 Nov 1911 | 9 Dec 1992 | Charles Edward Lannin | Mina LaCore | obit | |
| Breithhaupt, James J. | Gladys Stanislawski | 18 Nov 1916 | 24 May 1987 | Joseph J. | Bertha Killman | obit | |
| Briggs, Earl E. | Irene B. Krauss | 25 Feb 1902 | 20 Aug 1984? | Egbert C. | Cora Nelson | obit | |
| Briggs, Erma E. | Ellsworth Briggs | 28 Jan 1901 | 29 Aug 1930 | obit | |||
| Briggs, Hazel | Clifton N. | 29 Mar 1881 | 1971 age 71 | Auyer | |||
| Briggs, Hilga | Louis Helferich #1 | 13 Sep 1893 | 1961 | #2.Clifton Briggs | |||
| Brigham, Albert | Mary H. Bush | 29 Aug 1902 | 18 Dec 1981 | Ervin | Almeda Harper | obit | |
| Brigham, Alveda Harper | Albert Irvin | 18 Jul 1857 | 8 Oct 1936 | obit | |||
| Brigham, Clarence | Zell Schermerhorn | 28 Jan 1880 | 5 Jul 1943 | obit | |||
| Brigham, E. K. | Fern Trout | 15 Apr 1896 | 29 Mar 1958 | Glen | Kate Coates | WW1 | |
| Brigham, Ellsworth | Edith Rogers | 8 Mar 1899 | 4 Mar 1981 | Ervin | Almeda Harper | obit | |
| Brigham, G. Hobart | Ruth Purdy | 29 Jul 1897 | 5 May 1979 | Glen | Kate Coates | obit | |
| Brigham, Gordon | Mabel Cook | 19 Apr 1884 | 15 May 1957 | Erwin Brigham | Alameda Harper | obit | |
| Brigham, Mabel | Mr Brigham (cute!) | 5 Jul 1885 | 1961 | Cook | obit | ||
| Brigham, Harvey | Eva Mae Brighty | 17 Mar 1909 | 15 Apr 1990 | Harvy | Edith Cook | obit | |
| Ralph Brigham | Belle Spangler | 83 | 28 Apr 1965 | Ervin | Almeda Harper | obit | |
| Emma Brighty (Mrs) | John | 11 Oct 1865 | 5 Jul 1952 | Bigger | mc/obit | ||
| Brownell, Georgia Lee | 14 Jul 1907 | 6 May 1988 | Harry McPhall | Ethel Bennett | obit | ||
| Brownson, Jay Joseph | Effie K. | no dates | obit/Doctor | ||||
| Brownson, Mrs. Effie K. | Dr. J. J. Brownson | 10 Mar 1878 | 25 Mar ? age 91 | obit | |||
| Burda, Ann | Joseph | 23 Apr 1897 | 14 Oct 1985 | James Moulis | Mary Porazil | obit | |
| Burda, James | Josephine Hudecek | 13 Nov 1896 | 25 May 1988 | Sam | Lillie Byers | obit | |
| Burley, Catherine Louise | Harold H. | 20 Oct 1932 | 17 Oct 1990 | Robert Clouser | Viola Smith | obit | |
| Burley, Harold H | Catherine Clouser | 15 Dec 1930 | 23 May 1993 | James | Philman Richard | obit | |
| Burrows, Glenn L. | 2 Jan 1898 | 13 Oct 1974 | Edward | Eva | obit | ||
| Bush, Flossie H. | Marvin Bush | 29 Sep 1905 | 14 Jul 1993 | Henry Beaton | Addeline Peters | obit | |
|
Bush, Clara A. |
19 Apr 1891 | 8 Nov 1964 | mc | ||||
| Bush, Mary L. | Ardrey Bush | 20 Aug 1869 | 18 Oct 1956 | William Steed | Mary | mc/obit | |
| Bush, Naioma D. | Alfred E. | 5 Mar 1910 | 12 Nov 1987 | Ivan Kellogg | Clara Briggs | obit | |
|
Bush, Russell L. |
17 Oct 1892 | 8 Nov 1963 | mc | ||||
| Bushaw, Frank L. | Edith Corning | 28 Jun 1904 | 15 Oct 1947 | obit | |||
| Butcher, Donnell | John R. | 16 Jun 1947 | 20 Dec 1976 | Donald Harrigan | Marjorie Keffer | obit | |
| Butler, Hugh | 7 Mar 1895 | 12 Mar 1965 | mc | ||||
|
Butler, Maude May |
Floyd | 24 Oct 1885 | 1976? age 88 | Oatley | obit | ||
| Butler, Nina M. | Hugh D. | 26 Aug 1896 | 26 Nov 1973 | John Amy | Kate | mc/obit | |
| Byers, Earl W. | Mary Jane Christopher | age 51 | 18 Feb 1972 | Ralph | Nina | ||
| Byers, Ralph C. | Nina E. Hankins | 17 Aug 1897 | 8 Nov 1975 | Sam | Lillie | ||
| Byers, Roy | Amy Bell Porter | 20 May 1922 | age 56 | Ralph | Nina Hankins | obit | |
| Campbell, Cressy C. | Blanche Nisewander | age 83 | 3 May 1979 | obit | |||
| Carter, John E. | Florence F. Adams | 3 Oct 1903 | 3 may 1979 | John | Cora Ross | obit | |
| Clark, Verna | Carl Richards/Wylie Clark | 24 Aug 1897 | 15 Mar 1963 | Andrew Marlatt | Edith | obit | |
| Clinton, Dorothy L. | Earl C. | 3 Jun 1911 | 8 May 1993 | Lou Halladay | Carrie Heim | obit | |
| Cook, Archie | 11 Apr 1896 | 29 Jul 1971 | mc | ||||
| Cook. Bert | Helen Griswold | 19 Jul 1897 | 16 Feb 1977 | Joseph | Jennie | obit | |
| Cook. Bridget Cecilia | Frank K. | 1881 | 15 Jun 1948 | Patrick Kildee | Catherine | obit | |
| Cook, Earl R. | age 66 | 12 nov 1943 | obit | ||||
| Cook, Gilman | no dates | obit | |||||
| Cook, Helen | Bert Cook | 7 Jun 1899 | 23 Sep 1988 | Orville Griswold | Carrie Hodgeman | obit | |
| Cook, Joseph | Martha Brighty | age 93 | 1952 | obit | |||
| Cooper, Claude E. | Sarah G Luther | 7 Oct 1895 | 9 Jan 1983 | William | Rosetta Sult | mc/obit | |
| Cooper, Sarah Grace | Claude | 2 Mar 1896 | 6 Jan 1979 | John Luther | Minnie Zerbe | mc/obit | |
| Copley, Guy Hugh | Lucille Hobbs | age 83 | 5 Jan 1984 | WW1/obit | |||
| Corning, Clark | Nina Milliman | 15 Sep 1892 | 18 Sep 1968 | Marcellus | Phoebe | obit | |
| Corning, Ella A. (Mrs) | 31 Jan 1866 | 9 Mar 1958 | mc | ||||
| Edwards, William H, Sr | Gladys May Gates | 26 Sep 1897 | 27 Mar 1982 | Frank | Pearl Nixon | obit | |
|
|
|||||||
Memory Cards with pallbearers means the memory card is just long enough to include them. MC only means b and d; cemetery, pastor.
Brief means a short obit. w/o means without
@HomeTown Edition Research
TO:
MIGenWeb Grand Traverse
17Apr2004- Updated 10Mar2008
contact: @Brenda K. Wolfgram Moore