|
Hometown Edition
Obituary Project |
|
|
This list is not all inclusive. I do not have the obituaries in my home just the index. If you wish to purchase one please contact Brenda Traverse Bay Eagle newspaper was a short lived one but I will get the dates. Printed with permission of Traverse City Record Eagle Newspaper These are not in alpha order please use Ctl+F to search |
|
|
Some Traverse City newspapers that are available at ancestry .com, which are searchable for a fee.
|
1858-1881
1882-1893
1894-1900
1901
| Surname | Given | Date | Page | Misc | |
| White | Elizabeth | 1.12.1882 | 2 | ||
| Cummings | Jennie | 1.19.1882 | 3 | ||
| Furtsch | George | 4.06.1882 | 2 | ||
| Sheldon | Sarah | 4.13.1882 | 2 | ||
| Hanslovsky | Mary | 6.15.1882 | 2 | ||
| McRae | Auldice | 8.03.1882 | 3 | ||
| Brackett | Joanna | 9.28.1882 | 3 | ||
| Reese | Emory | No date | 3 | ||
| Benton | John | No date | 3 | ||
| Garland | Francis | 11.02.1882 | 5 | ||
|
1883 |
|||||
| Cook | Elizabeth | 3.29.1883 | 4 | ||
| Mc Cluskey | Abbie | 4.05.1883 | 5 | ||
| Palmer | Minerva | 4.12.1883 | 4 | ||
| McMillan | Hugh | 4.26.1883 | 5 | ||
| Lewis | Sarah | 5.10.1883 | 4 | ||
| Jaquish | Nathan | 5.10.1883 | 4 | ||
| Houghtaling | Samuel | 5.10.1883 | 4 | ||
| Welsch | Mattie | 6.14.1883 | 5 | ||
| Vanderlip | Amanda | 8.30.1883 | 4 | ||
| Montroy | Melissa | 11.15.1883 | 4 | ||
| Sackett | Mary | 12.13.1883 | 4 | ||
| 1884 | |||||
| Arnold | Mrs. E. B. | 1.31.1884 | 4 | ||
| Gillis | Mattie | 2.28.1884 | 4 | ||
| Willobee | Sarah | 5.01.1884 | 5 | ||
| Macy | Mary | 5.01.1884 | 5 | ||
| Downs | Chas. | 5.08.1883 | 4 | ||
| Hensler | John | 5.08.1884 | 4 | ||
| Hobbs | Mrs. Roland | 6.26.1884 | 5 | ||
| Cramm | Jesse | 6.26.1884 | 5 | ||
| Berges | Nelson | 7.17.1884 | 4 | ||
| Pulcipher | Edwin | 7.24.1884 | 4 | ||
| Loucks | Georgette | 8.14.1884 | 4 | ||
| Brown | Silas | 8.14.1884 | 4 | ||
| Inglis | Claudia | 8.28.1884 | 5 | ||
| Sisen | John E. | 8.28.1884 | 5 | ||
| 1885 | |||||
| Lardie | Myrtle | 1.29.1885 | 5 | ||
| Cole | I. C. | 1.29.1885 | 5 | ||
| Campbell | Albert | 2.05.1885 | 5 | ||
| Gill | Mrs | 2.19.1885 | 5 | ||
| Valleau | George | 3.12.1885 | 6 | ||
| Lautner | Mrs. Steve | 3.12.1885 | 5 | ||
| Forton | Alexander | 3.12.1885 | 5 | ||
| Lindley | Albert | 3.26.1885 | 4 | ||
| Coutue | Mrs. Agnes | 3.26.1885 | 4 | ||
| Brighty | Samuel | 4.02.1885 | 5 | ||
| Bate | Nellie | 5.14.1885 | 5 | ||
| Pratt | Richard | 5.14.1885 | 5 | ||
| Titus | Clarence | 6.06.1885 | 5 | ||
| Iles | Ella | 6.11.1885 | 5 | ||
| Nelson | Emma | 6.11.1885 | 5 | ||
| Sweet | Mrs. James | 6.25.1885 | 5 | ||
| Kilpatrick | Manie | 7.02.1885 | 5 | ||
| Gowdy | Sadie | 7.02.1885 | 5 | ||
| Parmalee | George | 7.09.1885 | 4 | ||
| Masters | Harley | 7.09.1885 | 5 | ||
| Berry | R. M. | 7.09.1885 | 5 | ||
| Roland | Virgil | 7.23.1885 | 4 | ||
| Hewitt | Martha | 7.23.1885 | 4 | ||
| Steinberg | Leah | 7.30.1885 | 4 | ||
| Winegarden | Elizabeth | 8.20.1885 | 5 | ||
| Umlor | Saloma | 9.17.1885 | 5 | ||
| Deering | John | 9.24.1885 | 4 | ||
| Carpenter | Lucinda | 10.22.1885 | 5 | ||
| Lautner | Helena | 10.29.1885 | 5 | ||
| Stewart | Peter | 11.05.1885 | 4 | ||
| Bartlett | Henrietta | 11.12.1885 | 5 | ||
| Dalzell | Sophia | 11.26.1885 | 4 | ||
| Bradshaw | Beulah | 11.26.1885 | 4 | ||
| Ansorge | Edmund | 12.03.1885 | 4 | ||
| Dunmore | Chas. | 12.03.1885 | 4 | ||
| Warrenn | Fanny | 12.03.1885 | 5 | ||
| 1886 | |||||
| Arthur | Frances | 1.07.1886 | 4 | ||
| Lienemeyer | Henry | 1.14.1886 | 5 | ||
| Arthur | Alice | 2.25.1886 | 4 | ||
| Durfee | Mrs. Frank | 3.04.1886 | 5 | ||
| Kelley | Mary | 3.11.1886 | 5 | ||
| Cutting | Hattie | 3.25.1886 | 5 | ||
| Rennie | Wm. | 4.01.1886 | 4 | ||
| McClusky | Mrs. C. | 4.29.1886 | 5 | ||
| Donnelly | Jennie | 5.20.1886 | 4 | ||
| Beeman | Ida | 6.03.1886 | 4 | ||
| Shisler | Louzena | 6.03.1886 | 4 | ||
| Corning | Addie | 7.01.1886 | 4 | ||
| Meckel | Mary | 7.29.1886 | 4 | ||
| Green | Stephen A. | 7.1 or 7.29 | 5 |
Fife Lake |
|
| Warren | Stevie | 8.05.1886 | 4 | ||
| Sengrey | Forest | 8.05.1886 | 4 | ||
| Middleton | Lavina | 9.02.1886 | 4 | ||
|
1887 |
|||||
| Taylor | Elsie | 2.24.1887 | 4 | ||
| Flanagan | John | 2.24.1887 | 4 | ||
| Barnard | Wm. | 3.10.1887 | 4 | ||
| Freeman | Mrs. Ogden | 3.31.1887 | 4 | ||
| Fillmore | Hattie | 4.07.1887 | 4 | ||
| Germaine | Cuyler | 4.28.1887 | 5 | ||
| Warren | Aggie | 5.19.1887 | 4 | ||
| Campbell | Harriet | 5.19.1887 | 5 | ||
| Griffiths | Chandlar | 7.14.1887 | 5 | ||
| Kilwy | Wm. | 7.28.1887 | 5 | ||
| Lackey | Frank | 8.04.1887 | 5 | ||
| Stanek | Frank | 8.11.1887 | 4 | ||
| Thacker | Mrs. John | 8.11.1887 | 4 | ||
| Parcher | Ellen | 9.01.1887 | 5 | ||
| Hartson | Lucia | 9.15.1887 | 4 | ||
| Denni _ _ | No First Name | 9.29.1887 | 4 or 5 | ||
| Stanley | Jeremiah | - 13.1887 | 4 |
9-11 months |
|
| Garrison | Sadie | 11.10.1887 | 4 | ||
| Wickes | Elizabeth | 11.10.1887 | 4 | ||
| Moffatt | Seth | 12.29.1887 | 4 | ||
|
1888 |
|||||
| Drost | Elizabeth | ? 26.1888 | 4 |
Jan or Feb |
|
| McManus | Oaky | 2.09.1888 | 4 | ||
| Bernsteine | Jacob | 2.23.1888 | 4 | ||
| Black | Alice | ?.08.1888 | 4 |
June |
|
| Bartlett | Elizabeth | 6.29.1888 | 4 | ||
| Foster | Mrs. Lydia | ? 19.1888 | 5 | ||
| Bosworth | Addison | ? 29.1888 | 4 | ||
| Hyde | S. H. | ? 10.1888 | 5 | ||
| Holliday | David | ? 19.1888 | 4 | ||
| Vanderhoof | Richard | ? 19.1888 | 5 | ||
| Daggett | Wm. | ||||