|
Hometown Edition
Obituary Project |
|
|
This list is not all inclusive. I do not have the obituaries in my home just the index. If you wish to purchase one please contact Brenda Traverse Bay Eagle newspaper was a short lived one but I will get the dates. Printed with permission of Traverse City Record Eagle Newspaper These are not in alpha order please use Ctl+F to search |
|
|
Some Traverse City newspapers that are available at ancestry .com, which are searchable for a fee.
|
1858-1881
1882-1893
1894-1900
1901
1901 Morning Record still needed and anything beyond 1900 date
erse Herald 1901
|
Surname | Given | Date | Pg |
Surname |
Given | Date | Pg | |
| Traverse Bay Eagle 1900 | ||||||||
| Webster | Chester | 04 Jan | 4 | Simmonds | Mrs Bartus | |||
| Ellis | Martin | 18 Jan | 5 | Kroupa | Charles | 11 Oct | 1 | |
| Chase | George | Bourisau | Garrett6 | 25 Oct | 1 | |||
| Slight | Mrs. B. L. | Grobben | Walter | |||||
| Clement | Mrs Wm. | Dion | Joseph | 1 Nov | 1 | |||
| Trotman | Zina | Haggard | Frank | 8 Nov | 1 | |||
| Welborn | Mrs. Alice | 01 Feb | 5 | Sayler | Mrs. S. H. | 15 Nov | 1 | |
| Ernest | Joseph | Mook | Joseph | 22 Nov | 1 | |||
| Mathewson | Elizabeth | Sheridan | Mrs. Martin | 4 | ||||
| Fredrickson | John | 08 Feb | 5 | Rickett | Don A. | 13 Dec | 8 | |
| Boudreau | Thomas | Gillis | John | 8 | ||||
| Werner | Flora | 15 Feb | 5 |
Morning Record 1901 |
||||
| O'Mealy | Charles | |||||||
| Mapes | Carry E.1 | |||||||
| Kenney | Forest | |||||||
| Mitchell | Hon. Wm. | |||||||
| Potts | Ardie2 | 22 Feb | 1 | |||||
| Hemrand | Agnes | 22 Feb | 7 | |||||
| Kroupa | Mathias | 7 | ||||||
| Hammond | Nelson | 29 Feb | 1 | |||||
| Stauffer | Glen | 1 | ||||||
| Deerwood | Capt. James | 5 | ||||||
| Sargent | Joseph | 5 | ||||||
| Starbuck | Isaac | 5 | ||||||
| Lada | Frank |
5 Apr |
5 | |||||
| Johnson | Cora | 5 | ||||||
| Housler | Henry | 1 | ||||||
| Martin | Mrs. J. B. | 1 | ||||||
| Lardie | Mrs. George | 12 Apr | 1 | |||||
| Voorees | Mrs. E. M. | |||||||
| Wood | Capt E. H. | |||||||
| Dohm | Ed | |||||||
| Cook | William | 19 Apr | 1 | |||||
| Blessinger | John | 25 Apr | 1 | |||||
| Andrews | John | 5 | ||||||
| Silvers | E. E. | 5 | ||||||
| Umlor | Adam | 10 May | 1 | |||||
| Peck | E. A. | 31 May | 1 | |||||
| Nichols | Sarah3 | 31 May | 1 | |||||
| Adams | Elva | 14 Jun | 1 | |||||
| Kramer | J. C. | 21 Jun | 5 | |||||
| Hutchinson | Stephen4 | |||||||
| Chase | George Mills5 | 28 Jun | 1 | |||||
| Pierce | E. H. | |||||||
| Headland | Oscar | 19 Jul | 1 | |||||
| Donley | Clarissa | 26 Jul | 5 | |||||
| Hayes | Mrs. James | 2 Aug | 5 | |||||
| Pohoral | Joseph | 9 Aug | 1 | |||||
| Newton | Wm. A. | 23 Aug | 1 | |||||
| Cable | Wm. | 1 | ||||||
| Makin | Edward | 5 | ||||||
| Eaton | Phoebe | 5 | ||||||
| Gibbs | Clyde | 30 Aug | 5 | |||||
| Brooks | Thomas | 8 Sep | 1 | |||||
| Wright | Will | 13 Sep | 4 | |||||
| Loudon | Margaret | |||||||
| McGarry | Stephen | 20 Sept |
5 |
|||||
Footnotes:
1. 18 months old at death
2. Crime
3. "Auntie"
4. Doctor
5. Doctor
6. Keeper of Skillagalee Lighthouse drowned
7. Bourisau's Assistant drowned off Cross Village
@HomeTown Edition Research
TO:
MIGenWeb Grand Traverse
17Apr2004- Updated 10Mar2008
contact: @Brenda K. Wolfgram Moore