|
Hometown Edition Obituary Project
Wexford County Michigan Cornell Cemetery Obituaries This is not an up-to-date list of those in Cornell Cemetery |
|||
| This is from my collection of obituaries. The people listed here are buried in Cornell Cemetery about 3 miles from the Grand Traverse county line. If you wish a lookup or to purchase one please contact Brenda Maiden names are listed when known. Example: Gladys Brighty is maiden name; Cook is first marriage and Adams is name at death. If it states Obit and Memory Card I have both.. if nothing is listed I have obit only. These will be photocopies only. I also have data on Cornell Cemetery. | |||
| Name | Name at Death | Death Date or Newspaper Date | |
| Errol Q. | Adams | 10 Apr 1976 | |
| Gladys Brighty Cook | Adams | 10 Apr 1975 | |
| Grace M | Adams | 26 Nov 1976 | |
| Harvey LeRoy | Adams | 30 Sep 1988 | |
| I. Chloe | Adams | 1977 b. 1920 | |
| Dora Wart | Auyer | 8 Feb 1938 | |
| Oliver | Babcock | 16 Dec 1944 | |
| Perry | Babcock | 1944 b. 1871 | |
| William E. | Baker | 21 Oct 1982 | |
| Clara B. | Barr | 15 Dec 1968 | |
| Oren E. | Barr | 13 Jan 1963 | |
| John S. | Barrett | 19 Sep 1946 b. 1892 Obit and Memory Card | |
| Mildred | Barrera | 15 Sep 1991 | |
| Bryan Scott | Beeman | 16 June 1991 | |
| Stephen | Bigger | 11 Apr ? b. 1873 d. age 77 | |
| Martha | Bond | 26 Apr 1970 Memory Card | |
| Wilbur | Bond | 28 Jan 1991 Obit and Memory Card | |
| Ardrey V. | Bonebrake | d. age 70 b. 1894 | |
| Gertrude H. | Bonebrake | 17th ? 1976 d. age 79 b. 1897 | |
| Melvin E. | Bonebrake | 29 Dec 1988 | |
| Julius R. | Borst | 22 May 1985 | |
| Earl E. | Briggs | 20 Aug 184 | |
| Hazel | Briggs | 1971 b. 1881 | |
| Catherine Louise | Burley | 17 Oct 1990 | |
| Harold H. | Burley | 23 May 1993 | |
| Mary L. | Bush | 18 Oct 1956 | |
| Naioma D | Bush | 13 Nov 1987 Obit and Memory Card | |
| Frank L. | Bushaw | 15 Oct 1947 | |
| Mary | Bush | 18 Oct 1956 Memory Card | |
| Hugh D. | Butler | 12 Apr 1965 | |
| Donnell | Butcher | 20 Dec 1976 Obit and Memory Card | |
| Nina M | Butler | 26 Nov 1973 Obit and Memory Card | |
| John E. | Carter | 5 Nov 1975 Obit and Memory Card | |
| Isabella | Caswell | 24 Dec 1945 | |
| Clarence C. | Clark | 25 Oct 1976 | |
| Ursula Ann | Clark | 19 Jan 1945 | |
| Verna | Clark | 15 Mar 1963 | |
| Russell C. | Cochrane | 27 Oct 1988 | |
| Lillian | Coger | 11 Feb 1966 Obit and Memory Card | |
| John | Conine | 12 Jul 1956 Memory Card | |
| E. F. | Connine | 31 May 1965 | |
| Esther Elizabeth | Connine | 15 Mar 1946 | |
| Nellie M. | Conway | 7 Feb 1995 | |
| Nelson P. | Conway | 6 Aug 1984 | |
| Bert | Cook | 16 Feb 1977 | |
| Helen J. | Cook | 25 Sep 1988 | |
| James E. | Cook | 11 Jan 1941 - Notice | |
| Joseph W. | Cook | 9 May 1953 b. 1869 Memory Card | |
| Joseph | Cook | age 93 ..1952.. could be J. W. above unknown for sure | |
| Claude E. | Cooper | 9 Jan 1983 Obit and Memory Card | |
| Hope Smith | Cooper | 1 May 1955 | |
| Sarah Grace | Cooper | 6 Jun 1979 | |
| Gordon C. | Copley | d. age 63 b. 1905 | |
| Guy Hugh | Copley | 5 Jan 1954 Obit and Memory Card | |
| John Jason | Copley | 1936 d. age 68 | |
| Boyd M. | Corey | 30 Jun 1954 Obit and Memory Card | |
| Hattie | Cornell | 5 Aug 1928 | |
| Sarah | Cornell | 10 Mar 1935 | |
| Clark E. | Corning | 18 Sep 1968 Obit and Memory Card | |
| Nina B. | Corning | 1 Aug 1984 | |
| Phoebe Elizabeth | Corning | 14 Oct 1942 | |
| Irving Ellswoth | Corning | 10 Jun 1950 Obit and Memory Card | |
| Claire E. | Courtade | Family Airplane Crash age 42 - Large article | |
| Constance | Courtade | Family Airplane Crash age 13 | |
| Douglas | Courtade | Family Airplane Crash age 17 | |
| Roberta | Courtade | Family Airplane Crash age 41 | |
| Wayne Reu | Courtade | 26 Jul 1982 | |
| Hilda A. | Crapsey | 18 May 1981 | |
| Russell James | Crapsey | 19 Nov 1888 | |
| Eva M. | Dame | 13 Feb 1958 | |
| George S. | Damon | 21 Sep 1984 | |
| Ralph S. | Damon | 3 May 1986 | |
| Edith L. | Daughtery | d. age 89 b. 1872 | |
| Gertrude | Davis | 7 Jan 1951 | |
| Laura F. | Davis | 20 May 1962 Memory Card | |
| Mary | Day | 5Jul 1942 Obit | |
| W. J. | Doughtery | d. age 81 b. 1870 | |
| Albert W. | Duell | 9 Dec 1986 | |
| Fred I. | Duell | 13 Dec 1947 Obit and Notice | |
| Ethel May Runyon | Duff | b. 1887 | |
| Finley C. | Duff | 6 Jul 1969 Memorial Card | |
| Meda F. | Duff | 20 Oct 1979 Obit and Memory Card | |
| Ross F. | Duff | 12 Sep 1963 Memory Card | |
| Victor J. | Durand | 22 May 1994 | |
| Stanley R. | Durham | 6 Sep 1963 | |
| Edwin | Earl / Earle | d. age 52 b. 1871 | |
| Fae G. | Earl | 19 Jul 1984 | |
| Harley M. | Earl | 23 Nov 1949 Obit and Memory Card | |
| Harvey | Earl | 14 Jul 1960 | |
| Wilbur | Earl | 30 Jan 1925 | |
| Fred S. | East | 23 Aug 1986 | |
| Anna M. | Elliott | 3 May 1962 Memory Card | |
| Clifford H. | Elliott | 20 May 1965 | |
| Elsie S. Corning | Elliott | 9 Jul 1966 | |
| Rose Miller | Elliott | 26 Apr 1945 | |
| Martha | Evens | d. age 85 b. 1878 | |
| William J. | Ferguson | 21 Jun 1949 | |
| George W. | Fox | 14 Nov 1975 | |
| George | Furtsch | 25 Aug 1961 | |
| Vera M. | Gill | d. age 78 b. 1891 | |
| Katherena C. Becker | Goebel | d. age 85 b. 1877 | |
| Charles C. | Gotthard | d. age 50 b. 1910 2-3 lines missing and Mem Card | |
| Mrs. Joseph | Gotthard | 29 Apr 1942 | |
| Joseph | Gotthard | 17 Sep 1959 | |
| Maggie Jane Simmons | Grammer | Sep 1960 | |
| Nellie Prentice | Gray | d. age 84 b. 1878 | |
| Julia A. Clark | Green | 4 May 1979 | |
| Eva C. Corey | Green | 14 Jul 1984 Obit and Memory Card | |
| John | Griffin | 4 Aug 1976 | |
| Edmund | Guernsey | 19 Oct 1954 | |
| Lulu Grace | Guernsey | 31 Mar 1953 Obit and Memory Card | |
| Milton J. | Guernsey | 28 Nov 1977 Obit and Memory Card | |
| Donald A. | Guger | 24 Jun 1980 | |
| John | Gunelic | 22 Apr 1973 | |
| Flossie M. Alleman | Haines | 22 Nov 1968 Obit and Memory Card | |
| Mary Elizabeth Heath | Haines | 6 Jan 1941 | |
| Sylvia | Haines | 20 Jan 1955 Obit and Memory Card | |
| Robert Louis | Hankins | 23 Sep 1976 | |
| Jennie E. | Hansen | 1 May 1978 | |
| Edward J. | Harrigan | 23 Aug 1950 Obit and Memory Card | |
| Marvel E. | Harrigan | 23 Dec 1973 Obit and Memory Card | |
| Homer C. | Henigan | 20 May 1991 | |
| Abel K. | Henschell | 13 Dec 1944 | |
| Gertrude J. | Henschell | 8 Jul 1940 | |
| Gottlieb | Henschell | Jul 1948 | |
| Louis F. | Henschell | 24 Apr 1968 | |
| Martha M. | Henschell | 9 Jan 1977 | |
| Richard L. | Henschell | 12 Aug 1963 Obit and Memory Card | |
| Sadie Catherine Krueson | Henschell | 2 Jan 1980 | |
| Edward J. | Harrigan | 23 Aug 1950 Obit and Memory Card | |
| Thane D. | Harrigan | 16 Mar 1981 | |
| Willet A. | Hopkins | 24 Jul 1959 Notice | |
| Clarence E. | Horton | 26 Aug 1956 Memory Card | |
| Henry | Hudson | Jun ? Year; b. 1862 - not complete | |
| David Judson | Hunt | 8 Mar 1960 Obit and article | |
| Natalie | Hunt | 4 Dec 1989 | |
| Alton / Elton Thomas | Jenkins | 8 Sep 1964 Memory Card | |
| Mrs. Charles | Jenkins | d. age 57 b. 1879 | |
| Charles | Jenkins | 20 Dec 1960 Obit and Memory Card | |
| Myrl Raymond | Jenkins | 15 Apr 1946 Obit and Memory Card | |
| Thomas | Jenkins | 15 Jun 1936 | |
| Mrs. Vernie Meller | Jenkins | 6 Jan 1971Obit | |
| Frank | Johnson | 27 Nov 1984 | |
| Fredericka | Johnson | 15 Jan 1957 Obit and Memory Card | |
| Harrison J. | Johnson | 14 Dec 1978 | |
| Clara M. | Kellogg | 16 Oct 1950 | |
| Edith Lilliam McLeod | Kellogg | 19 May 1974 | |
| Eliza Ann | Kellogg | 18 Dec 1942 | |
| Emmogene Harper | Kellogg | d. age 92 b. 1866 | |
| Herman Harper | Kellogg | 8 May 1979 Obit and Memory Card | |
| Hubert E. | Kellogg | d. age 57 b. 1913 | |
| Ivan C. | Kellogg | 16 Jan 1968 | |
| James | Kellogg | 26 Sep 1946 2 obits | |
| James Phillip | Kellogg | 13 Oct 1944 Veteran | |
| John Phillip | Kellogg | 2 Jan 1954 Obit and Memory Card | |
| Lynn Dewitt | Kellogg | 14 Feb 1964 | |
| Marion C. | Kellogg | 4 Jul 1991 | |
| Phillip P. | Kellogg | 2 Jan 1954 | |
| Rhoda M. | Kellogg | 22 Sep 1980 Obit and Memory Card | |
| Vera May | Kellogg | 12 Apr 1989 Memory Card | |
| Zada Wart | Kellogg | 11 Sep 1957 2 obits | |
| Clara | Kettner | 25 May ? d. age 52 widow of Herman | |
| Ernest R. | Kettner | 1964 d. age 76 b. 1887 | |
| Eathel M | Kettner | 11 Nov 1974 | |
| Louise W. | Kettner | 4 Sep 1951 Obit and Memory Card | |
| Opal | Kime | 6 May 1944 | |
| Susan F. Winwright | Kime | 13 Jan 1944 | |
| Mary Ida York | Konze | 4 Mar 1939 | |
| Otto | Krause | 23 Apr 1986 | |
| Forest H. (Rev) | Kuhn | 12 Mar 1990 | |
| Dana D. | Lance | 14 Sep 1985 Obit and Memory Card | |
| Daniel | Lance | 14 Sep 1985 | |
| L. Erma | Lance | 13 Feb 1976 | |
| Lillian | Lance | 18 May 1991 | |
| Clarence Thomas | Lhamon | 1 Jan 1953 | |
| Mary L. Runyon | Lhamon | 11Sep 1934 | |
| Ernest Finley | Lhamon | 13 Aug 1980 Obit Memory Card | |
| William Lee | Lhamon | Apr 1956 | |
| E. Donna | Liddle | 12 Nov 1991 | |
| Clara May | Lockwood | 21 May 1964 | |
| John G. | Luther | 30 Dec 1954 Obit and Memory Card | |
| Ella M. | Madison | 21 Dec 1966 | |
| Sgt Kelly Lynn | Matthews | 25 Mar 1991 | |
| Maurice | McCleary | 22 Jan 1993 | |
| Warren D. | McDaniel | 11 Jul 1954 Notice and Memory Card | |
| Flossie O. | Middaugh | 4 Feb 1976 Obit and Memory Card | |
| Franklin | Middaugh | 26 Jan 1972 Obit and Memory Card | |
| Lou E. Auyer | Middaugh | d. age 77 b. 1877 | |
| Berg | Miller | 2 Jan 1955 Memory Card | |
| Dorothy | Miller | 5 Feb 1979 | |
| Ruth C. | Miller | 5 Oct 1956 | |
| Eliza | Milliman | 4 May 1949 | |
| Elsie I. | Myers | 1977 Obit and Memory Card | |
| Jonas J. | Neihardt | 8 Nov 1947 | |
| Mary Patience Lance | Nelson | 18 Jan 1942 2 obits | |
| Earnie L. | Newmarch | 17 May 1978 Obit and Memory Card | |
| Frances Bell Lance | Newmarch | 6 Dec 1984 Obit and Memory Cards | |
| Anton J. | Olszewski | 18 Sep 1958 | |
| Buford E. | Ormsby | 21 Aug 1932 | |
| Laura Henigan | Paddock | 12 Mar 1970 Obit and Memory Card | |
| Frederic M. | Payne | 19 Jan 1996 | |
| Edgar Byron | Patrick | 7 Mar 1943 | |
| Arthur Lee | Perrin | 18 Jan 1982 Obit and Memory Card | |
| James Lockwood | Pringle | 23 Jan 1945 2 obits | |
| Calvin Isaac (Dr) | Purdy | 19 Feb 1960 Obit, Memory Card and articles | |
| Louise C. Earl | Purdy | 15 Nov 1963 Obit and Memory Card | |
| Roger Calvin | Purdy | 2 Jan 1982 | |
| Clark J. | Rancour | 14 Jul 1955 | |
| Ephraim | Rancour | 15 Feb 1955 Memory Card | |
| Mamie | Rancour | bu: 31 May 1977 | |
| Glee | Randall | Aug 1981 | |
| Richard | Randall | 16 Aur 1944 Veteran | |
| Chris | Ransom | 25 Apr 1951 Memory Card | |
| Eugene Herrick | Ransom | d. age 67 b. 1906 | |
| Hiram | Ransom | 2 Apr 1976 | |
| Inis | Ransom | 1951 d. age 71 b. 1900 | |
| Nina | Ransom | 25 Jan 1953 Memory Card | |
| Nina E. Lemcool | Ransom | 25 Jan 1953 | |
| Walter George | Ransom | 12 Jun 1978 | |
| Douglas | Ray | 28 May 1979 | |
| Linas D. | Ray | 27 May 1979 Obit and Memory Card | |
| Sarah E. | Ray | 28 Dec 1969 | |
| Marcella I. | Rennells | 31 Aug 1953 Obit and Memory Card | |
| Elva | Richards | 1942 Notice | |
| Jack Allen | Richards | 3 Sep 1988 | |
| George | Riley | 30 Jun 1947 | |
| Harmon | Roddy | 14 Jun 1945 | |
| Lettie | Roddy | 14 May 1960 Memory Card | |
| Alvin H. | Runyon | 23 Jan 1981 | |
| Harry A. | Runyon | 3 June 1970 Memory Card | |
| Martha | Runyon | 31 May 1954 Obit and Memory Card | |
| James Allen | Schichtel | 12 Nov 1995 Memory Card | |
| Glenn S. | Shepard | 21 Sep 1985 | |
| Mildredge Skinner | Sheperd | 30 Nov 1944 2 obits | |
| Arthur L. | Sheren | 23 May 1995 | |
| Evelyn A. Ganssley | Sheren | 1983 | |
| Herbert C. | Sheren | 17 Nov 1979 | |
| Frank Victor | Skellett | 4 Feb 1983 | |
| Bertha E. Morrell | Slack | 19 Feb 1978 Obit and Memory Card | |
| Charles Leroy | Slack | 13 Nov 1966 Memory | |
| Dallas M. | Slack | 18 Jan 1947 2 obits | |
| Dorr Edwin | Stack | 31 Jul 1974 Obit and Memory Card | |
| Ida (Alie) Oatley | Slack | 25 Jun 1977 2 obits | |
| Lillian V. Lempke | Slack | 9 Mar 1949 | |
| Roy | Slack | 10 Jan 1970 (50th Anniv Photo too) | |
| William R. | Smalley | 12 May 1949 Memory Card | |
| Robert S. | Smith | 20 Jul 1955 | |
| Cassius M. | Smith | 15 Dec 1972 | |
| Henry L. | Smith | 27 Dec 1943 | |
| Mrs. Henry | Smith | 1942 d. age 72 b. 1870 | |
| Mary L. Purdy | Smith | 25 Dec 1986 | |
| Clifford E. | Sprague | 14 May 1986 | |
| Elon H. | Stack | 19 Sep 1958 Obit and Memory Card | |
| Harold Arthur | Stack | 21 Jun 1972 Obit and Memory Card | |
| Marie G. Creger | Stack | 4 Mar 1982 | |
| Martin | Stack | 7 Jun 1950 | |
| Mary T. Pease | Stack | 6 June 1943 2 obits | |
| Nellie M. | Stack | 26 Jan 1965 Obit and Memory Card - Article | |
| Victor Max | Stack | 3 Oct 1970 Memory Card | |
| Theodore M. | Stanford | 29 Jul 1961 | |
| Daniel | Srackangast | 9 Mar 1949 2 obits | |
| Ida May Taylor | Srackangast | 11 Apr 1963 | |
| John Elmer | Srackangast | 7 Jul 1952 Obit and Memory Card | |
| Ila I. Dougherty | Thompson | 15 Aug 1974 | |
| Isabel K. Reamer | Van Zant | 7 Jul 1970 | |
| Anna | Vondrasek | 6 May 1967 | |
| Florence | Walton | 13 Jul 1988 (also article on 90th b-day w/photo) | |
| Harby W. | Walton | d. age 56 b. 1914 2 Obits | |
| William T. | Walton | 8 Sep 1958 Memory Card | |
| Evan E. | Weaver | 28 Feb 1989 | |
| Mable I. Kettner | Williams | 13 Apr 1990 | |
| Doona E. Belt | Windmiller | d. age 67 b. 1906 | |
| Raymond O. | Windmiller | 5 Jul 1985 | |
| Geraldine E. Richard | Young | d. age 39 b. 1943 | |
|
@ HomeTown Edition - 13Mar2008 - Grand Traverse Region |