|
Boynton School 1875 |
|
| Empire, Leelanau County, Michigan |
|
Teachers |
||||
|
1875
Maggie Toben Lardie |
||||
|
Pupils |
||||
| Name | Age | Name | Age | |
| Herbert Boynton | 17 | Eliza Bland | 17 | |
| Winty Boynton | 9 | Mickel Broader | 18 | |
| Eldon Boynton | 7 | William Broader | 16 | |
| Maggy Boynton | 5 | Mary Broader | 11 | |
| Amy Collins | 12 | Maggy Lanigan | 20 | |
| Edy Collins | 20 | Edwin Lanigan | 15 | |
| Simon Collins | 18 | Katy Lanigan | 12 | |
| Sarah Welch | 19 | Josey? Carity | 11 | |
| Debba Welch | 17 | Mary Donihue | 19 | |
| Rufus Welch | 15 | Maggie Donihue | 17 | |
| Agnes Welch | 19 | Auora Donihue | 14 | |
| John Welch | 9 | Timey? Donihue | 8 | |
| Briget Toohey | 19 | Darril Donihue | 6 | |
| July Toohey | 16 | Alis Upton | 14 | |
| Katy Toohey | 18 | Jorge Upton | 18 | |
| Lizey Toohey | 13 | John Karan | 20 | |
| Thomas Toohey | 9 | Mikel Karan | 17 | |
| Lucy Toohey | 12 | James Karan | 15 | |
| Jane Toohey | 6 | Jane Sulivan | 5 | |
| Jorge March | 17 | Frank Dinney | 5 | |
| Mary March | 15 | Ester Welch | 5 | |
| Richard March | 12 | William Young | ? | |
| Thomas Young | ? | John Young | ? | |
| @Grand Traverse Region History by Brenda K. Wolfgram
Moore Email Brenda with comments or help with family names MIGenWeb Grand Traverse 20Dec2005-23Sep2008 |