![]() |
|
|
1899-1903 Births Extractions |
|
|
This is not all the births just the ones found in the newspaper index |
|
Grand Traverse Herald = GTH |
If you have any birth dates pre-1903 you would like to see on this website?? Please submit the same data as in table to Brenda If you have notes please include them. |
|
This page is data taken from obituaries. It includes name of deceased, given name, sex of the child, newspaper date with page number and weather the data comes from an obituary or funeral memory card. Date order not alpha
Example and page code:
|
|
| Surname | Given Name | Sex | Newspaper Date | Pg # | Notes | ||
|
Grand Traverse Herald |
|||||||
| Langworthy | H. A. | D | 4.01.1875 | - | Drugstore Owner | ||
| Tregea | T. H. | D | 6.13.1889 | - | |||
|
1899 - Morning Record Newspaper |
|||||||
| Peterson | Jens | S | MR; 7.18.1899 | 2 | Born 17th | ||
| Wood | Amos | S | MR; 7.18.1899 | 2 | Born 16th | ||
|
1900 - Morning Record Newspaper |
|||||||
| Hall | Chas | G | 17 Jan | 2 | |||
| Nelson | Swan | B | 3 Feb | 2 | |||
| Day | Alfred | B | 8 Feb | 4 | |||
| Helm | Wm. | G | 11 Feb | 2 | |||
| Pierce | Freeman | G | 21 Feb | 2 | |||
| McCool | Wm. | G | 2 Mar | 2 | |||
| Gilbert | P. C. | G | 2 Mar | 2 | |||
| Beller | Frank | G | 14 Mar | 2 | |||
| Eggli | Fred | G | 20 Mar | 2 | |||
| Welch | Albert | B | 20 Mar | 2 | |||
| Johnson | Henry | G | 20 Mar | 2 | |||
| Umlor | A. | B | 22 Mar | 3 | |||
| Straub | J. G. | G | 22 Mar | 3 | |||
| Lingevald | Eric | G | 27 Mar | 3 | |||
| Hogan | E. C. | 2G | 27 Mar | 4 | Twins | ||
| Hill | Miles | G | 29 Mar | 2 | |||
| Rogers | H. E. | G | 3 Apr | 3 | |||
| Robinson | James | B | 3 Apr | 2 | |||
| Gibbson | C. W. | G | 12 Apr | 2 | |||
| Armstrong | Albert | B | 12 Apr | 2 | |||
| Ghering | Thomas | G | 24 Apr | 2 | |||
| Frinkle | Wm. | B | 24 Apr | 2 | |||
| Goldbach | Henry | G | 28 Apr | 2 | |||
| Erickson | Peter | B | 1 May | 2 | |||
| Gibson | Walter | G | 1 May | 2 | |||
| Springer | J. D. | B | 3 May | 2 | |||
| Watson | C. M | G | 3 May | 2 | |||
| Boughey | Herbert | B | 6 May | 3 | |||
| Pohl | James | B | 10 May | 2 | |||
| Roman | George | - | 15 May | 4 | |||
| Foster | H. W. | G | 23 May | 3 | Judge | ||
| Heimforth | Philip | G | 8 Jun | 3 | |||
| Hendrickson | Will | B | 8 Jun | 3 | |||
| Skiver | Jerry | G | 8 Jun | 3 | |||
| Squires | Elijah | B | 14 Jun | 3 | |||
| Lancaster | --- | G | 15 Jun | 3 | |||
| Corsilia | Albert | G | 20 Oct | 3 | |||
| Lyon | Walter | B | 30 Oct | 4 | Middle Initial D. | ||
| Beamish | James | B | 30 Oct | 4 | |||
| Ashton | C. W. | G | 17 Nov | 2 | |||
| Hedland | Arthur | B | 22 Nov | 4 | |||
| Lindquist | Peter | 11 Dec | 4 | ||||
|
1901 - Morning Record Newspaper |
|||||||
| Clune | James | B | 15 Jan | 3 | |||
| Flood | Dr. | B | 18 Jan | 3 | |||
| Price | Robert | B | 19 Jan | 3 | |||
| Broadagan | Andrew | B | 6 Feb | 4 | |||
| Otto | Fred | G | 6 Feb | 2 | |||
| Lynn | Oscar | G | 10 Feb | 2 | |||
| Smith | Leo | G | 20 Feb | 2 | |||
| Sawyer | Dr. S. O. | B | 5 Mar | 3 | |||
|
1901 - Evening Record Newspaper |
|||||||
| Buschert | Solomon | B | 16 Mar | 4 | |||
| Spealman | F. R. | B | 16 Apr | 1 | |||
| Cross | C. C. | G | 15 Apr | 4 | |||
| Roy | Tom | B | 19 Apr | 4 | |||
| Silsby | Willis M. | inf | 7 May | 4 | |||
| Hannen | J. W. | B | 28 Jun | 4 | |||
| Chase | Dr. O. E. | G | 23 Jul | 4 | |||
| Graham | Arthur | B | 25 Jul | 4 | |||
| Thompson | Lloyd | G | 25 Jul | 4 | |||
| Chamberlain | Sam | G | 13 Jul | 4 | |||
| Avery | Harvey | G | 27 Sep | 4 | |||
| Wood | O. H. | G | 28 Sep | 1 | |||
| Vlack | Andrew | B | 14 Oct | 4 | |||
| Feiger | Philip | B | 23 Nov | 4 | |||
| Holdsworth | Frank | B | 16 Dec | 4 | Doctor | ||
|
1902 Evening Record Newspaper |
|||||||
| Chandler | John | ? | 7 Mar | 4 | twins | ||
| Bush | Joseph | G | 7 Mar | 4 | |||
| Klaasen | Joseph | G | 7 Mar | 4 | |||
| Bryant | Willis | G | 15 Apr | 4 | |||
| Darrow | Will | G | 15 Apr | 4 | |||
| Cavitch | Jacob | B | 21 Apr | 4 | |||
| Bowen | C. M. | B | 7 May | 1 | |||
| Brown | Wm. | G | 19 May | 4 | |||
| Hale | Ellsworth | G | 19 May | 4 | |||
| Cooley | Sam | B | 14 Jul | 1 | |||
| Harris | Harry | B | 18 Aug | 4 | |||
| Sleder | Alderman | B | 29 Sep | 4 | |||
| 1903 Evening Record Newspaper | |||||||
| Stanfield | Chas. | B | 1 Jan | 4 | |||
| Darrow | Will | B | 6 Apr | 1 | |||
| Sullivan | James | B | 27 Apr | 4 | |||
| Roest | John | B | 3 Jun | 4 | |||
| Peeke | Burton | G | 4 Jun | 4 | |||
| Petherick | W. H. | G | 19 Jun | 4 | |||
| Flack | Jas. A. | B | 23 Jun | 4 | |||
| Laughrey | Geo. | B | 20 Jul | 4 | |||
| Stigner | Alvin | B | 25 Jul | 4 | |||
| Petertyl | Albert | B | 29 Jul | 4 | |||
| Smith | Floyd | B | 5 Aug | 4 | |||
| Reed | J. L. | G | 7 Aug | 4 | |||
All extractions are done with Permission
of the Traverse City
Record Eagle, Traverse City, MI
@HomeTown Edition Research
TO:
MIGenWeb Grand Traverse
9Oct2003- Updated 10Mar2008
contact: @Brenda K. Wolfgram Moore