|
Fife Lake Burial
Records xtracted and Compiled by Evelyn Buckingham, abt 1982-86 |
|
"A-W"
Compiled by Evelyn Buckingham. The township clerk had the joys of interpreting the writings of the doctor and I interpreted the township clerk. Under the heading, cemetery, is the name of the cemetery and town if noted. Cemeteries written: Clarks, Kalkaska - the word cemetery and county are both omitted. Rem = Removed Kas=Kalkaska
Some burials out of town or state. Some dates cross over to both sets of death / burial records
| Surname | Given Name | Death Date: | Age | Cemetery | Death Place | Accompanied by | ||
| M-D-Y | YMD | and county | ||||||
| 1 | Adams | Ellen R. | 8.31.1923 | 32y | Walton | Traverse City, GT | - | |
| 2 | Bates | Lorin Alfred | 10.2.1925 | 5m.12d | Clark | Liberty Twp, Wexford | - | |
| 3 | Battenfield | John A. | 3.23.1923 | 78.5.10 | Fife Lake | Grand Rapids, Kent | A. J. Battenfield | |
| 4 | Beals | David Henry | 1.31.1930 | 80.9.26 | Fife Lake | East Jordan, Charlevoix | Clyde Biglow | |
| 5 | Beals | Orlena | 3.23.1927 | 78.1.4 | Fife Lake | East Jordan, Charlevoix | E. Bigelow | |
| 6 | Benner | Bte? | 11.2.1935 | 82 | Walton | Reeder Twp, Missaukee | - | |
| 7 | Benson | Ralph David | 4.3.1936 | 53.3.4 | Fife Lake | Detroit, Wayne | - | |
| 8 | Bigham | John | 12.5.1927 | 88.3.16 | Fife Lake | Detroit, Wayne | Mrs. Bigham & Henry Bigham | |
| 9 | Bloom | Charles Henry | 2.3.1929 | 58.7.21 | Fife Lake | Gaylord, Otsego | Chris Bloom | |
| 10 | Bonnell | Isaac H. | 3.4.1930 | 67 | Fife Lake | - | - | |
| 11 | Bonner | Vera | 9.5.1930 | 38.3.15 | Fife Lake | Grand Rapids, Kent | - | |
| 12 | Bourn | Arche Leroy | 12.30.1923 | 3m.13d | Clarks | Springfield Twp, Kalkaska | - | |
| 13 | Bourne | Eden L. | 1.22.1936 | 12 | Fife Lake | Cadillac, Wexford | - | |
| 14 | Breed | Ella | 11.3.1918 | 57 | Breeds | - | - | |
| 15 | Bridges | Forest | 8.22.1926 | 11 | Fife Lake | Cheboygan, Chebogan | - | |
| 16 | Bridges | Harold Leroy | 9.2.1013 | 19 | Fife Lake | Pascagoula, Jackson, Mis | see footnote *1 | |
| 17 | Butler | Mary | 7.1.1932 | 51 | Fife Lake | Detroit, Wayne | Fay Butler | |
| 18 | Carpenter | Lucy | 2.13.1926 | 86 | Fife Lake | Union Twp, GT | - | |
| 19 | Church | Amanda R. | 3.16.1927 | 73 | - | Traverse City, GT | undertaker: Brower | |
| 20 | Clindenen | Emma | 8.12.1926 | - | Cadillac | Traverse City, GT | surname hard to read | |
| 21 | Coger | Vernon Dale | 5.28.1930 | 12 | Fife Lake | Traverse City, GT | ||
| 22 | Coleman | Rebecca | 12.25.1931 | 88 | Fife Lake | TCity State Hospital | - | |
| 23 | Crothers | Oliver | 5.21.1932 | - | - | - | -*2 | |
| 24 | Darling | Abraham J. | 3.11.1923 | 88 | Fife Lake | - | see footnote *3 | |
| 25 | Dine | Amos | 11.3.1929 | 41.11.14 | Clarks | Garfield Twp, Kalkaska | Note from Mrs. Bertha Dine | |
| 26 | Doherty | Frank M. | 8.28.1928 | 62.6.18 | Fife Lake | Detroit, Wayne | Glenn Doherty | |
| 27 | Doherty | Minnie | 5.23.1928 | 66.11.8 | Fife Lake | Detroit, Wayne | Nellie Doherty | |
| 28 | Dorman | Frank H. | 4.2.1933 | 68.7.5. | South Boardman | Ferndale, Oakland | Nellie Doherty | |
| 29 | Dunning | William Henry | 7.14.1936 | 75 | Walton | Garfield Twp, Kalkaska | Mrs. Patrick Klane | |
| 30 | Edgett | Mary E. | 7.7.1926 | 72 | Fife Lake | Paradise Twp, GT | - | |
| 31 | Elliott | Charles A. | 12.10.1931 | 55.8.4 | Fife Lake | Detroit, Wayne | Philip Sparling | |
| 32 | Eveland | Ruby Norma | 11.5.1918 | 5M | Lodi | Springfield Twp, Kalkaska | - | |
| 33 | Evers | Baby | 3.11.1918 | stillborn | South Boardman | Flint, Genesee | see Elna Evers | |
| 34 | Evers | Elna M. | 3.12.1938 | 28y.11m | South Boardman | Flint, Genesee | see baby Evers | |
| 35 | Feriand | David U. | 4.24.1926 | 65 | Fife Lake | Whitewater Twp, GT | - | |
| 36 | Foster | Jennie | 12.21.1924 | 84.9.16 | Fife Lake | Grand Rapids, Kent | R. D. Freeman | |
| 37 | Gauld | Jim H. | 4.19.1936 | 8m | Fife Lake | Muskegon, Muskegon | - | |
| 38 | Goff | Vincent | 4.22.1936 | 84 | Fife Lake | - | - | |
| 39 | Good | Weltha M. | 8.24.1934 | 70 | Fife Lake | Cadillac, Wexford | - | |
| 40 | Graves | Ella J. | 3.25.1930 | 61.6.12 | South Boardman | Ypsilanta, Washtenaw | Floyd Graves | |
| 41 | Gray | James | 9.2.1929 | 71 | Fife Lake | Oakfield Twp, Kent | - | |
| 42 | Greene | Sarah E. | 11.25.1929 | 83.7.15 | Fife Lake | Jackson, Jackson | Willard Green | |
| 43 | Hager | Shirley Marie | 8.16.1932 | 25d | Fife Lake | Union Twp, GT | - | |
| 44 | Helmer | Albert Henry | 1.9.1930 | 85 | Fife Lake | Algoma, Kent | - | |
| 45 | Hicks | Amelia | 12.22.1926 | 62 | Fife Lake | TCity State Hospital | -*4 | |
| 46 | Hicks | G. A. | 11.9.1926 | 60 | Fife Lake | Traverse City | - | |
| 47 | Hicks | Orrel Jane | 3.31.1930 | 75 | Fife Lake | - | - | |
| 48 | Hodges | Arthur Clinton | 12.31.1927 | 44.2.10 | Fife Lake | Pontiac, Oakland | Mrs Hodge | |
| 49 | Hudson | Clara | 9.13.1928 | 70 | Fife Lake | Springfield Twp, Kalkaska | - | |
| 50 | Hudson | John Richard | 2.24.1933 | 79 | Fife Lake | TC State Hospital, GT | - | |
| 51 | Hunsinger | Eliza A. | 5.29.1931 | 80 | Fife Lake | Tyrone, Livingston Co, MI | - | |
| 52 | Hutchins | Anna | 6.14.1930 | 63.10.14 | Fife Lake | Detroit, Wayne | John Hutchins | |
| 53 | Hutchins | Estelle | 1.19.1931 | 50 | Fife Lake | Toledo, Lucas Co, OH | accident | |
| 54 | Ingersoll | Blanch E. | 2.5.1923 | 2.3.12 | Breeds | place of death not given | - | |
| 55 | Ingersoll | Laura | 2.25.1928 | 19.6.4 | Breeds | Ann Arbor, Wasthenaw | - | |
| 56 | Jolly | Glen Fredrick | 10.15.1929 | 23 | Manton, Wexford | Cadillac, Wexford | auto accident | |
| 57 | Kimball | Frank | 2.8.1918 | 52.4.16 | Fife Lake | Flint, Genesee | Mrs. Frank Kimball | |
| 58 | Kimball | John G. | 3.4.1926 | 54.6.22 | Fife Lake | Flint, Genesee | Mrs. Elizabeth Kimball | |
| 59 | Labar | Charles D. | 9.28.1930 | 34.2.6 | Fife Lake | Flint, Genesee | Ellen Labar, Flint, Gen | |
| 60 | Labarr | Frank | 4.9.1936 | 79 | Fife Lake | Petoskey, Emmet | - | |
| 61 | Lamay | Thomas | 10.28.1929 | 82.6.13 | Fife Lake | Flint, Genesee | King Lamay | |
| 62 | Landt | Herman | 2.5.1937 | 26 | St. Aloysius | Traverse City, GT | - | |
| 63 | Landt | William | 7.18.1925 | 23.1.22 | Fife Lake | Wyandotte, Wayne | Fred Landt | |
| 64 | Learn | Ellen E. | 10.19.1927 | 80.3.5 | Fife Lake | Grand Rapids, Kent | R. D. Freeman | |
| 65 | Leddy | Alice M. | 1.27.1922 | 68 | Fife Lake | - | - | |
| 66 | Lighthiser | Mary Yvonne | 10.3.1924 | stillborn | Fife Lake | - | - | |
| 67 | Long | Bernard Karl | 2.23.1926 | 10m | Garfield | Detroit, Wayne | - | |
| 68 | Loop | Lois A. | 9.2.1928 | 84.3.11 | Fife Lake | Grand Rapids, Kent | Nellie Shutler | |
| 69 | Loop | Omar | 1.12.1931 | 66 | Fife Lake | Traverse City State Hosp | - | |
| 70 | Louks | James Henry | 1.23.1927 | 63.4.19 | Fife Lake | Grand Rapids, Kent | Mary Louks | |
| 71 | Magoon | Luella | 7.2.1926 | 60 | South Boardman | Paris Twp, Kent | John Magoon | |
| 72 | Markham | Albert Floyd | 1.29.1926 | 50.10.1 | Fife Lake | Grand Rapids, Kent | Alice Markham | |
| 73 | Markham | Jennie | 1.1.1927 | 87.8.26 | Fife Lake | Saginaw, Saginaw | Anna Horton | |
| 74 | McCaslin | Mae | 10.24.1927 | 50 | South Boardman | Cadillac, Wexford | Chas. McCaslin | |
| 75 | McNair | Earl M. | 4.12.1926 | 44 | South Boardman | Pontiac, Oakland | Lena McNair | |
| 76 | McNair | Katie | 3.28.1933 | 74.6.12 | South Boardman | Pontiac, Oakland | - | |
| 77 | McAley | Robert | 7.15.1928 | 85 | Fife Lake | Union Twp, GT | - | |
| 78 | McKie | Margaret F. | 1.14.1926 | 17.10.5 | Fife Lake | Flint, Genesee | George McKie | |
| 79 | McQuay | James | 12.10.1926 | 80 | Fife Lake | Flint, Genesee | A. J. McQuay | |
| 80 | McTaggart | Niles | 6.18.1925 | 59 | Fife Lake | Traverse City, GT | - | |
| 81 | Mosley | Floyd | 11.4.1924 | 5 | Fife Lake | - | - | |
| 82 | Newell | Arleigh | 4.16.1920 | 3m.12d | Fife Lake | Manton, Wexford | Bryan Newell | |
| 83 | Newell | Earl | 4.13.1926 | 67 | Fife Lake | Union Twp, GT | ||
| 84 | Newell | Edgar F. | 3.20.1926 | 80 | Fife Lake | Grand Rapids, Kent | Eliza Newell | |
| 85 | Newell | Mary O. | 3.27.1923 | b8.8.1865 | Fife Lake | Cadillac, Wexford | Father, John Estep, Inf: Glen Newell | |
| 86 | Newell | Vera Janettie | 10.9.1923 | 11.7.21 | Fife Lake | Union Twp, GT | - | |
| 87 | Olson | Andrew G. | 10.14.1928 | 76.5.21 | South Boardman | Detroit, Wayne | Anders Anderson | |
| 88 | Ouderkirk | Netta | 9.21.1929 | 73.1.9 | Fife Lake | Detroit, Wayne | Mrs Houston, Detroit | |
| 89 | Pakagon | Angeline V. | 1.25.1923 | 22 | Fife Lake | - | - | |
| 90 | Peck | Clinton | 10.29.1923 | 67.8.12 | Fife Lake | Grand Rapids, Kent | Gertrude Peck | |
| 91 | Pierson | Etna | 11.27.1926 | 75 | South Boardman | Chippewa Twp, | Lyman Pierson (Chippewa Co) | |
| 92 | Pierson | Purdy | 2.24.1930 | 73 | South Boardman | Pentland Twp, Luce | Layman Pierson, Strongs | |
| 93 | Price | John Burton | 9.9.1923 | 61.10.5 | Fife Lake | Manistique, Schoolcraft | Mrs. John Price | |
| 94 | Rancour | Alphonse | 3.22.1924 | 83.3.26 | Fife Lake | Royal Oak Twp, Oakland | N. Rancour | |
| 95 | Razey | Mary | 1.22.1922 | 71 | Fife Lake | Union Twp, GT | - | |
| 96 | Reeves | Frank | 3.18.1926 | 45.10.7 | Fife Lake | Detroit, Wayne | Carl Campbell | |
| 97 | Rice | John O. | 7.11.1926 | 74 | Remus, Mecosta | - | removed from Walton Cem | |
| 98 | Riplow | Rino | 2.14.1927 | 84 | Fife Lake | Mancelona, Antrim | - | |
| 99 | Roberts | Sarah Green | 11.26.1929 | 85.8.21 | Fife Lake | Boardman Twp, Kalkaska | - | |
| 100 | Rodgers | Mary Catheron | 10.29.1924 | 71 | Fife Lake | Traverse City, GT | - | |
| 101 | Rogers | Barney | 1.3.1931 | 80 | Fife Lake | Traverse City, GT | Wm B. Rogers, Flint | |
| 102 | Rupert | Helen | 2.11.1924 | 30.5.20 | Fife Lake | Kalamazoo, Kalamazoo | James A. Rupert | |
| 103 | Seekinaw | Glenroe Ellis | 6.9.1930 | 40 | Boardman | Boardman Twp | - | |
| 104 | Shannon | Fannie | 1.26.1926 | 76.1.9 | South Boardman | Boardman Twp | - | |
| 105 | Shuert | Albert F. | 4.25.1926 | 75 | South Boardman | Pontiac, Oakland | Lyle Shuert | |
| 106 | Shuller | Mrs | - | 64.1.21 | Fife Lake | - | only note: envelope | |
| 107 | Shutler | Nellie Grace | 10.26.1929 | 64.1.21 | Fife Lake | Detroit, Wayne | - | |
| 108 | Silvernail | Abraham King | 4.19.1926 | 95.9.19 | Fife Lake | - | - | |
| 109 | Snyder | E. S. | 2.22.1926 | 62 | Fife Lake | Cadillac, Wexford | Clara Syder | |
| 110 | Sperry | Joseph Warren | 12.18.1934 | 82 | Fife Lake | Traverse City, GT | - | |
| 111 | Steel | Alphonso Monroe | 7.15.1928 | 42.2.28 | Fife Lake | Mullet Twp, Schoolcraft | = | |
| 112 | Stork | Goldie | 1.7.1925 | 33.1.5 | Fife Lake | Grand Rapids, Kent | William Stork | |
| 113 | Strahan | Julia Elizabeth | 4.27.1927 | 62 | Fife Lake | - | - | |
| 114 | Strickler | Christian W. | 2.11.1924 | 65.5 | South Boardman | Detroit, Wayne | Arthur N. Haskell | |
| 115 | Swanson | Anna | 1.23.1925 | 84 | Fife Lake | - | Mr. Swanson of Chicago and Mr. Running | |
| 116 | Sweeney | Daniel | 6.15.1928 | 76.2.12 | Fife Lake | Detroit, Wayne | John E. Sweeney | |
| 117 | Sweeney | Daniel | 7.11.1936 | 42 | Fife Lake | Detroit, Wayne | - | |
| 118 | Thorn | Cynthia | 7.1.1927 | 90.8.9 | Fife Lake | Caledonia Twp, | Fred Thorn (Shiawassee Co.) | |
| 119 | Tibbitts | Fred | 12.20.1934 | 61 | South Boardman | Detroit, Wayne | Anna Tibbits - see *5 | |
| 120 | Van Sickle | Clark | 12.27.1924 | 74 | Fife Lake | - | - | |
| 121 | Van Sickle | Mary | 8.28.1927 | 77 | Fife Lake | - | - | |
| 122 | Voice | Joseph Richard | 12.27.1923 | 2 | Fife Lake | - | - | |
| 123 | Walter | E. Guy | 10.15.1922 | 32 | Fife Lake | - | - | |
| 124 | Walter | Jennie | 12.1.1930 | 74.1.21 | Fife Lake | Pontiac, Oakland | Mrs. Lloyd R. Walter-Pontiac | |
| 125 | Walter | Roy L. | 3.19.1926 | 43.5.3 | Fife Lake | Flint, Genesee | Robert E. & Frank Walter | |
| 126 | Warren | Theodore | 12.21.1924 | 35.7.16 | Clark | Grand Rapids, Kent | Guy Warren | |
| 127 | Weaver | Eveland May | 4.10.22 | 6 | Fife Lake | - | - | |
| 128 | Wescot | Hattie | 10.4.1936 | 68 | Fife Lake | Paw Paw, VanBuren | = | |
| 129 | Wescott | George | 10.20.1927 | - | Fife Lake | TCity State Hosp | - | |
| 130 | Wescott | George | 10.20.1927 | 60 | Clarks | TCity State Hosp | Georges same person? or | |
| 131 | Willmot | Norris Tyler | 3.23.24 | 85y.6m | Fife Lake | Springfield Twp, Kalkaska | -bu: date | |
| 132 | Wilmott | Fred | 4.6.1925 | 55.3.11 | Fife Lake | Pontiac, Oakland | Charles Wilmott | |
| 133 | Wonsey | Mary M. | 3.29.1923 | 67 | Boardman | Boardman Twp, Kalkaska | - | |
| 134 | Woodward | Addie (H) | 2.28.1927 | - | South Boardman? | Chicago | H. Halstine | |
Breeds Cemetery is in Kalkaska C0
Clark/s Cemetery is in Kalkaska Co (Clark is spelled with and without an S.
Fife Lake Cemetery is in Fife Lake, Grand Traverse Co
Lodi Cemetery is in Orange Twp, Kalkaska Co
South Boardman Cemetery, Kalkaska Co
*1, Person 16: Drowned, body sent to Mrs. Arthur Carbielle in Machinaw, then to Fife Lake, GT, MI
*2, Person 23: No death date, age, or cemetery listed: Statement date is: 21 May 1932 (used as death date). Bill for casket, etc. Mentions Age Darling.
*3, Person 23: is Oliver Crothers and Person 24 is Abraham Darling, IF the mention of Abe Darling, in Person 23: footnote, is one and the same? then there is a death date in error. Abraham died 1923 and does not seem likely that Person 23 would have a mention of Abe 9 yrs after Oliver supposedly dies. ???? Just food for thought!
*4, Person 46: Amelia Hicks was in Ann Arbor Cemetery, Washtenaw Co., removed to Fife Lake
*5, Person 120: Fred Tibbits was accompanied
home from Detroit by wife, Anna, son Gilbert, bro. Edd, Geo, Willie, Ernest, Bert.
Note: His grave by the side of Princess TI -- Sister, Mrs. Leslie Abrams is noted but
cannot tell if he is buried by her or if she accompanied the family home from Detroit also.
@4Sep2002-Updated
2Mar2008
HomeTown Editionn
Comments: Brenda K. Wolfgram Moore
To: MIGenWeb