|
Fife Lake Burial
Records
Includes many Union Twp, Grand Traverse records Extracted and Compiled by Evelyn Buckingham, abt 1982-86 |
|
A-B-C-D
Compiled by Evelyn Buckingham. The township clerk had the joys of interpreting the writings of the doctor and I interpreted the township clerk. Under the heading, cemetery, is the name of the cemetery and town if noted. Cemeteries written: Clarks, Kalkaska - the word cemetery and county are both omitted. Rem = Removed Kas=Kalkaska
Some burials out of town or state. Some dates cross over to both sets of death / burial records
Fife Lake Burials A-D
Fife Lake Burials E-G
Fife Lake Burials H-L
Fife Lake Burials M-Z
| Surname | Given Name | Death Date | Age m-d-y | Cemetery | Notes | ||
|
"A" |
|||||||
| 1 | Adams | Adaline E. | 12.19.1902 | 74y | Fife Lake | ||
| 2 | Adams | Nicholas S. | 2.18.1907 | 84y | Fife Lake | ||
| 3 | Addison | Martha M. | 12.25.1970 | 75y | St. Aloysius, Fife Lake | d. Kas | |
| 4 | Albright | Mrs. Alonzo J. | 5.4.1904 | - | Evergreen Kalkaska | ||
| 5 | Alcook | Elizabeth Fay | 5.4.1916 | 87y | Cadillac, Cadillac | d. Union Twp | |
| 6 | Aldridge | Cara Juna | 11.3.1910 | 22.5.5. | Fife Lake | d. Springfield Twp, Kas | |
| 7 | Aldridge | Elizabeth | 1.7.1921 | 59y | Clark | d. Springfield Twp, Kas | |
| 8 | Aldridge | Luther A. | 6.6.1905 | 46y | Springfield #1 | d. Springfield Twp | |
| 9 | Aldridge | Luther L. | 11.9.1906 | 1.6.2 | Clark | d. Springfield Twp | |
| 19 | Aldridge | Nancy Caroline | 1.15.1907 | 49.9.22 | Clark | ||
| 11 | Anderson | Mary E. | 1.20.1919 | 63y | Connellsvile, FayetteCo, PA | d. Union Twp | |
| 12 | Arthur | Annie | 5.6.1910 | 45y | St. Aloysius | d. Garfield Twp, Kas | |
|
"B" |
|||||||
| 13 | Baker | Bernice | 7.3.1903 | 14.10.10 | Fife Lake | ||
| 14 | Baker | Eunice | 6.17.1904 | 83.9.21 | Fife Lake | ||
| 15 | Balton | Jennie | 3.25.1905 | 60y | Fife Lake | d. Kingsley | |
| 16 | Bancroft | Alfred U. | 4.14.1911 | 54.8.15 | Evergreen Kingsley | ||
| 17 | Bancroft | Gertie | 1.10.1900 | 4y | Evergreen Kingsley | ||
| 18 | Barber | Baby | 2.13.913 | stillborn | St. Aloysius | d. Bloomfield Twp, Missaukee | |
| 19 | Barber | Lydia | 1.28.1911 | 72y | Fife Lake | ||
| 20 | Bardwell | Frank S. | 10.26.1920 | 67y | Springfield(Clark) | d. Springfield Twp | |
| 21 | Barnes | Florence C. | 8.21.1912 | 59y | Fife Lake | ||
| 22 | Barnes | Geo. W. | 6.30.1912 | 60y | Fife Lake | *1 d. Cadillac | |
| 23 | Bates | John | 6.23.1902 | 50y | Lansing Cemetery | d. Kalkaska | |
| 24 | Bates | Mary | 9.22.1900 | 16d | Fife Lake | ||
| 25 | Bates | William | 7.6.1901 | 41y | Fife Lake | ||
| 26 | Battenfield | Elsie May | 12.10.1910 | - | Springfield #1 | d. Springfield Twp | |
| 27 | Battenfield | Matilda Candace | 12.22.1921 | 60.9.14 | Clark | d. Springfield Twp | |
| 28 | Battenfield | Samuel A. | 1.6.1900 | 25.3.12 | Springfield #1 | d. Springfield Twp | |
| 29 | Beals | Mary L. | 10.7.1970 | 81y | Fife Lake | d. Montrose, Genesee C0 | |
| 30 | Beals | Orlena | 3.23.1927 | 78.1.4 | Fife Lake | d. East Jordan, Charlevoix | |
| 31 | Beals | Orville Theodore | 5.6.1913 | 3y | Fife Lake | ||
| 32 | Belt | Bertha Bell | 1.28.1901 | 3y | Fife Lake | ||
| 33 | Belt | Ida Bell | 5.7.1901 | 30y | Fife Lake | ||
| 34 | Belt | Sarah Ellen | 10.17.1900 | 58.5.4 | Clark | d. Springfield Twp | |
| 35 | Bensinger | Eva | 2.6.1910 | 1m.4d | Fife Lake | d. Springfield Twp | |
| 36 | Benson | Ralph David | 3.18.1908 | 2m.11d | Fife Lake | ||
| 37 | Berghorst | Harry | 5.5.1903 | 2m | Fife Lake | ||
| 38 | Bermstine | Phillip | 2.13.1920 | 68y | Chicago | ||
| 39 | Biddlecome | Christanna | 7.19.1912 | 55y | Fife Lake | d. Springfield Twp | |
| 40 | Biddlecome | Daniel Harrison | 3.21.1914 | 62y | Fife Lake | d. Union Twp | |
| 41 | Biddlecome | Martha Ann | 7.25.1905 | 77y | Fife Lake | d. Union Twp | |
| 42 | Biddlecome | Myrtle Ella Hilton | 9.7.1911 | 19y | Fife Lake | d. Union Twp | |
| 43 | Bigham | John | 12.5.1927 | 88.3.16 | Fife Lake | d. Detroit, Wayne *2 | |
| 44 | Bigham | Mary Ann | 7.20.1909 | 54y | Fife Lake | d. Springfield, Kas | |
| 45 | Billings | Albert | 3.2.1969 | 70y | Fife Lake | d. Greenwood Twp, Wexford | |
| 46 | Birgy | Gregory Lynn | 5.1.1969 | 19y | St. Aloysius | d. Greenwood Twp, Wexford | |
| 47 | Birgy | John | 11.17.1912 | 74y | Fife Lake | d. Garfield Twp, Kas | |
| 48 | Birgy | John Lawrence | 3.26.1920 | 7m.26d | Fife Lake | d. Garfield Twp, Kas | |
| 49 | Blacquire | William | 4.10.1917 | 1y | Fife Lake | d. Boardman Twp. Kas | |
| 50 | Blake | Margaretee | 5.22.1909 | 69.7.25 | Clark, | d. Springfield Twp | |
| 51 | Blanchard *3 | William H. | 2.24.1921 | b. 29May1842 | Boardman | b. NY; d. Boardman Twp | |
| 52 | Bloom | Eliza | 5.2.1899 | 63y | Springfield | d. Kingsley | |
| 53 | Bloom *4 | Emma | 7.2.1920 | 55.2.8 | Fife Lake | d. Cadillac | |
| 54 | Bloom | Fred | 4.14.1913 | 54y | Clark | d. Lovells Twp, Crawford | |
| 55 | Bloom | Herman | 2.1.1910 | 70y | Clark | d. Springfield Twp | |
| 56 | Blue | Albert Orin | 1.7.1910 | 64y | Fife Lake | ||
| 57 | Blue | Baby | 4.30.1903 | 6m.1d | Fife Lake | ||
| 58 | Blue | Chas. V. | 1.4.1922 | 65y | Fife Lake | ||
| 59 | Blue | Florence | 9.14.1971 | 54y | Fife Lake | ||
| 60 | Blue | Isaac M. | 6.1.1916 | 65y | Rem.from Fife Lake | d. Springfield Twp | |
| 61 | Blue | Nancy | 9.22.1903 | 47y | Fife Lake | ||
| 62 | Blue | Opal E. | 2.28.1912 | 3.11.14 | Fife Lake | d. Flint | |
| 63 | Bolton | Mrs. Douglass | 1.7.1909 | 30y | Fife Lake | d. Red Jacket, Houghton | |
| 64 | Bondeau | Euphrosine | 2.20.1898 | 81.8.11 | St. Aloysius | ||
| 65 | Bonduau | Narcisse | 9.20.1898 | 82.8.22 | St. Aloysius | ?Bordeau | |
| 66 | Bonner | Daniel | 1.28.1915 | 64y | Clark | d. Springfield Twp | |
| 67 | Bonner | Franklin Arthur | 11.1.1903 | 15y | Clark, Springfield Twp | ||
| 68 | Borgan | Richard F. | 1.12.1916 | 67.2.14 | Lodi | d. Garfield Twp, Kas | |
| 69 | Bosse | David H. | 1.9.1917 | 66y | Fife Lake | d. Cadillac | |
| 70 | Bosse | Fannie | 10.19.1918 | 55y | St. Aloysius | ||
| 71 | Bosse | Herbert Joseph | 10.28.1918 | 227 | St. Aloysius | ||
| 72 | Bourne | Eden L. | 1.22.1926 | 12y | Fife Lake | Cadillac, Wexford | |
| 73 | Boynton | Albert L. | 10.21.1902 | 65.1.7 | Fife Lake | d. Union Twp | |
| 74 | Brace | William Henry | 3.23.1901 | 67y | Fife Lake | ||
| 75 | Brannan | Georgia Anna | 7.22.1914 | 65y | Fife Lake | d. Traverse City | |
| 76 | Brannon | Joseph | - | - | disinterred from TCity | no dates available | |
| 77 | Breed | Albert T. | 8.17.1919 | 81y | Fife Lake | d. Bloomer Twp, Montcalm *5 | |
| 78 | Brenneman | Dasie Myrtle | 6.14.1921 | 34.10.25 | Walton | d. Walton *6 | |
| 79 | Brenneman | William H. | 2.28.1966 | 86y | Walton | d. St. Louis, Gratiot | |
| 80 | Bridges | Fay Doyle | 9.8.1908 | 3m.10d | Fife Lake | ||
| 81 | Bridges | Forest | 8.22.1926 | 11y | Fife Lake | d. Cheboygan, Cheboygan | |
| 82 | Bridgman | Ira | b.12.6.1849 | 3.19.1914/64y | Fife Lake | d. Union | |
| 83 | Bridson | Baby Girl | 4.25.1968 | 1 1/4 hr | Fife Lake | ||
| 84 | Bridson | Leonard Leroy | 8.27.1967 | 50y | Walton | d. Ionia | |
| 85 | Briggs | Sarah L. | 9.11.1912 | Old Age | Springfield #2 | d. Garfield Twp, Kas | |
| 86 | Brinnen | Margaret | 11.23.1904 | 78y | Walton | ||
| 87 | Brockway | Charles Lynn | 5.10.1966 | 71y | Fife Lake | d. St. Ignace Twp, Mackinac | |
| 88 | Brockway | Doris Margaret | 9.15.1903 | 8m.7d | Breed Cemetery | d. Springfield Twp | |
| 89 | Brockway | Joyce Winifred | 12.5.1916 | 17y | Breeds Cemetery | ||
| 90 | Brockway | Leota Jane | 2.7.1969 | 81yr | Fife Lake | d. Livingston, Otsego | |
| 91 | Brockway | Lillian Verle | 3.9.1966 | 70y | Fife Lake | d. St. Ignace, Mackinac | |
| 92 | Brockway *7 | Robert D. | 8.29.1918 | 8d | Fife Lake | d. Cadillac | |
| 93 | Brockway | Rose Anna | 11.1.1915 | 70.9.26 | Springfield #2 | d. Springfield Twp | |
| 94 | Bromels | Daniel Harrison | 8.6.1915 | - | Fife Lake | d. Union Twp | |
| 95 | Bromels | Henry | 5.29.1903 | 45.2.2 | Fife Lake | d. Boardman Twp | |
| 96 | Brower | Cecelia Violette | 4.7.1920 | 67y | Fife Lake | ||
| 97 | Brower | Edgar C. | 7.29.1900 | 50y | Fife Lake | d. Ann Arbor | |
| 98 | Brower | Nina J. | 8.12.1968 | 76y | Fife Lake | ||
| 99 | Brown | Bertram R. | 7.13.1910 | 9m.7d | Garfield Cem | d. Garfield Twp. Kalkaska | |
| 100 | Brown | Fern Ione | 4.8.1902 | 1y | Fife Lake | ||
| 101 | Brunett | Felice J. | 10.3.1918 | - | Fife Lake | d. KIA France *8 | |
| 102 | Brunett | Leo A. | 6.17.1970 | 77y | St. Aloysius | ||
| 103 | Bryant | Chas. F. | 6.9.1900 | 33y | Fife Lake | ||
| 104 | Bryant | Helen | 7.19.1907 | 73Y | Fife Lake | ||
| 105 | Bryant | Ida Blanche | 8.15.1969 | 88y | Fife Lake | ||
| 106 | Bryant | Miles | 1.1.1913 | 78y.10m | Fife Lake | d. Paradise Twp | |
| 107 | Bryne | Mary E. | 9.5.1971 | 64y | St. Aloysius | d. Kalkaska | |
| 108 | Burkholder | Barbara | 5.24.1905 | 47y | Fife Lake | ||
| 109 | Burkholder | Carl Howard | 1.21.1907 | 11m.3d | Fife Lake | ||
| 110 | Burr | May | 8.30.1909 | 48y | Fife Lake | d. Springfield Twp | |
| 111 | Busher | Perry? | 12.19.1918 | b 26.Sep.1890 | Fife Lake | d. Grayling | |
| 112 | Butler | L. A. | 9.18.1909 | 30y | Fife Lake | d. Paradise Twp | |
| "C" | |||||||
| 113 | Campbell | Angus | 10.26.1918 | 27y | Fife Lake | d. Oklahoma City | |
| 114 | Campbell | Florence | 8.25.1916 | 59y | Fife Lake | ||
| 115 | Campbell | Frances Adelia | 1.5.1901 | 13y | Fife Lake | ||
| 116 | Campbell | George N. | 2.11.1908 | 72y11m3d | Fife Lake | ||
| 117 | Campbell | Helen G. | 6.27.70 | 69y | Fife Lake | d. East Grand Rapids | |
| 118 | Campbell | James M. | 3.27.1907 | 60y5m2d | Fife Lake | d. Union Twp, Suicide | |
| 119 | Campbell | Lemuel | 8.28.1897 | 91y | Fife Lake | ||
| 120 | Campbell | Rob. P. | 5.19.1918 | 34y | Fife Lake | ||
| 121 | Campbell | Wayne | 12.15.1970 | 79y | Fife Lake | d. Lansing | |
| 122 | Capron | Samuel | 2.4.1921 | 71y9m5d | Breeds, Springfield Twp, Kas | d. Springfield Twp | |
| 123 | Carothers | Flossie Pearl | 10.23.1901 | 10y4m23d | Fife Lake | ||
| 124 | Carothers | Leslie Labern | 7.19.1906 | 11m24d | Fife Lake | ||
| 125 | Carothers | Samuel W | 9.19.1911 | 86y | Fife Lake | ||
| 126 | Carpenter | Allice S. | 5.15.1916 | 55y | Fife Lake | d. Boardman Twp, Kas | |
| 127 | Carr | Louise S. | 7.13.1922 | 56y | Fife Lake | d. Traverse City | |
| 128 | Carr | Robert W. | 5.10.1907 | 45y | Fife Lake | ||
| 129 | Case | Alice | 7.28.1901 | 17y3m4d | Springfield #1, Kas | d. Springfield Twp | |
| 130 | Chapman | Marvel Beatrice | 5.10.1917 | 2m13d | Kingsley Evergreen | d. Union Twp | |
| 131 | Church | Amanda R. | 3.16.1927 | 73y | ? No listing | d. Traverse City, Brower Undertaking | |
| 132 | Church | Geo. C. | 5.27.1916 | 71y11m10d | Fife Lake | b. Michigan | |
| 133 | Clapp | L. M. | 7.16.1915 | 57y | Fife Lake | d. Kas | |
| 134 | Clark | Flora Nell | 1.17.1904 | 25y9m1d | Springfield #2, Kas | d. Springfield Twp | |
| 135 | Clark | Frank | 11.8.1901 | 51y8m | Springfield, Kas | d. Springfield Twp | |
| 136 | Clark | Harry Leslie | 2.19.1902 | 12y8m12d | Fife Lake | d. Union Twp | |
| 137 | Clark | James | 9.4.1904 | 74y4m4d | Fife Lake | d. Traverse City | |
| 138 | Clark | Jane | 7.4.1915 | 64y | Fife Lake | ||
| 139 | Clark | Mahala | 5.23.1898 | 93y | Springfield #1, Kas | ||
| 140 | Clark | Owen Adolphus | 3.1.1906 | 74y | Cadillac Cemetery | Co. H 1st Reg MI Cav. Pvt 11th US Reg | |
| 141 | Clindenen | Emma | 8.12.1926 | ? | Cadillac Cemetery (Wexford) | d. Traverse City of senility | |
| 142 | Cobb | John A. | 6.14.1917 | 66y | Fife Lake | ||
| 143 | Codd | Harry E. | 11.10.1906 | 35y11m24d | Fife Lake | d. Traverse City | |
| 144 | Codd | John H. | 2.27.1917 | 75y | Fife Lake | ||
| 145 | Colborn | Ada | 9.21.1900 | 6y9m | Fife Lake | d. Boardman Twp, Kas | |
| 146 | Colborn | Sara | 9.5.1900 | 79y | Fife Lake | d. Boardman Twp; Colburn | |
| 147 | Cole | Alvin J. | 6.9.1900 | ? | Big Rapids, Mecosta Co. | ||
| 148 | Cole | Jessie Almira | 10.9.1921 | 65y | Boardman, Kas | d. Boardman Twp | |
| 149 | Cole | John J. | 10.8.1916 | 58y | St. Aloysius | d. Springfield Twp | |
| 150 | Cole | William | 5.17.1899 | abt 35 | Fife Lake | Railroad accident | |
| 151 | Conlan | Sarah | 5.2.1906 | 70y | Fife Lake | ||
| 152 | Cossett | Oliver Harry | 10.9.1918 | 30y3m28d | Fife Lake | d. Bay Shore, Suffolk, NY9 | |
| 153 | Coster | James F. | 8.9.1967 | 72y | Fife Lake | d. Springfield, "Rainbow Jim" | |
| 154 | Craft | Louis | 2.18.1902 | 4m16d | Springfield #1, Kas | d. Springfield Twp | |
| 155 | Crego | Cora Belle | 4.25.1920 | 2.27.1872FL | Fife Lake | d. Lansing10 | |
| 156 | Crego | Julius F. | 1.24.1901 | 69y | Fife Lake | ||
| "D" | |||||||
| 157 | Dagget | Hazel | 5.24.1907 | 5y5m19d | Toledo, Ohio | Par: Jas E & Eva Daggett; res Summit City | |
| 158 | Dagle | Kate | 10.22.1916 | 54y | Deiberts, Kas | d. Traverse City State Hospital | |
| 159 | Darling | Delora | 7.6.1902 | 30y3m24d | Boardman, Kas | d. Boardman Twp | |
| 160 | davis | Henry Earl | 3.21.1917 | 79y | Fife Lake | ||
| 161 | Davis | Marcus Lafayette | 12.25.1908 | 76y2m18d | Fife Lake | ||
| 162 | davis | Martha A. | 5.10.1912 | 77y | Fife Lake | ||
| 163 | Davis | Maryann | 8.14.1915 | 70y | Fife Lake | Possible maiden name: Lampson | |
| 164 | Dehart | Margaret | 4.28.1914 | 77y2m17d | South Boardman, Kas | ||
| 165 | dell | Adoram | 2.3.1904 | 77y9m12d | Walton Cemetery | per headstone location | |
| 166 | Demmon | Ernest | 2.16.1921 | 22y11m7d | Fife Lake | d. Solon Twp, Kent Co, MI of drowning | |
| 167 | dennis | Earle Phillip | 2.8.1908 | 26y4m9d | Fife Lake | d. Stronach Twp, Manistee11 | |
| 168 | dennis | John H. | 3.3.1903 | 63y1m3d | Fife Lake | d. Grand Rapids Soldiers Home | |
| 169 | dewey | Roswell H. | 12.22.1872 | 63y | Fife Lake | rem Union Twp 9.11.1903 | |
| 170 | diebert | Vera | 11.25.1968 | 72y | Fife Lake | d. Royal Oak; sp of name? Deibert? | |
| 171 | dim | Robert Clinton | 11.22.1915 | 74y8m12d | Clarks Cemetery, Kas | d. Springfield Twp | |
| 172 | doherty | Alexander | 8.27.1898 | ? | Springfield #2, Kas | d. Old Age | |
| 173 | Doherty | Frank M. | 8.28.1928 | 62y6m18d | Fife Lake | d. Detroit, Glen Doherty brought home | |
| 174 | doherty | Minnie | 5.23.1928 | 66y11m8d | Fife Lake (or Garfield, Kas) | d. Detroit, Nellie Doherty brought home | |
| 175 | dolberg | August | 6.22.1921 | 64y | Fife lake | ||
| 176 | dowen | Clayton | 1.10.1899 | 28y | Fife Lake | Accident | |
| 177 | dowen | Minnie | 7.16.1917 | 40y | Fife Lake | Union Twp | |
| 178 | Downey | Bridget | 5.21.1892 | 67y6m21d | St. Aloysius | Maiden: Lacey b. Ireland | |
| 179 | Downey | De Blenna R. | 12.19.1971 | 60y | Fife Lake | d. Traverse city | |
| 180 | DOWNEY | Mara Margaret | 5.1.1898 | 17y | Fife Lake | ||
| 181 | dubois | Lucy Agnes | 12.24.1909 | 17y9m27d | St. Aloysius | d. Springfield Twp | |
*1, #22: Orlena Beals, note: E. Bigelow Accompany body home
*2, #43: John Bigham, note: Mrs Bigham and Henry Bigham Accompany body home
*3, #51: William's father, Lorn Blanchard and wife is Barbra
*4, #53: Emma's parents: Herman and Lizzie (Gail) Bloom
*5, #77: Albert T. lived in Butternut
*6, #78: Author used Dasie burial date as the death date. Unknown actual death date.
*7, #92: Robert's parents: Lynn Brockway and Lillian Razey
*8, #101: Felice was a Pfc Co B 59th Infantry
*9 #152: Note with Oliver states, "Coxswain, U.S.N. sent to Jessie Cossett" (wife) - Navy Veteran
*10 #155: Parents: Daniel Weaver and Marie Bair / FL means b. Fife Lake
*11 #167: Cause of death: Struck by railroad plow
@4Sep2002-Updated
2Mar2008
HomeTown Editionn
Comments: Brenda K. Wolfgram Moore
To:GT-MIGenWeb