|
Fife Lake & Union Twp
1873-1900 Extracted and Compiled by Evelyn Buckingham, abt 1982-86 |
|
Extracted and Compiled by Evelyn Buckingham, abt 1982-86
In the father's and mother's name columns is the parent name and state or country of birth. example: Joe E. Doe-PA.Status refers to marital status at time of death Age YMD is age in the format of years, months, days. Par:=Parents
"A-W"
| Surname | Given Name | Death Date | Age | Status | Bp | Father Name-Bp | Mother-Maiden | Misc/informant/Occ | ||
| MDY | YMD | BIRTHPLACE | Birthplace | PAR: Residence | ||||||
| 1 | Adams | Dell | 2.21.1888 | 22-4-11 | mar | Female | ||||
| 2 | Albright | Benjamin F. | 7.15.1880 | 42-3-2 | mar | PA | Lumberman | |||
| 3 | Albright | Johney | 6.10.1880 | 11-1-10 | - | MI | Benjamin F. | Mary E. | ||
| 4 | Albright | Willie B | 8.28.1877 | - | ||||||
| 5 | Alexander | Samuel | bef 1873 | 60 | wid | |||||
| 6 | Aultman | Minnie | 8.19.1881 | 1y-2m | August | Mary E. | ||||
| 7 | Bacheldore | Hattie | 3.16.1876 | 5m-10d | MI | A. | Hattie | |||
| 8 | Baker | Daniel | 2.10.1892 | 83 | mar | PA | ||||
| 9 | Baker | Leonard | 4.8.1884 | 8m | Leonard | Anna | ||||
| 10 | Bancroft | Gertie | 1.10.1900 | 4-7-4 | Eli J. | Alfreda M. Davey | Par;Hodge, MI | |||
| 11 | Barthalomew | Minnie A. | 4.7.1890 | 26-8-7 | mar | PA | Charles T. Kimball-PA | Isabell-PA | ||
| 12 | Bates | Mary E. | 9.22.1900 | 16d | John | Emma Butler | ||||
| 13 | Benton | Catherine | 6.24.1894 | 53y | mar | NY | ||||
| 14 | Bernsteim | Jacob | 2.18.1888 | 2-5-7 | - | Philip | Babette | |||
| 15 | Biddlecomb | Richard E. | 2.26.1895 | 69-9-8 | mar | OH | Richard-Warsaw, IN | Margaret-Warsaw, IN | d. Union Twp | |
| 16 | Bivins | H. J. | 5.17.1886 | 63y | wid | Farmer | ||||
| 17 | Bondman | Euphivesine | 2.20.1898 | 81-8-11 | CAN | Benjamin Gauthier-CAN | Christina Duplante | |||
| 18 | Bonner | Edith P. | 7.18.1887 | 4-5-11 | - | Hugh | Agnes C. | |||
| 19 | Borduau | Narcisse | 9.29.1898 | 82-8-2 | wid | FRA | ?Bourdeau | |||
| 20 | Boynton | Fred C. | 3.25.1891 | 9m-7d | - | MI | Albert S. | Mercy C. | d. Union Twp | |
| 21 | Bryant | Chas F. | 6.9.1900 | 33-1-15 | Div | MI | Miles | Hellen F. Haight | ||
| 22 | Campbell | Lemuel | 8.28.1897 | 91-6-17 | NY | Archibald-NY | ||||
| 23 | Carpenter | Baby Boy | 3.9.1884 | 10m | - | John | ||||
| 24 | Case | Baby Boy | 8.6.1886 | stillborn | - | Allen M. | Margaret A. | d. Union Twp | ||
| 25 | Chin | Catherine M. | 4.16.1885 | 78-9-13 | sgl | PA | G. Brandaberry-OH | C. Brandaberry-OH | ||
| 26 | Clark | Hannah | 12.25.1895 | 71y-24d | mar | PA | Richard Shonover-NY | Sarah Shonover-NY | d. Union Twp | |
| 27 | Clark | Henrietta | 11.10.1890 | 62y | wid | OH | ||||
| 28 | Clark | Mrs. Bird | 4.5.1894 | 28y | mar | Parents of NY | ||||
| 29 | Cole | Alvin J. | 6.9.1900 | 42-5-21 | WI | Andrew | Almira Vangelder | |||
| 30 | Cole | Wm. | 5.17.1899 | 35y | - | Lumberman/Accident | ||||
| 31 | Conrad | Ella | 8.9.1884 | 4m-20d | - | Joseph | ||||
| 32 | Davis | Earl | 6.24.1886 | 18y | sgl | Henry | Mary | |||
| 33 | Davis | Olive | 12.23.1879 | 2d | - | Charles | Emma | Par:Mayfield/d.Union Twp | ||
| 34 | Dervey | Annie | 11.11.1879 | 7-1-14 | - | MI | Edward Dervey | Bridget Downsy | ||
| 35 | Dervey | Helen | bef 1873 | 26-8-7- | sgl | NY | Roswell H. | Agnes | ||
| 36 | Dewey | Agnes | 7.20.1888 | 78y | wid | SCT | d. Union Twp | |||
| 37 | Dowen | Clayton | 1.10.1899 | 31-2-6 | OH | Nicholas | Elizabeth | par:Montana | ||
| 38 | Downey | Daniel | 3.8.1880 | 7-1-3 | - | Edward | Bridget | |||
| 39 | Downey | Edward Jr | 9.2.1894 | 23y | sgl | MI | Edward | Bridget | ||
| 40 | Downey | Edward Sr | 12.24.1894 | 65y | mar | CAN | ||||
| 41 | Dunning | Margret | 6.24.1899 | 29-7-26 | CAN | Geo. Gauld | Catherine Bonner | |||
| 42 | Elliott | Baby Boy | 1.10.1888 | 8d | - | Sam'l | Emma | |||
| 43 | Emmond | Levi | 11.5.1899 | 78-7-23 | NJ | Jno. Emmonds | Sylvia Metler | |||
| 44 | Evans | Baby Boy | 3.5.1888 | stillborn | - | Eugene | Viola | |||
| 45 | Farley | Betsey | 1.15.1884 | 29y | mar | OH | Daniel Hutchens | Sophia Hutchens | ||
| 46 | Fester | Gracie | see Foster | |||||||
| 47 | Finch | Nelson | 11.3.1894 | 77y | mar | NY | ||||
| 48 | Foreman | Perl | 8.27.1876 | 18d | - | MI | Francis | Belle | female child | |
| 49 | Foster | Floyd | 4.2.1886 | 7m-3d | - | MI | Erastus H. | Margaret J. | par:Traverse City | |
| 50 | Foster | Gracie | 10.13.1879 | 57-2m-13d | - | MI | E. H. Foster | see: Fester | ||
| 51 | Fuller | Mary Maude | 4.26.1873 | 5-4-8 | - | Myron-Fife Lake | Mary J. | d. Hastings | ||
| 52 | Glidden | Cyrus | 5.26.1900 | 24-11-14 | sgl | OH | Nancy E. McKetrick-OH | |||
| 53 | Glidden | Edna Fern | 4.15.1899 |
1y-13d |
H. P. Glidden | Nancy S. Dolloff | ||||
| 54 | Grandy | George M. | 11.15.1881 | 11y-7m | - | NY | William C. | Jane | ||
| 55 | Green | Margaret | 6.21.1899 | 10d | - | Willard E. | Augusta A. Ott | |||
| 56 | Hager | John | 1897 | 68-11-21 | NY | Garnder-NY | L_b__it | d. Union Twp | ||
| 57 | Hager | Mary A. | 2.14.1888 | 57y-2m | NY | d. Union Twp | ||||
| 58 | Hager | Phebe A. | 12.12.1898 | 67-10-3 | wid | NY | Roswell Calkins | Ruth Cheever | d. Union Twp | |
| 59 | Hamilton | Jane | 3.22.1898 | 76y-10m | IRE | John Duffer | Jane Boyd | |||
| 60 | Hamiton | Mary | 9.20.1894 | 46y | mar | MI | ||||
| 61 | Hammond | Edwin | 2.28.1891 | 67-1-17 | NY | George | Martha | d. Union Twp | ||
| 62 | Hastings | Wallace E. | 7.15.1878 | 42y | mar | OH | Nathan | Matilda | Lumberman | |
| 63 | Hodges | Honor | 6.17.1878 | 58.11.26 | mar | ENG | Samuel Best-Eng | Hannah -Eng | ||
| 64 | Hoton | William | 9.13.1886 | 6y-13d | - | William Randall | Catherine Randall | par: Fottin, MI | ||
| 65 | Howe | Lavina | 1.39.1891 | 56-6-9 | OH | Levi Hoskinson-OH | Elizabeth | Licking Co, OH | ||
| 66 | Hutchins | Gracie | 10.10.1893 | ? | MI | Benj.-widowed | ||||
| 67 | Hutchins | Madge M. | 5.9.1900 | 1-6-17 | - | Daniel | Almire Shutler | |||
| 68 | Hutchins | Mary M. | 3-18-1890 | 37-2-12 | mar | OH | Freeman Tilton-MA | Elmira-MA | ||
| 69 | Hutchins | Shubal D. | 11.14.1888 | 43-3-21 | sgl | OH | Daniel | Emeline | Saloon Keeper | |
| 70 | Impson | Baby Boy | 4.8.1900 | stillborn | - | Labair Impson | Flora Andrews | |||
| 71 | Johnson | Baby Girl | 1.23.1888 | stillborn | - | Nicholas | ||||
| 72 | Johnson | Cassie | Mar 1875 | 17y | MI | Student | ||||
| 73 | Johnson | John | 9.20.1881 | 74y-1m | wid | SWE | John | Ellen | ||
| 74 | Kallman | Jacob | 7.3.1876 | 31y | SWE | Drowned | ||||
| 75 | King | Ezra | 8.25.1900 | 58y | mar | NY | ||||
| 76 | Knight | Lucius A. | 11.26.1900 | 53-10-15 | WI | Allen Wheaton Knight | Elizabeth B. | par: Rockford, IL | ||
| 77 | Labar | Henry D. | 2.17.1900 | 66-6-3 | wid | NY | James A. | Par: Walton | ||
| 78 | Lake | M. E. | 12.18.1897 | 64-5-12 | NY | Emory Mansfield | Electa | Par: Bracher, NY | ||
| 79 | Lake | Maria E. | 12.18.1897 | 64y-6m | NY | Emerson Mansfield | Electra Soper | Par: Bombay, NY (same as M.E. | ||
| 80 | Lancaster | Clara M. | 3.29.1875 | 1m-20d | - | MI | J. B. | Minnie | ||
| 81 | Lancaster | Mary A. | 6.1.1893 | 71-2-9 | mar | IRE | Patrick McCann-IRE | Polly - IRE | Dublin-d. Union Twp | |
| 82 | Lancaster | Theo | 7.28.1880 | 1m-20d | - | Chas F. | Hatti M. | |||
| 83 | Lardie | Carrie | 4.24.1899 | 35y | MI | Richard Johnson | Mary Rice | |||
| 84 | Learn | George | 3.3.1885 | 11-1-5 | - | MI | Reuben-NY | Ellen-OH | ||
| 85 | Lee | Mary E. | 6.2.1895 | 63y | mar | PA | John Lee-CAN | Vancuan Lee-CAN | ||
| 86 | Lewis | Minnie | 9.19.1888 | 16-11-15 | - | Wm. W. | Abigail | |||
| 87 | McCLune | Catherine | 4.13.1884 | 78-11-10 | wid | PA | ||||
| 88 | McLean | Daniel | 7.3.1876 | unk | unk | PA | Drowned | |||
| 89 | McSherry | John | 6.5.1892 | 33y | sgl | IRE | ||||
| 90 | Meyers | Sophia S. | 8.10.1889 | 49.1.15 | NY | d. Union Twp | ||||
| 91 | Milks | David | 5.13.1876 | 7m-13d | - | MI | Leonard | Mary J. | ||
| 92 | Mills | Jane A. | 10.18.1876 | 57-3-10 | mar | ME | Samuel Wellman-ME | Rebecca-ME | ||
| 93 | Monteith | James | 1.16.1894 | 78y | mar | NY | ||||
| 94 | Murphy | B. A. | 10-12-1885 | 6y-25d | - | - | John | Cora | d. Walton | |
| 95 | Myers | Adda C. | 4.14.1898 | 28-8-14 | MI | Byron Shepard | Carrie Newell | d. Union Twp | ||
| 96 | Newell | Earland E. | 7.1.1899 | 27-1-8 | sgl | OH | Edgar F. | Eliza F. | d. Union Twp | |
| 97 | Newell | Ing. Dell. | 7.20.1880 | 1-8-10 | - | - | Edger F. | Eliza A. | ||
| 98 | Nichols | Carrie | 4.25.1899 | 45y | wid | - | ? Burch | |||
| 99 | Ouderkirk | Jabez | 4.8.1899 | 69-3-9 | wid | NY | Jacob | Hannah Smith | carpenter | |
| 100 | Parsons | Aaron A. | 3.31.1900 | 59-1-1 | - | NY | Harry | Martha Hankins | d. Union Twp | |
| 101 | Pierce | Edgar | 8-22-1884 | 1y-6m | - | MI | Frank | |||
| 102 | Platt | Elizabeth | 3.6.1899 | 67y-2m | - | NY | Father- NY | |||
| 103 | Post | Aaron | 7.6.1892 | 48-7-12 | wid | NY | Abram of Montana | Polly of Montana | d. Union Twp | |
| 104 | Post | Emma | 1.19.1886 | 39-11-23 | IN | James Sprague-Noble Co,IN | d. Union Twp childbirth | |||
| 105 | Post | Ezra | 7.10.1880 | 1-2-10 | - | - | Aaron | Nettie | ||
| 106 | Potter | Vesey | 6.1.1897 | 11m-12d | - | - | Theo. O. | Alice | ||
| 107 | Price | Jeremiah | 3.9.1898 | 68-3-27 | PA | |||||
| 108 | Quackenbush | Hurburt | 10.15.1897 | 1m-27d | - | - | Ernest | Florence Philips | d. Union Twp | |
| 109 | Rancour | Alfred | 6.16.1893 | 14-3-5 | - | MI | Alfred | |||
| 110 | Rancour | Isabella | 12.28.1900 | 45y-7d | QUE | John Creighton | Ellen Sommerville | Par: Ireland? | ||
| 111 | Rancour | Minnie | 6.30.1893 | 18y | - | CAN | Alfred | |||
| 112 | Randall | William | see: WIlliam Hoton | |||||||
| 113 | Reid | Baby Boy | 4.23.1889 | stillborn | - | - | WM T. | Ada M. | d. Union Twp | |
| 114 | Reid | Baby Boy | 1.11.1898 | 3hours | - | - | Wm T. | Ada H. | d. Union Twp | |
| 115 | Reid | Edward Joseph | 8.17.1899 | 7m-17d | - | - | Wm T. | Ada A. Myers | d. Union Twp | |
| 116 | Remberthy | John | 5.29.1884 | unk | sgl | - | Par:CA | |||
| 117 | Risden | Rose Ann | 1.2.1900 | 45-1-26 | OH | Wm. Parks | Eliza Ann Cameron | Par:OH | ||
| 118 | Rogers | Susan M. | 5.18.1898 | 74y-6m | - | VT | Timothy Johnson-VT | |||
| 119 | Ross | Minnie A. B. | 4.21.1898 | 9m-9d | - | MI | Mark | Rosina | D. Union Twp | |
| 120 | Sanster | Baby Girl | 6.24.1881 | stillborn | - | - | Eugene Sanster | Hattie | ||
| 121 | Sauster | May | 5.9.1886 | 16y | - | - | Eugene Sauster | |||
| 122 | Sauster | Mrs. Eugene | 1.11.1886 | 35y | mar | - | ||||
| 123 | Saxton | Wm. | 2.13.1890 | 55y | mar | CAN | ||||
| 124 | Schumacher | Sophia | 8.26.1884 | 66y | wid | GER | ||||
| 125 | Shepard | Eulah | 6.21.1895 | 34-1-19 | mar | OH | Philo Valentine-ditto | Sarah-Brakeman, OH | ||
| 126 | Shulter | Michael | 12.22.1895 | 32y | sgl | CAN | John of CAN | |||
| 127 | Silvernail | Angeline | 10.20.1888 | 56-3-2 | PA | d. Union Twp | ||||
| 128 | Smith | Benjamin | 10.3.1893 | 11y | - | MI | Mark | Susan | ||
| 129 | Smith | Cora | 3.31.1876 | 11m-12d | 1 | MI | Charles | Ella | ||
| 130 | Smith | Daniel A. | 10.12.1893 | 14y | - | MI | Mark | Susan | ||
| 131 | Smith | Daniel Manfred | 6.9.1900 | 37-3-5 | MI | Eliel C. | Catherine Hamlin | |||
| 132 | Smith | Laura | 9-8-1893 | unk | - | MI | Mark | Susan | ||
| 133 | Smith | Mary | 3.10.1888 | 78-10-10 | mar | VA | ||||
| 134 | Smith | Maxwell | 11.14.1893 | 17y | - | - | Mark | Susan | ||
| 135 | Spencer | Baby Girl | 10.23.1884 | 1m-7d | - | - | David | Amelia | ? Union Twp | |
| 136 | Stricklan | Jack A. | 4.22.1899 | 76y-8m | wid | CT | Par: Mapleton, MI | |||
| 137 | Sweeney | Annie | 8.4.1884 | 1y | - | - | Daniel | Betsey | ||
| 138 | Thorn | Olin K. | 11.3.1890 | 2-11-6 | - | - | A. W. | Alice/Alie? | ||
| 139 | Thorne | Homer | 7.1881 | 1y | - | A. W. | Alla | |||
| 140 | Tracy | Adaline | 12.16.1900 | 74y6d | NY | Solomon WordenNY | Mehitable Vibber | |||
| 141 | Tracy | Lydia | 6.16.1888 | 83-5-11 | wid | NH | Amaziah Wheelock | Elizabeth | ||
| 142 | Vannorman | Lawrence | 10.20.1885 | 1y8m | - | Edwin | Minnie | d. Walton | ||
| 143 | Ward | Phoebe | 5.14.1899 | 74-11-5 | NY | |||||
| 144 | Warren | Baby Boy | 5-17-1899 | 6m-18d | - | Reuben D. | Mattie Clark | |||
| 145 | Watson | Olins D. | 9-30-1897 | 74-3-19 | PA | David-PA | Maria-PA | |||
| 146 | *Wells | Chas. | 11.15.1888 | 33-8-10 | mar | CAN | Wellington H. | Jane | Par: Moorstown, MI | |
| 147 | *Wells | W. H. | 12.23.1875 | 54y | mar | CAN | Farmer | |||
| 148 | Williams | Wm. J. | 7.26.1884 | unk | sgle | Scaler (log?) | ||||
| 149 | Wilson | Elizabeth J. | 3.4.1897 | 25-7-28 | ENG | Henry Tabberor | Fanny | Par:Paradise Twp | ||
| 150 | Wilson | Mary | 9.8.1878 | 54y | mar | OH | M. Stearns-NY | |||
| 151 | Wilson | William | 11.21.1888 | 43-11-14 | mar | - | ||||
| 152 | Woodard | R. W. | 5.18.1884 | 59y | mar | - |
Farmer, d. Walton |
|||
| 153 | Wynn | Baby Girl | 3.31.1900 | 1d | - | - | Albert E. | Hattie M. Palmer | ||
*146: Chas was merchant
*147: W. H. died in Railroad Accident
@4Sep2002-Updated
2Mar2008
HomeTown Editionn
Comments: Brenda K. Wolfgram Moore
To: MIGenWeb